University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
Scoring Summary
Team | AVL | CAM |
---|---|---|
4th LANKFORD advanced to third; CARRUTHERS scored on a wild pitch. | 1 | 0 |
4th GRUSZKA grounded out to 2b, RBI (1-2 KKBFFFF); LANKFORD scored. | 2 | 0 |
4th CALVANO, B. homered to left field, 3 RBI (0-0); HALLUM, C. scored; HAHS, J. scored. | 2 | 3 |
4th MYERS, B. doubled to right center, RBI (3-1 BBBK); MEHL, K. scored. | 2 | 4 |
5th BUSH doubled to right field, RBI (2-0 BB); TROOST scored. | 3 | 4 |
5th PAGANO singled through the left side, RBI (3-2 BBFBKF); BUSH scored, unearned. | 4 | 4 |
5th LANKFORD fouled out to rf, SF, RBI (0-2 SF); WILSON advanced to third; PAGANO scored, unearned. | 5 | 4 |
5th WOODS walked, RBI (3-2 KBSBBFB); GRUSZKA advanced to second; CARRUTHERS advanced to third; WILSON scored, unearned. | 6 | 4 |
9th CARRUTHERS flied out to cf, SF, RBI (2-2 KKBBF); WILSON scored. | 7 | 4 |
9th BAREFOOT, M. walked, RBI (3-2 BKSBFBB); BARRON, K. advanced to second; ROWLAND, N. advanced to third; CALVANO, B. scored. | 7 | 5 |
9th BUTLER, D. homered to left field, 4 RBI (2-1 BKB); BAREFOOT, M. scored; BARRON, K. scored; ROWLAND, N. scored. | 7 | 9 |
UNC Asheville
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barefoot, M. | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Butler, D. | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Hahs, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hallum, C. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Minnick, Z. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calvano, B. | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Mehl, K. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Myers, B. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Monaghan, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rowland, N. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyse, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barron, K. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarem, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 6 | 9 | 5 | 0 | 7 | 4 |
Batting
2B: Hahs, J. (1); Myers, B. (1)
HR: Butler, D. (1); Calvano, B. (1)
SH: Minnick, Z. (1)
Baserunning
HBP: Mehl, K. (1); Barron, K. (1)
Fielding
E: Wyse, A. (1)
UNC Asheville
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarem, A. | 4.0 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 70 |
Noble, W. | 5.0 | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 23 | 8 | 2 | 101 |
Totals | 9 | 7 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 41 | 12 | 7 | 171 |
Win: Noble, W. (2-2)
Loss: Woods, Justin (3-2)
HBP: Woods, Justin (1); Brown, Blake (1)
;
Noble, W. (1)
PB:
Minnick, Z. (1)