University of North Carolina Ashville Athletics

2011 Men's Results
10.17.2011 | Cross Country
| Runner | Year |
Western Carolina Sept. 2 5K |
Open Sept. 16 6.1K |
Paul Short Invitational Sept. 30 8K |
Blue Ridge Open Oct. 14 8K |
Big South Conference Oct. 29 8K |
NCAA Regionals Nov. 12 |
|
| Sr. | Â 17:01 | Â 21:30 | Â 27:36 | Â 27:11 | Â 26:21 | - | ||
| Ben Lockhart | Fr. | Â DNR | DNRÂ | DNRÂ | DNRÂ | Â DNR | - | |
| Carlos Lopez | Sr | Â 17:05 | 21:44Â | 29:03Â | 28:23Â | Â 27:40 | - | |
| Aaron Martin | Fr. | Â 16:47 | 21:04Â | 28:14Â | DNRÂ | Â 26:59 | - | |
| Sam Maynard | Sr. | Â DNR | 23:03Â | DNRÂ | 27:56Â | Â 28:23 | - | |
| Chris Murray | Jr. | Â DNR | 23:25Â | DNRÂ | 30:05Â | Â DNR | - | |
| Elliot Pahel-Short | Fr. | Â 17:56 | 23:13Â | DNRÂ | 28:34Â | Â 27:56 | - | |
| Sebastian Paniagua | So. | Â DNR | 23:50Â | DNRÂ | 29:55Â | Â DNR | - | |
| Â Kevin Paradise | Â Fr. | Â 15:57 | 20:43Â | Â 26:32 | 26:27Â | Â 25:53 | - | |
| Â Adam Schapp | Sr. | Â 18:00 | 22:55Â | 29:30Â | 29:56Â | Â 28:56 | - | |
| Â | Â | Â | Â | Â | Â | Â | Â | - |
Players Mentioned
Thursday, June 18
Wednesday, March 18
Wednesday, March 11
Friday, February 06










