University of North Carolina Ashville Athletics
Box Score - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Women's Basketball
-
Recap
UNCA vs Wake Forest (01/08/07 at Winston-Salem, NC (Joel Coliseum))
Box Score
Play-by-Play
UNCA vs Wake Forest
01/08/07 11 am at Winston-Salem, NC (Joel Coliseum)
UNCA vs Wake Forest
01/08/07 11 am at Winston-Salem, NC (Joel Coliseum)
Box Score
Play-by-Play
UNCA vs Wake Forest
01/08/07 11 am at Winston-Salem, NC (Joel Coliseum)
UNCA 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ELDER, Amanda | f | 4-11 | 0-2 | 2-3 | 3-3 | 6 | 2 | 10 | 2 | 4 | 3 | 2 | 37 |
| 24 | MONROE, Jessica | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 13 | BARTON, Ashton | g | 6-15 | 3-7 | 4-4 | 2-8 | 10 | 3 | 19 | 1 | 2 | 1 | 4 | 37 |
| 20 | HENDLEY, Brittany | g | 0-9 | 0-9 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 35 |
| 23 | BAKER, Ana | g | 0-3 | 0-1 | 10-12 | 1-5 | 6 | 2 | 10 | 3 | 5 | 1 | 3 | 35 |
| 14 | JONES, Kyla | - | 6-9 | 2-4 | 0-1 | 3-7 | 10 | 4 | 14 | 2 | 2 | 0 | 1 | 23 |
| 22 | WILLIAMS, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | YOUNG, Leslie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | SHEPARD, Stacy | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 5-23 | 17-22 | 11-29 | 40 | 18 | 58 | 10 | 19 | 6 | 10 | 200 | |
| 36.0% | 21.7% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-15 | 3-4 | |||||||||||
| 25.0% | 13.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 14-18 | |||||||||||
| 50.0% | 37.5% | 77.8% | ||||||||||||
Wake Forest 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tchangoue, Alex | f | 5-11 | 3-4 | 2-4 | 2-7 | 9 | 4 | 15 | 0 | 7 | 0 | 4 | 36 |
| 44 | Valentine, Mekia | f | 0-4 | 0-0 | 0-2 | 4-3 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 20 |
| 33 | Groves, Corinne | c | 3-9 | 0-0 | 0-2 | 6-4 | 10 | 1 | 6 | 0 | 0 | 0 | 1 | 33 |
| 10 | Roulhac, Tiffany | g | 1-6 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 4 | 4 | 0 | 1 | 22 |
| 11 | Lavender, Yolanda | g | 5-18 | 4-7 | 7-9 | 1-0 | 1 | 4 | 21 | 1 | 5 | 0 | 0 | 38 |
| 05 | Morris, Courteney | - | 2-5 | 1-4 | 0-0 | 1-4 | 5 | 3 | 5 | 4 | 0 | 0 | 4 | 28 |
| 13 | Cain, Jessie | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Brown, Christen | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 31 | Riddle, Sarah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | Washington, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 8-16 | 11-20 | 16-24 | 40 | 20 | 53 | 9 | 20 | 2 | 10 | 200 | |
| 29.8% | 50.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-7 | 4-8 | |||||||||||
| 28.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 5-9 | 7-12 | |||||||||||
| 31.3% | 55.6% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCA | 19 | 39 | 58 | Record: (9-6) |
| Wake Forest | 21 | 32 | 53 | Record: (8-7 (0-2)) |
|
Officials: Susan Blauch, Beverly Roberts, Karen Preato
Technical fouls: UNCA-None. Wake Forest-None. Attendance: 3366 ID-441123 |
UNCA vs Wake Forest
01/08/07 11 am at Winston-Salem, NC (Joel Coliseum)
1st Period Play-by-Play
| 19:42 | WF | TURNOVR by Valentine, Mekia | ||
| 19:12 | UNCA | MISSED 3 PTR by Elder, Amanda | ||
| REBOUND (DEF) by Valentine, Mekia | ||||
| 19:00 | WF | TURNOVR by Roulhac, Tiffany | ||
| 18:40 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 3 - WF 0 | (UNCA by 3) |
| ASSIST by Elder, Amanda | ||||
| 18:23 | WF | MISSED JUMPER by Tchangoue, Alex | ||
| REBOUND (OFF) by Lavender, Yolanda | ||||
| 18:15 | WF | GOOD! 3 PTR by Lavender, Yolanda (fastbreak) | WF 3 - UNCA 3 | Tied |
| 17:49 | UNCA | GOOD! JUMPER by Barton, Ashton | UNCA 5 - WF 3 | (UNCA by 2) |
| ASSIST by Baker, Ana | ||||
| 17:24 | WF | GOOD! LAYUP by Tchangoue, Alex | WF 5 - UNCA 5 | Tied |
| 17:08 | WF | FOUL by Roulhac, Tiffany | ||
| 17:01 | UNCA | TURNOVR by Monroe, Jessica | ||
| 16:46 | UNCA | FOUL by Barton, Ashton | ||
| 16:46 | WF | GOOD! FT SHOT by Tchangoue, Alex | WF 6 - UNCA 5 | (WF by 1) |
| 16:46 | WF | GOOD! FT SHOT by Tchangoue, Alex | WF 7 - UNCA 5 | (WF by 2) |
| 16:31 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by Valentine, Mekia | ||||
| 16:22 | WF | GOOD! JUMPER by Groves, Corinne (fastbreak in the paint) | WF 9 - UNCA 5 | (WF by 4) |
| ASSIST by Roulhac, Tiffany | ||||
| 16:07 | UNCA | MISSED 3 PTR by Baker, Ana | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 15:49 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by Groves, Corinne | ||||
| 15:38 | WF | GOOD! 3 PTR by Tchangoue, Alex (fastbreak) | WF 12 - UNCA 5 | (WF by 7) |
| ASSIST by Roulhac, Tiffany | ||||
| 15:16 | WF | TIMEOUT media | ||
| 15:16 | UNCA | TURNOVR by Elder, Amanda | ||
| 14:46 | WF | MISSED 3 PTR by Lavender, Yolanda | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 14:36 | WF | TURNOVR by Roulhac, Tiffany | ||
| 14:36 | UNCA | STEAL by Barton, Ashton | ||
| 14:36 | WF | FOUL by Groves, Corinne | ||
| 14:17 | WF | FOUL by Morris, Courteney | ||
| 14:16 | UNCA | TURNOVR by Barton, Ashton | ||
| 13:50 | WF | TURNOVR by Lavender, Yolanda | ||
| 13:35 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by Morris, Courteney | ||||
| 13:20 | WF | TURNOVR by Valentine, Mekia | ||
| 13:08 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Morris, Courteney | ||||
| 13:01 | WF | GOOD! JUMPER by Groves, Corinne (fastbreak in the paint) | WF 14 - UNCA 5 | (WF by 9) |
| ASSIST by Lavender, Yolanda | ||||
| 12:57 | UNCA | TIMEOUT 30sec | ||
| 12:46 | UNCA | MISSED LAYUP by Jones, Kyla | ||
| 12:46 | WF | BLOCK by Riddle, Sarah | ||
| REBOUND (OFF) by Baker, Ana | ||||
| 12:33 | UNCA | GOOD! 3 PTR by Jones, Kyla | WF 14 - UNCA 8 | (WF by 6) |
| ASSIST by Barton, Ashton | ||||
| 12:01 | WF | TURNOVR by Tchangoue, Alex | ||
| 11:46 | UNCA | MISSED 3 PTR by Elder, Amanda | ||
| REBOUND (DEF) by Brown, Christen | ||||
| 11:36 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 11:30 | WF | GOOD! LAYUP by Groves, Corinne (fastbreak) | WF 16 - UNCA 8 | (WF by 8) |
| 11:27 | WF | FOUL by Tchangoue, Alex | ||
| 11:27 | UNCA | TIMEOUT media | ||
| 11:12 | UNCA | TURNOVR by Young, Leslie | ||
| 11:11 | WF | STEAL by Tchangoue, Alex | ||
| 11:10 | WF | MISSED LAYUP by Tchangoue, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | UNCA | TURNOVR by Elder, Amanda | ||
| 10:48 | WF | STEAL by Groves, Corinne | ||
| 10:25 | WF | MISSED LAYUP by Tchangoue, Alex | ||
| REBOUND (DEF) by Monroe, Jessica | ||||
| 10:12 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (DEF) by Brown, Christen | ||||
| 10:05 | WF | TURNOVR by Lavender, Yolanda | ||
| 10:02 | UNCA | STEAL by Elder, Amanda | ||
| 09:58 | UNCA | GOOD! LAYUP by Barton, Ashton (fastbreak) | WF 16 - UNCA 10 | (WF by 6) |
| ASSIST by Jones, Kyla | ||||
| 09:36 | WF | MISSED 3 PTR by Brown, Christen | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 09:21 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (OFF) by Barton, Ashton | ||||
| 09:18 | UNCA | MISSED 3 PTR by Jones, Kyla | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 08:59 | WF | MISSED 3 PTR by Tchangoue, Alex | ||
| 08:59 | UNCA | BLOCK by Barton, Ashton | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 08:52 | UNCA | TIMEOUT 30sec | ||
| 08:30 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Morris, Courteney | ||||
| 07:59 | WF | TURNOVR by Tchangoue, Alex | ||
| 07:40 | UNCA | GOOD! LAYUP by Shepard, Stacy | WF 16 - UNCA 12 | (WF by 4) |
| ASSIST by Monroe, Jessica | ||||
| 07:24 | WF | TURNOVR by Tchangoue, Alex | ||
| 07:23 | UNCA | STEAL by Barton, Ashton | ||
| 07:15 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Groves, Corinne | ||||
| 07:08 | WF | GOOD! 3 PTR by Morris, Courteney (fastbreak) | WF 19 - UNCA 12 | (WF by 7) |
| ASSIST by Roulhac, Tiffany | ||||
| 06:47 | UNCA | MISSED JUMPER by Monroe, Jessica | ||
| REBOUND (OFF) by Shepard, Stacy | ||||
| 06:46 | WF | FOUL by Washington, Melissa | ||
| 06:46 | UNCA | TIMEOUT MEDIA | ||
| 06:46 | UNCA | MISSED FT SHOT by Shepard, Stacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | UNCA | GOOD! FT SHOT by Shepard, Stacy | WF 19 - UNCA 13 | (WF by 6) |
| 06:26 | WF | MISSED JUMPER by Groves, Corinne | ||
| 06:26 | UNCA | BLOCK by Shepard, Stacy | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 06:22 | WF | FOUL by Lavender, Yolanda | ||
| 06:22 | UNCA | GOOD! FT SHOT by Elder, Amanda | WF 19 - UNCA 14 | (WF by 5) |
| 06:22 | UNCA | GOOD! FT SHOT by Elder, Amanda | WF 19 - UNCA 15 | (WF by 4) |
| 05:58 | WF | MISSED JUMPER by Roulhac, Tiffany | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 05:54 | WF | MISSED JUMPER by Groves, Corinne | ||
| REBOUND (OFF) by Riddle, Sarah | ||||
| 05:54 | UNCA | FOUL by Shepard, Stacy | ||
| 05:52 | WF | MISSED JUMPER by Groves, Corinne | ||
| REBOUND (DEF) by Shepard, Stacy | ||||
| 05:42 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by Riddle, Sarah | ||||
| 05:11 | WF | MISSED JUMPER by Groves, Corinne | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 04:54 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Roulhac, Tiffany | ||||
| 04:35 | WF | TURNOVR by Tchangoue, Alex | ||
| 04:35 | UNCA | STEAL by Baker, Ana | ||
| 04:23 | UNCA | TURNOVR by Elder, Amanda | ||
| 04:04 | WF | MISSED JUMPER by Groves, Corinne | ||
| REBOUND (OFF) by Valentine, Mekia | ||||
| 04:01 | UNCA | FOUL by Shepard, Stacy | ||
| 04:01 | WF | MISSED FT SHOT by Valentine, Mekia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | WF | MISSED FT SHOT by Valentine, Mekia | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 03:48 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 03:45 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| 03:45 | WF | BLOCK by Valentine, Mekia | ||
| REBOUND (OFF) by Jones, Kyla | ||||
| 03:42 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by Valentine, Mekia | ||||
| 03:37 | WF | TIMEOUT MEDIA | ||
| 03:23 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 02:52 | UNCA | TURNOVR by Barton, Ashton | ||
| 02:52 | WF | STEAL by Morris, Courteney | ||
| 02:30 | WF | MISSED LAYUP by Valentine, Mekia | ||
| REBOUND (OFF) by Valentine, Mekia | ||||
| 02:29 | UNCA | FOUL by Barton, Ashton | ||
| 02:28 | UNCA | FOUL by Monroe, Jessica | ||
| 02:28 | WF | MISSED FT SHOT by Groves, Corinne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | WF | MISSED FT SHOT by Groves, Corinne | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 02:05 | UNCA | GOOD! JUMPER by Monroe, Jessica | WF 19 - UNCA 17 | (WF by 2) |
| ASSIST by Jones, Kyla | ||||
| 01:49 | WF | MISSED JUMPER by Groves, Corinne | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 01:34 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 01:18 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | UNCA | GOOD! LAYUP by Elder, Amanda | WF 19 - UNCA 19 | Tied |
| 00:47 | WF | MISSED 3 PTR by Morris, Courteney | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 00:15 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| REBOUND (OFF) by Jones, Kyla | ||||
| 00:13 | UNCA | TURNOVR by (TEAM) | ||
| 00:13 | WF | TIMEOUT 30sec | ||
| 00:04 | UNCA | FOUL by Hendley, Brittany | ||
| 00:04 | WF | GOOD! FT SHOT by Lavender, Yolanda | WF 20 - UNCA 19 | (WF by 1) |
| 00:04 | WF | GOOD! FT SHOT by Lavender, Yolanda | WF 21 - UNCA 19 | (WF by 2) |
2nd Period Play-by-Play
| 19:46 | UNCA | MISSED 3 PTR by Hendley, Brittany | WF 21 - UNCA 19 | (WF by 2) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 19:27 | WF | MISSED LAYUP by Lavender, Yolanda | ||
| REBOUND (OFF) by Tchangoue, Alex | ||||
| 19:17 | WF | TURNOVR by Roulhac, Tiffany | ||
| 19:17 | UNCA | STEAL by Barton, Ashton | ||
| 19:17 | WF | FOUL by Tchangoue, Alex | ||
| 19:03 | UNCA | TURNOVR by Hendley, Brittany | ||
| 18:43 | WF | TURNOVR by Tchangoue, Alex | ||
| 18:21 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Groves, Corinne | ||||
| 17:58 | WF | TURNOVR by Tchangoue, Alex | ||
| 17:47 | UNCA | MISSED LAYUP by Elder, Amanda | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 17:44 | UNCA | FOUL by Jones, Kyla | ||
| 17:30 | UNCA | FOUL by Jones, Kyla | ||
| 17:30 | WF | MISSED FT SHOT by Tchangoue, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | WF | TURNOVR by Valentine, Mekia | ||
| 17:22 | UNCA | TURNOVR by Baker, Ana | ||
| 17:12 | WF | MISSED LAYUP by Lavender, Yolanda | ||
| REBOUND (OFF) by Valentine, Mekia | ||||
| 17:08 | WF | MISSED LAYUP by Valentine, Mekia | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 17:08 | WF | FOUL by Valentine, Mekia | ||
| 16:50 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 16:36 | UNCA | FOUL by Hendley, Brittany | ||
| 16:36 | WF | MISSED FT SHOT by Lavender, Yolanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | WF | GOOD! FT SHOT by Lavender, Yolanda | WF 22 - UNCA 19 | (WF by 3) |
| 16:05 | WF | FOUL by Tchangoue, Alex | ||
| 16:05 | UNCA | GOOD! FT SHOT by Baker, Ana | WF 22 - UNCA 20 | (WF by 2) |
| 16:05 | UNCA | MISSED FT SHOT by Baker, Ana | ||
| REBOUND (OFF) by Barton, Ashton | ||||
| 15:52 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 23 - WF 22 | (UNCA by 1) |
| ASSIST by Elder, Amanda | ||||
| 15:22 | WF | TURNOVR by Lavender, Yolanda | ||
| 15:20 | UNCA | STEAL by Elder, Amanda | ||
| 15:15 | UNCA | TURNOVR by Baker, Ana | ||
| 15:14 | WF | STEAL by Morris, Courteney | ||
| 15:12 | WF | GOOD! LAYUP by Morris, Courteney (fastbreak) | WF 24 - UNCA 23 | (WF by 1) |
| 15:05 | WF | FOUL by Morris, Courteney | ||
| 15:05 | UNCA | TIMEOUT media | ||
| 15:05 | UNCA | GOOD! FT SHOT by Barton, Ashton | WF 24 - UNCA 24 | Tied |
| 15:05 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 25 - WF 24 | (UNCA by 1) |
| 14:46 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (OFF) by Valentine, Mekia | ||||
| 14:39 | WF | MISSED LAYUP by Valentine, Mekia | ||
| 14:39 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 14:26 | WF | MISSED JUMPER by Roulhac, Tiffany | ||
| 14:26 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 14:20 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 28 - WF 24 | (UNCA by 4) |
| 14:17 | WF | MISSED LAYUP by Valentine, Mekia | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 14:17 | WF | FOUL by Valentine, Mekia | ||
| 14:02 | UNCA | GOOD! 3 PTR by Jones, Kyla | UNCA 31 - WF 24 | (UNCA by 7) |
| ASSIST by Baker, Ana | ||||
| 13:53 | UNCA | FOUL by Baker, Ana | ||
| 13:53 | WF | TIMEOUT TEAM | ||
| 13:43 | WF | MISSED JUMPER by Riddle, Sarah | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 13:25 | WF | TURNOVR by Roulhac, Tiffany | ||
| 13:08 | UNCA | GOOD! LAYUP by Elder, Amanda | UNCA 33 - WF 24 | (UNCA by 9) |
| 13:00 | WF | GOOD! LAYUP by Lavender, Yolanda | UNCA 33 - WF 26 | (UNCA by 7) |
| 13:00 | UNCA | FOUL by Jones, Kyla | ||
| 13:00 | WF | GOOD! FT SHOT by Lavender, Yolanda | UNCA 33 - WF 27 | (UNCA by 6) |
| 12:44 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 12:07 | UNCA | TURNOVR by Baker, Ana | ||
| 12:06 | WF | STEAL by Tchangoue, Alex | ||
| 11:56 | WF | MISSED JUMPER by Tchangoue, Alex | ||
| REBOUND (OFF) by Morris, Courteney | ||||
| 11:52 | WF | MISSED 3 PTR by Morris, Courteney | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 11:47 | UNCA | TIMEOUT MEDIA | ||
| 11:37 | WF | FOUL by Brown, Christen | ||
| 11:25 | UNCA | GOOD! LAYUP by Barton, Ashton | UNCA 35 - WF 27 | (UNCA by 8) |
| 11:04 | WF | MISSED 3 PTR by Morris, Courteney | ||
| REBOUND (DEF) by Shepard, Stacy | ||||
| 10:51 | WF | FOUL by Lavender, Yolanda | ||
| 10:51 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 36 - WF 27 | (UNCA by 9) |
| 10:51 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 37 - WF 27 | (UNCA by 10) |
| 10:29 | WF | TURNOVR by Brown, Christen | ||
| 10:27 | UNCA | STEAL by Barton, Ashton | ||
| 10:15 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (DEF) by Groves, Corinne | ||||
| 10:08 | WF | TIMEOUT 30sec | ||
| 10:00 | WF | MISSED JUMPER by Tchangoue, Alex | ||
| REBOUND (OFF) by Groves, Corinne | ||||
| 09:56 | WF | MISSED JUMPER by Roulhac, Tiffany | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 09:39 | UNCA | TURNOVR by Shepard, Stacy | ||
| 09:35 | WF | STEAL by Tchangoue, Alex | ||
| 09:29 | WF | GOOD! 3 PTR by Tchangoue, Alex | UNCA 37 - WF 30 | (UNCA by 7) |
| ASSIST by Morris, Courteney | ||||
| 09:10 | UNCA | GOOD! LAYUP by Elder, Amanda | UNCA 39 - WF 30 | (UNCA by 9) |
| ASSIST by Baker, Ana | ||||
| 08:57 | WF | MISSED LAYUP by Roulhac, Tiffany | ||
| 08:57 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 08:40 | UNCA | GOOD! LAYUP by Jones, Kyla | UNCA 41 - WF 30 | (UNCA by 11) |
| 08:28 | WF | MISSED 3 PTR by Lavender, Yolanda | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 08:27 | WF | TIMEOUT 30sec | ||
| 07:58 | UNCA | GOOD! JUMPER by Jones, Kyla | UNCA 43 - WF 30 | (UNCA by 13) |
| 07:43 | WF | MISSED JUMPER by Lavender, Yolanda | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 07:24 | UNCA | GOOD! JUMPER by Jones, Kyla | UNCA 45 - WF 30 | (UNCA by 15) |
| 07:07 | UNCA | FOUL by Barton, Ashton | ||
| 07:07 | WF | TIMEOUT MEDIA | ||
| 07:07 | UNCA | FOUL by Baker, Ana | ||
| 07:04 | WF | GOOD! FT SHOT by Lavender, Yolanda | UNCA 45 - WF 31 | (UNCA by 14) |
| 07:04 | WF | MISSED FT SHOT by Lavender, Yolanda | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 06:51 | UNCA | TURNOVR by Jones, Kyla | ||
| 06:50 | WF | STEAL by Tchangoue, Alex | ||
| 06:47 | WF | TURNOVR by Lavender, Yolanda | ||
| 06:47 | UNCA | STEAL by Jones, Kyla | ||
| 06:47 | WF | FOUL by Lavender, Yolanda | ||
| 06:47 | UNCA | MISSED FT SHOT by Jones, Kyla | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 06:40 | WF | TURNOVR by Tchangoue, Alex | ||
| 06:40 | UNCA | STEAL by Baker, Ana | ||
| 06:20 | UNCA | TURNOVR by Baker, Ana | ||
| 06:19 | WF | STEAL by Roulhac, Tiffany | ||
| 06:18 | UNCA | FOUL by Hendley, Brittany | ||
| 06:18 | WF | GOOD! FT SHOT by Roulhac, Tiffany | UNCA 45 - WF 32 | (UNCA by 13) |
| 06:18 | UNCA | TIMEOUT 30sec | ||
| 06:18 | WF | MISSED FT SHOT by Roulhac, Tiffany | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 05:55 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by Morris, Courteney | ||||
| 05:43 | WF | GOOD! 3 PTR by Lavender, Yolanda | UNCA 45 - WF 35 | (UNCA by 10) |
| ASSIST by Roulhac, Tiffany | ||||
| 05:25 | UNCA | GOOD! LAYUP by Elder, Amanda | UNCA 47 - WF 35 | (UNCA by 12) |
| ASSIST by Hendley, Brittany | ||||
| 05:25 | WF | FOUL by Tchangoue, Alex | ||
| 05:25 | UNCA | MISSED FT SHOT by Elder, Amanda | ||
| REBOUND (DEF) by Cain, Jessie | ||||
| 05:15 | WF | MISSED LAYUP by Lavender, Yolanda | ||
| REBOUND (OFF) by Tchangoue, Alex | ||||
| 05:13 | WF | GOOD! LAYUP by Tchangoue, Alex | UNCA 47 - WF 37 | (UNCA by 10) |
| 04:56 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by Tchangoue, Alex | ||||
| 04:55 | UNCA | FOUL by Elder, Amanda | ||
| 04:55 | WF | MISSED FT SHOT by Tchangoue, Alex | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 04:40 | UNCA | TURNOVR by Hendley, Brittany | ||
| 04:38 | WF | STEAL by Morris, Courteney | ||
| 04:32 | WF | MISSED LAYUP by Cain, Jessie | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 04:16 | WF | FOUL by Lavender, Yolanda | ||
| 04:16 | UNCA | GOOD! FT SHOT by Baker, Ana | UNCA 48 - WF 37 | (UNCA by 11) |
| 04:16 | UNCA | GOOD! FT SHOT by Baker, Ana | UNCA 49 - WF 37 | (UNCA by 12) |
| 04:06 | WF | GOOD! 3 PTR by Lavender, Yolanda | UNCA 49 - WF 40 | (UNCA by 9) |
| 03:51 | WF | FOUL by Roulhac, Tiffany | ||
| 03:51 | UNCA | TIMEOUT MEDIA | ||
| 03:51 | UNCA | GOOD! FT SHOT by Baker, Ana | UNCA 50 - WF 40 | (UNCA by 10) |
