University of North Carolina Ashville Athletics
Box Score - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Women's Basketball
-
Recap
Western Carolina vs UNC Asheville (11/29/06 at Asheville, N.C./ Justice Center)
Box Score
Play-by-Play
Play Analysis
Western Carolina vs UNC Asheville
11/29/06 7:00 p.m. ET at Asheville, N.C./ Justice Center
Western Carolina vs UNC Asheville
11/29/06 7:00 p.m. ET at Asheville, N.C./ Justice Center
Box Score
Play-by-Play
Play Analysis
Western Carolina vs UNC Asheville
11/29/06 7:00 p.m. ET at Asheville, N.C./ Justice Center
Western Carolina 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | LAMITIE, Lynsie | f | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| 44 | EATON, Kendra | c | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 14 |
| 10 | DAWSON, Monique | g | 3-12 | 0-1 | 13-15 | 0-2 | 2 | 2 | 19 | 3 | 4 | 0 | 2 | 27 |
| 21 | KEITH, Chevon | g | 5-12 | 0-0 | 1-2 | 5-4 | 9 | 3 | 11 | 7 | 4 | 0 | 1 | 29 |
| 23 | POWELL, Lauren | g | 5-11 | 1-5 | 3-6 | 0-1 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 30 |
| 03 | SWAYNE, Heather | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | PELLOM, Ashley | - | 7-12 | 0-1 | 6-6 | 2-2 | 4 | 3 | 20 | 4 | 1 | 0 | 1 | 27 |
| 32 | MAY, Erin | - | 2-2 | 1-1 | 0-0 | 1-6 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 30 |
| 33 | FEEMSTER, Kristen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 35 | JOHNSON, Jessika | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 2-8 | 23-29 | 12-25 | 37 | 19 | 81 | 14 | 14 | 0 | 7 | 198 | |
| 48.3% | 25.0% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 1-3 | 7-10 | |||||||||||
| 51.6% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 16-19 | |||||||||||
| 44.4% | 20.0% | 84.2% | ||||||||||||
UNC Asheville 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ELDER, Amanda | f | 4-7 | 0-0 | 4-7 | 3-6 | 9 | 5 | 12 | 3 | 1 | 2 | 1 | 28 |
| 24 | MONROE, Jessica | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 15 |
| 13 | BARTON, Ashton | g | 8-14 | 4-6 | 5-8 | 2-3 | 5 | 4 | 25 | 3 | 3 | 0 | 0 | 32 |
| 20 | HENDLEY, Brittany | g | 7-14 | 4-10 | 3-3 | 0-3 | 3 | 4 | 21 | 7 | 2 | 0 | 4 | 36 |
| 23 | BAKER, Ana | g | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 4 | 1 | 1 | 1 | 30 |
| 14 | JONES, Kyla | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 22 | WILLIAMS, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WORLEY, Brianna | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | YOUNG, Leslie | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 16 |
| 42 | BALDWIN, Katie | - | 2-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 44 | BRANCH, Tasha | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | SHEPARD, Stacy | - | 1-6 | 0-0 | 2-2 | 5-0 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 10-25 | 14-20 | 13-22 | 35 | 22 | 78 | 18 | 16 | 3 | 8 | 198 | |
| 42.9% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-14 | 7-9 | |||||||||||
| 42.4% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 13-30 | 4-11 | 7-11 | |||||||||||
| 43.3% | 36.4% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Carolina | 40 | 41 | 81 | Record: (4-3) |
| UNC Asheville | 41 | 37 | 78 | Record: (2-4) |
|
Officials: Edward Novak, Erica Bradley, Jonathan Thomas
Technical fouls: Western Carolina-None. UNC Asheville-None. Attendance: 741 |
Western Carolina vs UNC Asheville
11/29/06 7:00 p.m. ET at Asheville, N.C./ Justice Center
1st Period Play-by-Play
| 19:40 | UNCA | GOOD! LAYUP by Hendley, Brittany | UNCA 2 - WCU 0 | (UNCA by 2) |
| ASSIST by Elder, Amanda | ||||
| 19:28 | WCU | MISSED LAYUP by KEITH, Chevon | ||
| REBOUND (DEF) by Monroe, Jessica | ||||
| 19:11 | UNCA | TURNOVR by Monroe, Jessica | ||
| 19:03 | UNCA | FOUL by Monroe, Jessica | ||
| 18:48 | WCU | GOOD! LAYUP by POWELL, Lauren | UNCA 2 - WCU 2 | Tied |
| ASSIST by DAWSON, Monique | ||||
| 18:31 | WCU | FOUL by KEITH, Chevon | ||
| 18:27 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by KEITH, Chevon | ||||
| 18:06 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 17:53 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 5 - WCU 2 | (UNCA by 3) |
| ASSIST by Baker, Ana | ||||
| 17:42 | WCU | GOOD! LAYUP by EATON, Kendra | UNCA 5 - WCU 4 | (UNCA by 1) |
| ASSIST by KEITH, Chevon | ||||
| 17:25 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by EATON, Kendra | ||||
| 17:10 | WCU | GOOD! LAYUP by POWELL, Lauren | WCU 6 - UNCA 5 | (WCU by 1) |
| ASSIST by KEITH, Chevon | ||||
| 17:02 | WCU | FOUL by LAMITIE, Lynsie | ||
| 17:02 | UNCA | MISSED FT SHOT by Barton, Ashton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 6 - WCU 6 | Tied |
| 16:45 | WCU | GOOD! JUMPER by DAWSON, Monique (in the paint) | WCU 8 - UNCA 6 | (WCU by 2) |
| 16:36 | UNCA | GOOD! 3 PTR by Hendley, Brittany | UNCA 9 - WCU 8 | (UNCA by 1) |
| 16:17 | WCU | GOOD! LAYUP by DAWSON, Monique | WCU 10 - UNCA 9 | (WCU by 1) |
| 16:01 | WCU | FOUL by LAMITIE, Lynsie | ||
| 16:01 | UNCA | MISSED FT SHOT by Elder, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | UNCA | GOOD! FT SHOT by Elder, Amanda | UNCA 10 - WCU 10 | Tied |
| 15:48 | WCU | TURNOVR by DAWSON, Monique | ||
| 15:47 | UNCA | STEAL by Hendley, Brittany | ||
| 15:42 | UNCA | TIMEOUT 30sec | ||
| 15:36 | UNCA | MISSED 3 PTR by Young, Leslie | ||
| REBOUND (DEF) by KEITH, Chevon | ||||
| 15:27 | WCU | GOOD! LAYUP by PELLOM, Ashley | WCU 12 - UNCA 10 | (WCU by 2) |
| 15:05 | UNCA | GOOD! 3 PTR by Hendley, Brittany | UNCA 13 - WCU 12 | (UNCA by 1) |
| ASSIST by Elder, Amanda | ||||
| 14:54 | WCU | GOOD! LAYUP by EATON, Kendra | WCU 14 - UNCA 13 | (WCU by 1) |
| ASSIST by KEITH, Chevon | ||||
| 14:42 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 16 - WCU 14 | (UNCA by 2) |
| ASSIST by Elder, Amanda | ||||
| 14:32 | WCU | MISSED LAYUP by POWELL, Lauren | ||
| REBOUND (OFF) by KEITH, Chevon | ||||
| 14:30 | WCU | GOOD! JUMPER by KEITH, Chevon (in the paint) | UNCA 16 - WCU 16 | Tied |
| 14:07 | WCU | FOUL by MAY, Erin | ||
| 14:07 | UNCA | TIMEOUT MEDIA | ||
| 14:07 | UNCA | GOOD! FT SHOT by Elder, Amanda | UNCA 17 - WCU 16 | (UNCA by 1) |
| 14:07 | UNCA | GOOD! FT SHOT by Elder, Amanda | UNCA 18 - WCU 16 | (UNCA by 2) |
| 13:55 | WCU | GOOD! LAYUP by PELLOM, Ashley | UNCA 18 - WCU 18 | Tied |
| 13:42 | UNCA | GOOD! 3 PTR by Hendley, Brittany | UNCA 21 - WCU 18 | (UNCA by 3) |
| 13:26 | WCU | TURNOVR by KEITH, Chevon | ||
| 13:25 | UNCA | STEAL by Hendley, Brittany | ||
| 13:14 | UNCA | MISSED LAYUP by Young, Leslie | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 13:03 | WCU | TURNOVR by MAY, Erin | ||
| 13:02 | UNCA | STEAL by Monroe, Jessica | ||
| 12:56 | UNCA | MISSED 3 PTR by Worley, Brianna | ||
| REBOUND (DEF) by PELLOM, Ashley | ||||
| 12:42 | WCU | MISSED LAYUP by PELLOM, Ashley | ||
| REBOUND (OFF) by PELLOM, Ashley | ||||
| 12:39 | WCU | MISSED LAYUP by PELLOM, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | WCU | GOOD! 3 PTR by POWELL, Lauren | UNCA 21 - WCU 21 | Tied |
| ASSIST by PELLOM, Ashley | ||||
| 12:04 | UNCA | GOOD! LAYUP by Monroe, Jessica | UNCA 23 - WCU 21 | (UNCA by 2) |
| ASSIST by Young, Leslie | ||||
| 11:58 | WCU | GOOD! LAYUP by JOHNSON, Jessika | UNCA 23 - WCU 23 | Tied |
| ASSIST by PELLOM, Ashley | ||||
| 11:44 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (OFF) by Barton, Ashton | ||||
| 11:41 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (DEF) by JOHNSON, Jessika | ||||
| 11:37 | UNCA | FOUL by Baker, Ana | ||
| 11:37 | WCU | TIMEOUT MEDIA | ||
| 11:37 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 24 - UNCA 23 | (WCU by 1) |
| 11:37 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 25 - UNCA 23 | (WCU by 2) |
| 11:26 | UNCA | TURNOVR by Barton, Ashton | ||
| 11:25 | WCU | STEAL by DAWSON, Monique | ||
| 11:21 | UNCA | FOUL by Elder, Amanda | ||
| 11:21 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 26 - UNCA 23 | (WCU by 3) |
| 11:21 | WCU | MISSED FT SHOT by DAWSON, Monique | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 11:12 | UNCA | MISSED 3 PTR by Jones, Kyla | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 11:07 | UNCA | GOOD! LAYUP by Elder, Amanda | WCU 26 - UNCA 25 | (WCU by 1) |
| 11:00 | UNCA | FOUL by Barton, Ashton | ||
| 11:00 | WCU | MISSED FT SHOT by DAWSON, Monique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 27 - UNCA 25 | (WCU by 2) |
| 10:29 | WCU | GOOD! JUMPER by JOHNSON, Jessika | WCU 29 - UNCA 25 | (WCU by 4) |
| ASSIST by KEITH, Chevon | ||||
| 10:02 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by SWAYNE, Heather | ||||
| 09:53 | WCU | GOOD! LAYUP by PELLOM, Ashley (fastbreak) | WCU 31 - UNCA 25 | (WCU by 6) |
| ASSIST by KEITH, Chevon | ||||
| 09:50 | UNCA | TIMEOUT 30sec | ||
| 09:50 | UNCA | TURNOVR by Jones, Kyla | ||
| 09:30 | UNCA | TURNOVR by Branch, Tasha | ||
| 09:15 | WCU | MISSED JUMPER by JOHNSON, Jessika | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 09:02 | UNCA | MISSED LAYUP by Branch, Tasha | ||
| REBOUND (OFF) by Branch, Tasha | ||||
| 08:51 | WCU | FOUL by PELLOM, Ashley | ||
| 08:46 | UNCA | MISSED JUMPER by Baldwin, Katie | ||
| REBOUND (OFF) by Shepard, Stacy | ||||
| 08:43 | UNCA | MISSED LAYUP by Shepard, Stacy | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 08:34 | UNCA | TURNOVR by Baldwin, Katie | ||
| 08:32 | WCU | STEAL by POWELL, Lauren | ||
| 08:28 | WCU | TURNOVR by KEITH, Chevon | ||
| 08:10 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by FEEMSTER, Kristen | ||||
| 07:58 | WCU | TURNOVR by KEITH, Chevon | ||
| 07:56 | UNCA | STEAL by Shepard, Stacy | ||
| 07:42 | WCU | FOUL by EATON, Kendra | ||
| 07:42 | UNCA | TIMEOUT MEDIA | ||
| 07:31 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 07:17 | WCU | TURNOVR by DAWSON, Monique | ||
| 07:00 | UNCA | MISSED 3 PTR by Baldwin, Katie | ||
| REBOUND (OFF) by Shepard, Stacy | ||||
| 06:55 | UNCA | MISSED JUMPER by Shepard, Stacy | ||
| REBOUND (OFF) by Barton, Ashton | ||||
| 06:54 | UNCA | GOOD! JUMPER by Barton, Ashton (in the paint) | WCU 31 - UNCA 27 | (WCU by 4) |
| 06:54 | WCU | FOUL by DAWSON, Monique | ||
| 06:54 | UNCA | GOOD! FT SHOT by Barton, Ashton | WCU 31 - UNCA 28 | (WCU by 3) |
| 06:44 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| REBOUND (OFF) by KEITH, Chevon | ||||
| 06:40 | WCU | GOOD! LAYUP by KEITH, Chevon | WCU 33 - UNCA 28 | (WCU by 5) |
| 06:26 | UNCA | MISSED JUMPER by Hendley, Brittany | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 06:18 | WCU | MISSED LAYUP by EATON, Kendra | ||
| 06:18 | UNCA | BLOCK by Baker, Ana | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 06:05 | UNCA | GOOD! 3 PTR by Barton, Ashton | WCU 33 - UNCA 31 | (WCU by 2) |
| ASSIST by Hendley, Brittany | ||||
| 05:39 | WCU | TURNOVR by POWELL, Lauren | ||
| 05:39 | WCU | FOUL by POWELL, Lauren | ||
| 05:15 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (DEF) by EATON, Kendra | ||||
| 05:04 | WCU | MISSED JUMPER by KEITH, Chevon | ||
| 05:04 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 04:50 | UNCA | GOOD! LAYUP by Young, Leslie | UNCA 33 - WCU 33 | Tied |
| ASSIST by Barton, Ashton | ||||
| 04:43 | UNCA | FOUL by Hendley, Brittany | ||
| 04:40 | UNCA | FOUL by Monroe, Jessica | ||
| 04:30 | WCU | MISSED JUMPER by PELLOM, Ashley | ||
| REBOUND (DEF) by Hendley, Brittany | ||||
| 04:22 | UNCA | GOOD! LAYUP by Barton, Ashton | UNCA 35 - WCU 33 | (UNCA by 2) |
| ASSIST by Hendley, Brittany | ||||
| 03:59 | WCU | MISSED 3 PTR by POWELL, Lauren | ||
| REBOUND (DEF) by Hendley, Brittany | ||||
| 03:53 | WCU | FOUL by KEITH, Chevon | ||
| 03:53 | UNCA | TIMEOUT MEDIA | ||
| 03:53 | UNCA | GOOD! FT SHOT by Hendley, Brittany | UNCA 36 - WCU 33 | (UNCA by 3) |
| 03:53 | UNCA | GOOD! FT SHOT by Hendley, Brittany | UNCA 37 - WCU 33 | (UNCA by 4) |
| 03:37 | WCU | GOOD! JUMPER by MAY, Erin | UNCA 37 - WCU 35 | (UNCA by 2) |
| ASSIST by PELLOM, Ashley | ||||
| 03:24 | UNCA | TURNOVR by Young, Leslie | ||
| 03:04 | WCU | TURNOVR by JOHNSON, Jessika | ||
| 03:02 | UNCA | STEAL by Hendley, Brittany | ||
| 02:54 | UNCA | GOOD! LAYUP by Young, Leslie | UNCA 39 - WCU 35 | (UNCA by 4) |
| ASSIST by Barton, Ashton | ||||
| 02:42 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| REBOUND (OFF) by JOHNSON, Jessika | ||||
| 02:39 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 02:31 | UNCA | GOOD! JUMPER by Elder, Amanda | UNCA 41 - WCU 35 | (UNCA by 6) |
| ASSIST by Baker, Ana | ||||
| 02:17 | UNCA | FOUL by Barton, Ashton | ||
| 02:17 | WCU | GOOD! FT SHOT by POWELL, Lauren | UNCA 41 - WCU 36 | (UNCA by 5) |
| 02:17 | WCU | MISSED FT SHOT by POWELL, Lauren | ||
| REBOUND (DEF) by Young, Leslie | ||||
| 01:46 | UNCA | TURNOVR by Hendley, Brittany | ||
| 01:32 | UNCA | FOUL by Baldwin, Katie | ||
| 01:32 | WCU | GOOD! FT SHOT by DAWSON, Monique | UNCA 41 - WCU 37 | (UNCA by 4) |
| 01:32 | WCU | GOOD! FT SHOT by DAWSON, Monique | UNCA 41 - WCU 38 | (UNCA by 3) |
| 01:11 | UNCA | TURNOVR by Hendley, Brittany | ||
| 01:10 | WCU | STEAL by EATON, Kendra | ||
| 00:56 | WCU | MISSED 3 PTR by DAWSON, Monique | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 00:47 | UNCA | MISSED JUMPER by Baldwin, Katie | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 00:33 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| REBOUND (OFF) by MAY, Erin | ||||
| 00:00 | WCU | GOOD! JUMPER by PELLOM, Ashley (in the paint) | UNCA 41 - WCU 40 | (UNCA by 1) |
2nd Period Play-by-Play
| 19:36 | WCU | TURNOVR by DAWSON, Monique | UNCA 41 - WCU 40 | (UNCA by 1) |
| 19:35 | UNCA | STEAL by Elder, Amanda | ||
| 19:30 | UNCA | GOOD! JUMPER by Elder, Amanda (fastbreak in the paint) | UNCA 43 - WCU 40 | (UNCA by 3) |
| 19:19 | WCU | MISSED 3 PTR by POWELL, Lauren | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 19:09 | WCU | FOUL by LAMITIE, Lynsie | ||
| 19:02 | UNCA | TURNOVR by Barton, Ashton | ||
| 19:02 | WCU | STEAL by EATON, Kendra | ||
| 18:50 | WCU | MISSED JUMPER by KEITH, Chevon | ||
| REBOUND (OFF) by EATON, Kendra | ||||
| 18:46 | WCU | TURNOVR by EATON, Kendra | ||
| 18:44 | UNCA | STEAL by Baker, Ana | ||
| 18:40 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (DEF) by EATON, Kendra | ||||
| 18:39 | UNCA | FOUL by Monroe, Jessica | ||
| 18:24 | WCU | GOOD! JUMPER by KEITH, Chevon | UNCA 43 - WCU 42 | (UNCA by 1) |
| 17:59 | UNCA | MISSED JUMPER by Monroe, Jessica | ||
| REBOUND (OFF) by LAMITIE, Lynsie | ||||
| 17:51 | UNCA | FOUL by Elder, Amanda | ||
| 17:50 | WCU | GOOD! LAYUP by LAMITIE, Lynsie | WCU 44 - UNCA 43 | (WCU by 1) |
| ASSIST by DAWSON, Monique | ||||
| 17:36 | WCU | FOUL by LAMITIE, Lynsie | ||
| 17:36 | UNCA | GOOD! FT SHOT by Elder, Amanda | UNCA 44 - WCU 44 | Tied |
| 17:36 | UNCA | MISSED FT SHOT by Elder, Amanda | ||
| REBOUND (DEF) by POWELL, Lauren | ||||
| 17:15 | WCU | MISSED JUMPER by KEITH, Chevon | ||
| REBOUND (DEF) by Young, Leslie | ||||
| 17:13 | WCU | FOUL by KEITH, Chevon | ||
| 16:58 | UNCA | TURNOVR by Elder, Amanda | ||
| 16:44 | WCU | MISSED JUMPER by DAWSON, Monique | ||
| 16:44 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 16:22 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 16:18 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | UNCA | GOOD! LAYUP by Hendley, Brittany | UNCA 46 - WCU 44 | (UNCA by 2) |
| 15:52 | WCU | GOOD! LAYUP by POWELL, Lauren | UNCA 46 - WCU 46 | Tied |
| ASSIST by DAWSON, Monique | ||||
| 15:38 | UNCA | GOOD! JUMPER by Elder, Amanda | UNCA 48 - WCU 46 | (UNCA by 2) |
| ASSIST by Barton, Ashton | ||||
| 15:22 | WCU | MISSED JUMPER by POWELL, Lauren | ||
| REBOUND (DEF) by Hendley, Brittany | ||||
| 15:05 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by DAWSON, Monique | ||||
| 14:58 | WCU | GOOD! LAYUP by DAWSON, Monique (fastbreak) | UNCA 48 - WCU 48 | Tied |
| 14:58 | UNCA | FOUL by Elder, Amanda | ||
| 14:58 | WCU | TIMEOUT MEDIA | ||
| 14:58 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 49 - UNCA 48 | (WCU by 1) |
| 14:33 | UNCA | GOOD! 3 PTR by Baldwin, Katie | UNCA 51 - WCU 49 | (UNCA by 2) |
| ASSIST by Baker, Ana | ||||
| 14:21 | WCU | GOOD! LAYUP by PELLOM, Ashley | UNCA 51 - WCU 51 | Tied |
| 14:08 | UNCA | MISSED 3 PTR by Worley, Brianna | ||
| REBOUND (DEF) by SWAYNE, Heather | ||||
| 13:45 | WCU | MISSED 3 PTR by PELLOM, Ashley | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 13:19 | WCU | FOUL by FEEMSTER, Kristen | ||
| 13:12 | UNCA | MISSED 3 PTR by Worley, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | WCU | MISSED JUMPER by PELLOM, Ashley | ||
| REBOUND (DEF) by Worley, Brianna | ||||
| 12:42 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 12:28 | WCU | TURNOVR by FEEMSTER, Kristen | ||
| 12:27 | UNCA | STEAL by Hendley, Brittany | ||
| 12:12 | WCU | FOUL by SWAYNE, Heather | ||
| 12:12 | UNCA | GOOD! FT SHOT by Shepard, Stacy | UNCA 52 - WCU 51 | (UNCA by 1) |
| 12:12 | UNCA | GOOD! FT SHOT by Shepard, Stacy | UNCA 53 - WCU 51 | (UNCA by 2) |
| 11:41 | WCU | GOOD! LAYUP by PELLOM, Ashley | UNCA 53 - WCU 53 | Tied |
| 11:31 | UNCA | TURNOVR by Baker, Ana | ||
| 11:31 | WCU | TIMEOUT MEDIA | ||
| 11:25 | WCU | TURNOVR by PELLOM, Ashley | ||
| 11:07 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (OFF) by Shepard, Stacy | ||||
| 10:57 | UNCA | MISSED JUMPER by Shepard, Stacy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | WCU | MISSED 3 PTR by POWELL, Lauren | ||
| REBOUND (OFF) by KEITH, Chevon | ||||
| 10:30 | WCU | TURNOVR by KEITH, Chevon | ||
| 10:18 | UNCA | TURNOVR by Shepard, Stacy | ||
| 10:18 | UNCA | FOUL by Shepard, Stacy | ||
| 10:05 | WCU | MISSED LAYUP by KEITH, Chevon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | UNCA | TURNOVR by Jones, Kyla | ||
| 09:46 | WCU | STEAL by PELLOM, Ashley | ||
| 09:44 | UNCA | FOUL by Jones, Kyla | ||
| 09:44 | WCU | GOOD! FT SHOT by PELLOM, Ashley | WCU 54 - UNCA 53 | (WCU by 1) |
| 09:44 | WCU | GOOD! FT SHOT by PELLOM, Ashley | WCU 55 - UNCA 53 | (WCU by 2) |
| 09:30 | UNCA | GOOD! LAYUP by Hendley, Brittany | UNCA 55 - WCU 55 | Tied |
| 09:30 | WCU | FOUL by POWELL, Lauren | ||
| 09:30 | UNCA | GOOD! FT SHOT by Hendley, Brittany | UNCA 56 - WCU 55 | (UNCA by 1) |
| 09:17 | WCU | GOOD! JUMPER by PELLOM, Ashley (in the paint) | WCU 57 - UNCA 56 | (WCU by 1) |
| 08:52 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by MAY, Erin | ||||
| 08:36 | WCU | MISSED JUMPER by KEITH, Chevon | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 08:13 | UNCA | TURNOVR by Barton, Ashton | ||
| 08:13 | UNCA | FOUL by Barton, Ashton | ||
| 07:54 | WCU | GOOD! JUMPER by KEITH, Chevon (in the paint) | WCU 59 - UNCA 56 | (WCU by 3) |
| 07:27 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 59 - WCU 59 | Tied |
| ASSIST by Hendley, Brittany | ||||
| 07:26 | WCU | FOUL by PELLOM, Ashley | ||
| 07:26 | UNCA | TIMEOUT media | ||
| 07:26 | UNCA | MISSED FT SHOT by Barton, Ashton | ||
| REBOUND (OFF) by Monroe, Jessica | ||||
| 07:15 | UNCA | MISSED JUMPER by Elder, Amanda | ||
| REBOUND (DEF) by PELLOM, Ashley | ||||
| 07:02 | UNCA | FOUL by Hendley, Brittany | ||
| 07:02 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 60 - UNCA 59 | (WCU by 1) |
| 07:02 | WCU | GOOD! FT SHOT by DAWSON, Monique | WCU 61 - UNCA 59 | (WCU by 2) |
| 06:43 | UNCA | GOOD! JUMPER by Monroe, Jessica | UNCA 61 - WCU 61 | Tied |
| 06:27 | WCU | TURNOVR by DAWSON, Monique | ||
| 06:07 | UNCA | GOOD! LAYUP by Barton, Ashton | UNCA 63 - WCU 61 | (UNCA by 2) |
| ASSIST by Hendley, Brittany | ||||
| 05:47 | WCU | GOOD! JUMPER by LAMITIE, Lynsie (in the paint) | UNCA 63 - WCU 63 | Tied |
