University of North Carolina Ashville Athletics
Box Score - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Women's Basketball
-
Morgan State vs UNC Asheville (11/17/06 at Asheville, NC)
Box Score
Play-by-Play
Play Analysis
Morgan State vs UNC Asheville
11/17/06 8:30 p.m. at Asheville, NC
Morgan State vs UNC Asheville
11/17/06 8:30 p.m. at Asheville, NC
Box Score
Play-by-Play
Play Analysis
Morgan State vs UNC Asheville
11/17/06 8:30 p.m. at Asheville, NC
Morgan State 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | JONES,Latricia | f | 0-2 | 0-1 | 0-2 | 1-5 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 18 |
| 01 | ADAMS,Corin | g | 2-10 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 3 | 5 | 0 | 1 | 21 |
| 12 | JOHNSON,Whitney | g | 7-18 | 2-7 | 3-4 | 0-3 | 3 | 2 | 19 | 1 | 3 | 0 | 1 | 33 |
| 13 | BANKS,Ciara | g | 3-8 | 0-0 | 3-5 | 1-6 | 7 | 2 | 9 | 0 | 1 | 1 | 1 | 30 |
| 15 | PRICE,Shalane | g | 3-9 | 1-3 | 0-0 | 1-0 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 25 |
| 11 | GASKINS,Sarissa | - | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 24 |
| 21 | REED,Aaries | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | JOHNSON,Monet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | BRITTON,Dominisha | - | 0-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 18 |
| 32 | WILLIAMS,Brandi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | JONES,Phylicia | - | 0-2 | 0-0 | 4-6 | 5-11 | 16 | 2 | 4 | 0 | 4 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-63 | 3-15 | 10-17 | 15-36 | 51 | 19 | 45 | 5 | 22 | 1 | 6 | 200 | |
| 25.4% | 20.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-37 | 1-8 | 3-5 | |||||||||||
| 21.6% | 12.5% | 60.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-7 | 7-12 | |||||||||||
| 30.8% | 28.6% | 58.3% | ||||||||||||
UNC Asheville 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ELDER, Amanda | f | 4-7 | 0-2 | 1-2 | 3-4 | 7 | 3 | 9 | 0 | 3 | 1 | 3 | 24 |
| 13 | BARTON, Ashton | g | 4-16 | 1-6 | 3-3 | 2-5 | 7 | 1 | 12 | 1 | 1 | 0 | 3 | 26 |
| 20 | HENDLEY, Brittany | g | 3-12 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 30 |
| 23 | BAKER, Ana | g | 1-4 | 0-0 | 2-4 | 1-4 | 5 | 1 | 4 | 4 | 2 | 0 | 3 | 28 |
| 42 | BALDWIN, Katie | g | 2-5 | 1-3 | 0-0 | 3-6 | 9 | 3 | 5 | 1 | 2 | 0 | 2 | 21 |
| 14 | JONES, Kyla | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 24 | MONROE, Jessica | - | 2-5 | 0-0 | 2-5 | 4-4 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 18 |
| 32 | WORLEY, Brianna | - | 4-9 | 1-2 | 0-1 | 0-3 | 3 | 0 | 9 | 2 | 3 | 2 | 0 | 19 |
| 33 | YOUNG, Leslie | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
| 35 | RAINEY, Kiana | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 |
| 44 | BRANCH, Tasha | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 5-19 | 10-17 | 17-35 | 52 | 14 | 63 | 14 | 14 | 5 | 12 | 200 | |
| 34.3% | 26.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-8 | 2-3 | |||||||||||
| 36.4% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 12-37 | 2-11 | 8-14 | |||||||||||
| 32.4% | 18.2% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morgan State | 20 | 25 | 45 | Record: (1-1) |
| UNC Asheville | 29 | 34 | 63 | Record: (1-1) |
|
Officials: Mark Hardcastle, Billy Smith, Bonnie Pettus
Technical fouls: Morgan State-None. UNC Asheville-None. Attendance: 674 UNC Asheville plays IPFW at 4 p.m. for Carolina First Championship Morgan State will play Kennesaw State at 2 p.m. |
Morgan State vs UNC Asheville
11/17/06 8:30 p.m. at Asheville, NC
1st Period Play-by-Play
| 19:44 | UNCA | FOUL by Elder, Amanda | ||
| 19:39 | UNCA | FOUL by Baldwin, Katie | ||
| 19:35 | MSU | MISSED 3 PTR by JOHNSON,Whitney | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 19:09 | UNCA | TURNOVR by Elder, Amanda | ||
| 19:07 | MSU | STEAL by PRICE,Shalane | ||
| 19:00 | MSU | MISSED 3 PTR by JONES,Latricia | ||
| REBOUND (OFF) by BANKS,Ciara | ||||
| 18:56 | MSU | GOOD! LAYUP by BANKS,Ciara | MSU 2 - UNCA 0 | (MSU by 2) |
| 18:37 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by JONES,Latricia | ||||
| 18:27 | MSU | TURNOVR by ADAMS,Corin | ||
| 18:25 | UNCA | STEAL by Baldwin, Katie | ||
| 18:16 | UNCA | MISSED 3 PTR by Elder, Amanda | ||
| REBOUND (DEF) by BANKS,Ciara | ||||
| 17:50 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| REBOUND (OFF) by ADAMS,Corin | ||||
| 17:42 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | UNCA | TURNOVR by Baker, Ana | ||
| 17:28 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| 17:28 | MSU | STEAL by BANKS,Ciara | ||
| REBOUND (DEF) by JONES,Latricia | ||||
| 17:24 | MSU | TURNOVR by JOHNSON,Whitney | ||
| 17:16 | MSU | MISSED LAYUP by JONES,Latricia | ||
| REBOUND (OFF) by JONES,Latricia | ||||
| 17:13 | MSU | TURNOVR by JONES,Latricia | ||
| 17:08 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 16:38 | MSU | TURNOVR by ADAMS,Corin | ||
| 16:37 | UNCA | STEAL by Elder, Amanda | ||
| 16:23 | MSU | FOUL by JOHNSON,Whitney | ||
| 16:19 | UNCA | MISSED LAYUP by Monroe, Jessica | ||
| REBOUND (OFF) by Elder, Amanda | ||||
| 16:13 | UNCA | TURNOVR by Elder, Amanda | ||
| 15:44 | MSU | MISSED 3 PTR by ADAMS,Corin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | MSU | FOUL by JONES,Phylicia | ||
| 15:20 | UNCA | MISSED JUMPER by Monroe, Jessica | ||
| REBOUND (OFF) by Baldwin, Katie | ||||
| 15:15 | UNCA | GOOD! TIP-IN by Baldwin, Katie | UNCA 2 - MSU 2 | Tied |
| 14:57 | MSU | MISSED 3 PTR by BRITTON,Dominisha | ||
| REBOUND (DEF) by Baldwin, Katie | ||||
| 14:43 | UNCA | GOOD! JUMPER by Elder, Amanda | UNCA 4 - MSU 2 | (UNCA by 2) |
| ASSIST by Baker, Ana | ||||
| 14:18 | MSU | MISSED LAYUP by BANKS,Ciara | ||
| 14:14 | UNCA | TURNOVR by Baker, Ana | ||
| 14:00 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| REBOUND (DEF) by Baldwin, Katie | ||||
| 13:52 | UNCA | MISSED 3 PTR by Baldwin, Katie | ||
| REBOUND (DEF) by ADAMS,Corin | ||||
| 13:42 | MSU | TURNOVR by JONES,Phylicia | ||
| 13:42 | UNCA | FOUL by Baldwin, Katie | ||
| 13:42 | UNCA | TURNOVR by Baldwin, Katie | ||
| 13:40 | UNCA | TIMEOUT 30sec | ||
| 13:35 | MSU | MISSED LAYUP by BANKS,Ciara | ||
| 13:35 | UNCA | BLOCK by Worley, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | MSU | MISSED JUMPER by JOHNSON,Whitney | ||
| 13:00 | UNCA | BLOCK by Worley, Brianna | ||
| REBOUND (DEF) by Worley, Brianna | ||||
| 12:53 | UNCA | TURNOVR by Worley, Brianna | ||
| 12:51 | MSU | STEAL by JOHNSON,Whitney | ||
| 12:43 | MSU | MISSED JUMPER by JOHNSON,Whitney | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 12:40 | UNCA | MISSED JUMPER by Worley, Brianna | ||
| REBOUND (DEF) by JOHNSON,Whitney | ||||
| 12:36 | MSU | MISSED LAYUP by PRICE,Shalane | ||
| REBOUND (OFF) by GASKINS,Sarissa | ||||
| 12:26 | UNCA | FOUL by Elder, Amanda | ||
| 12:26 | MSU | MISSED FT SHOT by BANKS,Ciara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | MSU | GOOD! FT SHOT by BANKS,Ciara | UNCA 4 - MSU 3 | (UNCA by 1) |
| 12:15 | UNCA | TURNOVR by Barton, Ashton | ||
| 12:00 | MSU | TURNOVR by PRICE,Shalane | ||
| 11:59 | UNCA | STEAL by Barton, Ashton | ||
| 11:56 | UNCA | TURNOVR by Worley, Brianna | ||
| 11:42 | MSU | MISSED LAYUP by GASKINS,Sarissa | ||
| REBOUND (DEF) by Young, Leslie | ||||
| 11:29 | UNCA | GOOD! JUMPER by Young, Leslie | UNCA 6 - MSU 3 | (UNCA by 3) |
| 11:16 | MSU | TIMEOUT 30sec | ||
| 11:04 | MSU | GOOD! LAYUP by ADAMS,Corin | UNCA 6 - MSU 5 | (UNCA by 1) |
| 10:49 | UNCA | GOOD! JUMPER by Monroe, Jessica | UNCA 8 - MSU 5 | (UNCA by 3) |
| 10:49 | MSU | FOUL by PRICE,Shalane | ||
| 10:49 | UNCA | MISSED FT SHOT by Monroe, Jessica | ||
| REBOUND (DEF) by REED,Aaries | ||||
| 10:36 | MSU | GOOD! JUMPER by JOHNSON,Whitney | UNCA 8 - MSU 7 | (UNCA by 1) |
| ASSIST by ADAMS,Corin | ||||
| 10:28 | UNCA | GOOD! LAYUP by Worley, Brianna (fastbreak) | UNCA 10 - MSU 7 | (UNCA by 3) |
| ASSIST by Rainey, Kiana | ||||
| 10:13 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| REBOUND (OFF) by REED,Aaries | ||||
| 09:59 | MSU | MISSED 3 PTR by GASKINS,Sarissa | ||
| REBOUND (OFF) by ADAMS,Corin | ||||
| 09:51 | MSU | MISSED JUMPER by ADAMS,Corin | ||
| REBOUND (DEF) by Monroe, Jessica | ||||
| 09:42 | UNCA | GOOD! LAYUP by Worley, Brianna (fastbreak) | UNCA 12 - MSU 7 | (UNCA by 5) |
| ASSIST by Hendley, Brittany | ||||
| 09:19 | MSU | MISSED JUMPER by REED,Aaries | ||
| REBOUND (DEF) by Worley, Brianna | ||||
| 09:07 | MSU | FOUL by JONES,Latricia | ||
| 09:07 | UNCA | GOOD! FT SHOT by Rainey, Kiana | UNCA 13 - MSU 7 | (UNCA by 6) |
| 09:07 | UNCA | GOOD! FT SHOT by Rainey, Kiana | UNCA 14 - MSU 7 | (UNCA by 7) |
| 09:04 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| 09:04 | UNCA | BLOCK by Rainey, Kiana | ||
| REBOUND (DEF) by Young, Leslie | ||||
| 08:51 | UNCA | GOOD! LAYUP by Rainey, Kiana | UNCA 16 - MSU 7 | (UNCA by 9) |
| ASSIST by Hendley, Brittany | ||||
| 08:34 | MSU | GOOD! 3 PTR by JOHNSON,Whitney | UNCA 16 - MSU 10 | (UNCA by 6) |
| 08:21 | UNCA | TURNOVR by Rainey, Kiana | ||
| 07:44 | MSU | MISSED JUMPER by GASKINS,Sarissa | ||
| REBOUND (OFF) by JONES,Phylicia | ||||
| 07:44 | MSU | TURNOVR by (TEAM) | ||
| 07:29 | UNCA | MISSED JUMPER by Young, Leslie | ||
| REBOUND (DEF) by BRITTON,Dominisha | ||||
| 07:24 | MSU | FOUL by BRITTON,Dominisha | ||
| 07:24 | MSU | TURNOVR by BRITTON,Dominisha | ||
| 07:17 | UNCA | GOOD! LAYUP by Jones, Kyla | UNCA 18 - MSU 10 | (UNCA by 8) |
| ASSIST by Worley, Brianna | ||||
| 07:06 | MSU | GOOD! LAYUP by BANKS,Ciara | UNCA 18 - MSU 12 | (UNCA by 6) |
| ASSIST by JOHNSON,Whitney | ||||
| 07:06 | UNCA | FOUL by Branch, Tasha | ||
| 07:06 | MSU | GOOD! FT SHOT by BANKS,Ciara | UNCA 18 - MSU 13 | (UNCA by 5) |
| 06:47 | UNCA | MISSED LAYUP by Branch, Tasha | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 06:26 | MSU | GOOD! JUMPER by JOHNSON,Whitney | UNCA 18 - MSU 15 | (UNCA by 3) |
| 06:08 | UNCA | GOOD! LAYUP by Hendley, Brittany | UNCA 20 - MSU 15 | (UNCA by 5) |
| 05:49 | MSU | MISSED JUMPER by WILLIAMS,Brandi | ||
| REBOUND (DEF) by Branch, Tasha | ||||
| 05:36 | UNCA | MISSED LAYUP by Branch, Tasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | MSU | TURNOVR by ADAMS,Corin | ||
| 05:18 | UNCA | STEAL by Baker, Ana | ||
| 05:12 | UNCA | GOOD! 3 PTR by Hendley, Brittany | UNCA 23 - MSU 15 | (UNCA by 8) |
| ASSIST by Baker, Ana | ||||
| 04:58 | MSU | MISSED 3 PTR by JOHNSON,Whitney | ||
| REBOUND (DEF) by Branch, Tasha | ||||
| 04:46 | UNCA | MISSED JUMPER by Young, Leslie | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 04:41 | UNCA | FOUL by Jones, Kyla | ||
| 04:41 | MSU | MISSED FT SHOT by JOHNSON,Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | MSU | GOOD! FT SHOT by JOHNSON,Whitney | UNCA 23 - MSU 16 | (UNCA by 7) |
| 04:25 | UNCA | MISSED JUMPER by Worley, Brianna | ||
| REBOUND (OFF) by Monroe, Jessica | ||||
| 04:20 | MSU | FOUL by JONES,Latricia | ||
| 04:17 | UNCA | MISSED JUMPER by Barton, Ashton | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 03:52 | MSU | GOOD! LAYUP by ADAMS,Corin | UNCA 23 - MSU 18 | (UNCA by 5) |
| 03:29 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (DEF) by GASKINS,Sarissa | ||||
| 03:19 | MSU | TURNOVR by REED,Aaries | ||
| 03:07 | UNCA | MISSED LAYUP by Worley, Brianna | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 02:50 | MSU | GOOD! JUMPER by GASKINS,Sarissa | UNCA 23 - MSU 20 | (UNCA by 3) |
| ASSIST by ADAMS,Corin | ||||
| 02:42 | UNCA | GOOD! 3 PTR by Worley, Brianna (fastbreak in the paint) | UNCA 26 - MSU 20 | (UNCA by 6) |
| ASSIST by Monroe, Jessica | ||||
| 02:18 | MSU | MISSED JUMPER by JONES,Phylicia | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 02:10 | UNCA | MISSED LAYUP by Rainey, Kiana | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 01:59 | MSU | MISSED JUMPER by GASKINS,Sarissa | ||
| REBOUND (DEF) by Worley, Brianna | ||||
| 01:55 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 01:25 | MSU | MISSED JUMPER by BANKS,Ciara | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 01:15 | UNCA | MISSED LAYUP by Hendley, Brittany | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 00:56 | MSU | MISSED 3 PTR by JOHNSON,Whitney | ||
| REBOUND (OFF) by JONES,Phylicia | ||||
| 00:53 | MSU | TURNOVR by JONES,Phylicia | ||
| 00:40 | UNCA | GOOD! 3 PTR by Barton, Ashton | UNCA 29 - MSU 20 | (UNCA by 9) |
| ASSIST by Hendley, Brittany | ||||
| 00:11 | MSU | MISSED JUMPER by BRITTON,Dominisha | ||
| REBOUND (OFF) by JONES,Phylicia | ||||
| 00:09 | MSU | MISSED JUMPER by JONES,Phylicia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | MSU | MISSED JUMPER by BANKS,Ciara | ||
| REBOUND (DEF) by Monroe, Jessica | ||||
| 00:00 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (DEF) by BRITTON,Dominisha |
2nd Period Play-by-Play
| 19:39 | UNCA | MISSED 3 PTR by Hendley, Brittany | UNCA 29 - MSU 20 | (UNCA by 9) |
| REBOUND (OFF) by Barton, Ashton | ||||
| 19:37 | UNCA | GOOD! TIP-IN by Barton, Ashton | UNCA 31 - MSU 20 | (UNCA by 11) |
| 19:30 | MSU | FOUL by JOHNSON,Whitney | ||
| 19:30 | MSU | TURNOVR by JOHNSON,Whitney | ||
| 19:11 | UNCA | MISSED 3 PTR by Hendley, Brittany | ||
| REBOUND (DEF) by JOHNSON,Whitney | ||||
| 19:07 | MSU | MISSED LAYUP by GASKINS,Sarissa | ||
| 19:07 | UNCA | BLOCK by Hendley, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | MSU | MISSED LAYUP by ADAMS,Corin | ||
| REBOUND (DEF) by Baldwin, Katie | ||||
| 18:50 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| REBOUND (DEF) by BANKS,Ciara | ||||
| 18:34 | MSU | TURNOVR by ADAMS,Corin | ||
| 18:33 | UNCA | STEAL by Baldwin, Katie | ||
| 18:28 | UNCA | MISSED LAYUP by Barton, Ashton | ||
| 18:28 | MSU | BLOCK by BANKS,Ciara | ||
| REBOUND (OFF) by Barton, Ashton | ||||
| 18:28 | UNCA | GOOD! TIP-IN by Barton, Ashton | UNCA 33 - MSU 20 | (UNCA by 13) |
| 18:28 | MSU | FOUL by BANKS,Ciara | ||
| 18:28 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 34 - MSU 20 | (UNCA by 14) |
| 18:14 | MSU | MISSED JUMPER by PRICE,Shalane | ||
| 18:14 | UNCA | BLOCK by Elder, Amanda | ||
| REBOUND (DEF) by Elder, Amanda | ||||
| 18:05 | UNCA | MISSED 3 PTR by Barton, Ashton | ||
| REBOUND (DEF) by JONES,Latricia | ||||
| 17:51 | MSU | GOOD! JUMPER by JOHNSON,Whitney | UNCA 34 - MSU 22 | (UNCA by 12) |
| 17:38 | UNCA | GOOD! LAYUP by Barton, Ashton | UNCA 36 - MSU 22 | (UNCA by 14) |
| ASSIST by Hendley, Brittany | ||||
| 17:23 | MSU | MISSED JUMPER by JOHNSON,Whitney | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 17:12 | UNCA | MISSED LAYUP by Hendley, Brittany | ||
| REBOUND (OFF) by Baker, Ana | ||||
| 16:56 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | MSU | MISSED JUMPER by JOHNSON,Whitney | ||
| REBOUND (DEF) by Baldwin, Katie | ||||
| 16:25 | UNCA | MISSED JUMPER by Hendley, Brittany | ||
| REBOUND (DEF) by REED,Aaries | ||||
| 16:14 | MSU | MISSED LAYUP by BRITTON,Dominisha | ||
| REBOUND (OFF) by JONES,Phylicia | ||||
| 16:14 | UNCA | FOUL by Baldwin, Katie | ||
| 16:14 | MSU | MISSED FT SHOT by JONES,Phylicia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | MSU | GOOD! FT SHOT by JONES,Phylicia | UNCA 36 - MSU 23 | (UNCA by 13) |
| 15:54 | UNCA | MISSED LAYUP by Jones, Kyla | ||
| REBOUND (DEF) by JONES,Phylicia | ||||
| 15:26 | MSU | TURNOVR by ADAMS,Corin | ||
| 15:25 | UNCA | STEAL by Monroe, Jessica | ||
| 15:20 | MSU | FOUL by ADAMS,Corin | ||
| 15:11 | UNCA | GOOD! LAYUP by Jones, Kyla | UNCA 38 - MSU 23 | (UNCA by 15) |
| 15:04 | MSU | TURNOVR by PRICE,Shalane | ||
| 15:03 | UNCA | STEAL by Baker, Ana | ||
| 15:02 | UNCA | GOOD! LAYUP by Baker, Ana (fastbreak) | UNCA 40 - MSU 23 | (UNCA by 17) |
| 14:50 | MSU | GOOD! LAYUP by BANKS,Ciara | UNCA 40 - MSU 25 | (UNCA by 15) |
| 14:50 | UNCA | FOUL by Monroe, Jessica | ||
| 14:50 | MSU | MISSED FT SHOT by BANKS,Ciara | ||
| REBOUND (DEF) by Jones, Kyla | ||||
| 14:43 | UNCA | MISSED JUMPER by Baker, Ana | ||
| REBOUND (DEF) by JONES,Latricia | ||||
| 14:15 | MSU | MISSED LAYUP by JOHNSON,Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | MSU | TURNOVR by BANKS,Ciara | ||
| 14:04 | UNCA | STEAL by Elder, Amanda | ||
| 14:00 | MSU | FOUL by GASKINS,Sarissa | ||
| 14:00 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 41 - MSU 25 | (UNCA by 16) |
| 14:00 | UNCA | GOOD! FT SHOT by Barton, Ashton | UNCA 42 - MSU 25 | (UNCA by 17) |
| 13:42 | MSU | TURNOVR by JONES,Latricia | ||
| 13:42 | UNCA | STEAL by Barton, Ashton | ||
| 13:42 | MSU | FOUL by JONES,Latricia | ||
| 13:33 | UNCA | FOUL by Young, Leslie | ||
| 13:33 | UNCA | TURNOVR by Young, Leslie | ||
| 13:21 | MSU | MISSED 3 PTR by PRICE,Shalane | ||
| REBOUND (DEF) by Barton, Ashton | ||||
| 13:17 | MSU | FOUL by PRICE,Shalane | ||
| 13:03 | UNCA | GOOD! LAYUP by Elder, Amanda | UNCA 44 - MSU 25 | (UNCA by 19) |
| ASSIST by Barton, Ashton | ||||
| 12:55 | MSU | GOOD! LAYUP by JOHNSON,Whitney (fastbreak) | UNCA 44 - MSU 27 | (UNCA by 17) |
| 12:47 | UNCA | MISSED LAYUP by Young, Leslie | ||
| REBOUND (DEF) by BANKS,Ciara | ||||
| 12:41 | MSU | TURNOVR by JOHNSON,Whitney | ||
| 12:25 | UNCA | MISSED LAYUP by Elder, Amanda | ||
| 12:14 | UNCA | TURNOVR by Elder, Amanda | ||
| 12:12 | MSU | STEAL by ADAMS,Corin | ||
| 12:08 | MSU | GOOD! JUMPER by PRICE,Shalane | UNCA 44 - MSU 29 | (UNCA by 15) |
| 11:41 | UNCA | MISSED 3 PTR by Baldwin, Katie | ||
| REBOUND (DEF) by BANKS,Ciara | ||||
| 11:37 | UNCA | FOUL by Young, Leslie | ||
| 11:24 | MSU | FOUL by JONES,Phylicia | ||
| 11:24 | MSU | TURNOVR by JONES,Phylicia | ||
| 11:19 | MSU | FOUL by ADAMS,Corin | ||
| 11:19 | UNCA | GOOD! FT SHOT by Baker, Ana | UNCA 45 - MSU 29 | (UNCA by 16) |
| 11:19 | UNCA | MISSED FT SHOT by Baker, Ana | ||
| REBOUND (OFF) by Baldwin, Katie | ||||
| 11:03 | UNCA | MISSED 3 PTR by Worley, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | MSU | TURNOVR by PRICE,Shalane | ||
| 10:44 | UNCA | STEAL by Baker, Ana | ||
| 10:37 | UNCA | TURNOVR by Baldwin, Katie | ||
| 10:10 | MSU | MISSED JUMPER by JOHNSON,Whitney | ||
| REBOUND (DEF) by Baker, Ana | ||||
| 10:02 | UNCA | TURNOVR by Monroe, Jessica | ||
| 10:00 | MSU | STEAL by BRITTON,Dominisha | ||
| 09:48 | UNCA | FOUL by Monroe, Jessica | ||
| 09:50 | MSU | MISSED FT SHOT by JONES,Latricia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | MSU | MISSED FT SHOT by JONES,Latricia | ||
| REBOUND (DEF) by Monroe, Jessica | ||||
| 09:35 | UNCA | MISSED LAYUP by Worley, Brianna | ||
| REBOUND (DEF) by GASKINS,Sarissa | ||||
| 09:22 | MSU | TIMEOUT TEAM | ||
| 09:20 | MSU | GOOD! 3 PTR by PRICE,Shalane | UNCA 45 - MSU 32 | (UNCA by 13) |
| 09:01 | UNCA | TURNOVR by Worley, Brianna | ||
| 08:59 | MSU | STEAL by GASKINS,Sarissa | ||
| 08:55 | MSU | GOOD! JUMPER by PRICE,Shalane (fastbreak in the paint) | UNCA 45 - MSU 34 | (UNCA by 11) |
| ASSIST by GASKINS,Sarissa | ||||
| 08:40 | UNCA | GOOD! LAYUP by Worley, Brianna | UNCA 47 - MSU 34 | (UNCA by 13) |
| ASSIST by Baldwin, Katie | ||||
| 08:35 | UNCA | TIMEOUT 30sec | ||
| 08:22 | UNCA | FOUL by Baker, Ana | ||
| 08:22 | MSU | GOOD! FT SHOT by JOHNSON,Whitney | UNCA 47 - MSU 35 | (UNCA by 12) |
| 08:22 | MSU | GOOD! FT SHOT by JOHNSON,Whitney | UNCA 47 - MSU 36 | (UNCA by 11) |
| 08:11 | UNCA | GOOD! 3 PTR by Baldwin, Katie (fastbreak in the paint) | UNCA 50 - MSU 36 | (UNCA by 14) |
| ASSIST by Worley, Brianna | ||||
| 07:57 | MSU | GOOD! 3 PTR by JOHNSON,Whitney (fastbreak in the paint) | UNCA 50 - MSU 39 | (UNCA by 11) |
| 07:34 | MSU | FOUL by PRICE,Shalane | ||
| 07:34 | UNCA | MISSED FT SHOT by Worley, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | MSU | TIMEOUT 30sec | ||
| 07:24 | MSU | GOOD! LAYUP by JOHNSON,Whitney (fastbreak) | UNCA 50 - MSU 41 | (UNCA by 9) |
| ASSIST by ADAMS,Corin | ||||
| 07:12 | UNCA | MISSED JUMPER by Baldwin, Katie | ||
| REBOUND (DEF) by BRITTON,Dominisha | ||||
