University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Longwood on 2/21/2024
Record: 19-10,11-3 Big Southvs

AVL
LWU

Record: 17-11,5-8 Big South
75
Final
Feb. 21st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 40 | 75 |
![]() | 29 | 51 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 26-59 |
|---|---|---|
Field Goal Percentage | 51.9% | 44.1% |
Three Point: Made-Attempted | 8-27 | 13-28 |
Three Point Percentage | 29.6% | 46.4% |
Free Throws: Made-Attempted | 13-18 | 15-19 |
Free Throw Percentage | 72.2% | 78.9% |
Rebounds | 28 | 33 |
Assists | 10 | 17 |
Turnovers | 11 | 10 |
Blocks | 3 | 2 |
Steals | 4 | 8 |














