University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Gardner-Webb on 1/31/2024
Record: 14-9,6-2 Big Southvs

AVL
GW

Record: 11-12,6-2 Big South
73
Final
Jan. 31st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 27 | 73 |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 31-58 |
|---|---|---|
Field Goal Percentage | 47.2% | 53.4% |
Three Point: Made-Attempted | 7-15 | 7-18 |
Three Point Percentage | 46.7% | 38.9% |
Free Throws: Made-Attempted | 16-23 | 11-19 |
Free Throw Percentage | 69.6% | 57.9% |
Rebounds | 31 | 32 |
Assists | 9 | 12 |
Turnovers | 15 | 9 |
Blocks | 3 | 0 |
Steals | 7 | 9 |














