University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Charleston Southern on 1/27/2024
Record: 14-8,6-1 Big Southvs

AVL
ChaSou

Record: 6-14,2-5 Big South
71
Final
Jan. 27th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 28 | 37 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-60 | 28-72 |
|---|---|---|
Field Goal Percentage | 46.7% | 38.9% |
Three Point: Made-Attempted | 6-17 | 4-19 |
Three Point Percentage | 35.3% | 21.1% |
Free Throws: Made-Attempted | 9-16 | 5-12 |
Free Throw Percentage | 56.3% | 41.7% |
Rebounds | 32 | 51 |
Assists | 11 | 3 |
Turnovers | 7 | 10 |
Blocks | 7 | 2 |
Steals | 5 | 0 |














