University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Presbyterian on 1/6/2024
Record: 10-7,2-0 Big Southvs

AVL
Presb

Record: 9-8,1-1 Big South
84
Final
Jan. 6th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 39 | 84 |
![]() | 35 | 45 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 29-57 |
|---|---|---|
Field Goal Percentage | 52.7% | 50.9% |
Three Point: Made-Attempted | 5-16 | 8-25 |
Three Point Percentage | 31.3% | 32.0% |
Free Throws: Made-Attempted | 21-25 | 14-20 |
Free Throw Percentage | 84.0% | 70.0% |
Rebounds | 36 | 26 |
Assists | 15 | 20 |
Turnovers | 9 | 8 |
Blocks | 1 | 7 |
Steals | 4 | 7 |














