University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Auburn on 12/13/2023
Record: 5-6,0-0 Big Southvs

AVL
AUB

Record: 7-2,0-0 SEC
87
Final
Dec. 13th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 39 | 48 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-51 | 34-64 |
|---|---|---|
Field Goal Percentage | 45.1% | 53.1% |
Three Point: Made-Attempted | 7-17 | 7-21 |
Three Point Percentage | 41.2% | 33.3% |
Free Throws: Made-Attempted | 9-18 | 12-15 |
Free Throw Percentage | 50.0% | 80.0% |
Rebounds | 26 | 36 |
Assists | 14 | 19 |
Turnovers | 14 | 7 |
Blocks | 1 | 5 |
Steals | 6 | 9 |














