University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Winthrop on 2/19/2022
Record: 19-8,12-2 Big Southvs

Win
UNC-A

Record: 15-12,7-7 Big South
84
Final
Feb. 19th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 47 | 84 |
![]() | 35 | 44 | 79 |
| Full Box Score | |||
Game Info
February 19, 2022
4:30 PM
Big South
Kimmel Arena
Asheville, N.C.
Diversity, Equity & Inclusion Day
Box Score (PDF)
Game Notes (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-53 | 25-47 |
|---|---|---|
Field Goal Percentage | 50.9% | 53.2% |
Three Point: Made-Attempted | 12-30 | 6-15 |
Three Point Percentage | 40.0% | 40.0% |
Free Throws: Made-Attempted | 18-28 | 23-33 |
Free Throw Percentage | 64.3% | 69.7% |
Rebounds | 31 | 25 |
Assists | 14 | 8 |
Turnovers | 14 | 14 |
Blocks | 4 | 5 |
Steals | 5 | 9 |
Game Leaders
Game Info
February 19, 2022
4:30 PM
Big South
Kimmel Arena
Asheville, N.C.
Diversity, Equity & Inclusion Day
Box Score (PDF)
Game Notes (PDF)
















