University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Charleston Southern on 2/16/2022
Record: 15-11,7-6 Big Southvs

UNC-A
ChaSou

Record: 5-21,1-12 Big South
85
Final
Feb. 16th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 38 | 85 |
![]() | 36 | 30 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 24-51 |
|---|---|---|
Field Goal Percentage | 54.0% | 47.1% |
Three Point: Made-Attempted | 5-14 | 8-22 |
Three Point Percentage | 35.7% | 36.4% |
Free Throws: Made-Attempted | 26-30 | 10-16 |
Free Throw Percentage | 86.7% | 62.5% |
Rebounds | 34 | 21 |
Assists | 14 | 12 |
Turnovers | 14 | 16 |
Blocks | 2 | 4 |
Steals | 10 | 6 |














