University of North Carolina Ashville Athletics
Game Center for Men's Basketball at High Point on 2/5/2022
Record: 12-11,4-6 Big Southvs

UNC-A
HP

Record: 10-13,4-5 Big South
83
Final
Feb. 5th
91
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 44 | 5 | 83 |
![]() | 38 | 40 | 13 | 91 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 31-66 |
|---|---|---|
Field Goal Percentage | 43.5% | 47.0% |
Three Point: Made-Attempted | 6-22 | 8-24 |
Three Point Percentage | 27.3% | 33.3% |
Free Throws: Made-Attempted | 23-29 | 21-35 |
Free Throw Percentage | 79.3% | 60.0% |
Rebounds | 40 | 39 |
Assists | 17 | 13 |
Turnovers | 13 | 10 |
Blocks | 5 | 5 |
Steals | 4 | 11 |














