University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Presbyterian on 1/29/2022
Record: 12-9,4-4 Big Southvs

UNC-A
Presb

Record: 9-13,1-6 Big South
68
Final
Jan. 29th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 40 | 68 |
![]() | 26 | 41 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 27-59 |
|---|---|---|
Field Goal Percentage | 42.9% | 45.8% |
Three Point: Made-Attempted | 5-16 | 7-18 |
Three Point Percentage | 31.3% | 38.9% |
Free Throws: Made-Attempted | 21-31 | 6-11 |
Free Throw Percentage | 67.7% | 54.5% |
Rebounds | 31 | 32 |
Assists | 8 | 13 |
Turnovers | 11 | 10 |
Blocks | 2 | 4 |
Steals | 5 | 4 |














