University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Radford on 1/22/2022
Record: 11-8,3-3 Big Southvs

UNC-A
Rad

Record: 6-12,2-4 Big South
78
Final
Jan. 22nd
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 28 | 14 | 78 |
![]() | 26 | 38 | 10 | 74 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-44 | 28-67 |
|---|---|---|
Field Goal Percentage | 47.7% | 41.8% |
Three Point: Made-Attempted | 8-18 | 5-23 |
Three Point Percentage | 44.4% | 21.7% |
Free Throws: Made-Attempted | 28-32 | 13-20 |
Free Throw Percentage | 87.5% | 65.0% |
Rebounds | 33 | 33 |
Assists | 9 | 12 |
Turnovers | 16 | 10 |
Blocks | 4 | 1 |
Steals | 3 | 4 |














