University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Winthrop on 1/13/2022
Record: 10-6,2-1 Big Southvs

UNC-A
Win

Record: 9-6,2-0 Big South
80
Final
Jan. 13th
86
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 39 | 5 | 80 |
![]() | 39 | 36 | 11 | 86 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-62 | 35-66 |
|---|---|---|
Field Goal Percentage | 46.8% | 53.0% |
Three Point: Made-Attempted | 10-23 | 4-17 |
Three Point Percentage | 43.5% | 23.5% |
Free Throws: Made-Attempted | 12-18 | 12-20 |
Free Throw Percentage | 66.7% | 60.0% |
Rebounds | 33 | 40 |
Assists | 12 | 14 |
Turnovers | 19 | 16 |
Blocks | 3 | 6 |
Steals | 8 | 10 |














