University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Campbell on 1/5/2022
Record: 9-5,1-0 Big Southvs

UNC-A
Campb

Record: 7-5,0-1 Big South
60
Final
Jan. 5th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 27 | 60 |
![]() | 30 | 24 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 24-60 |
|---|---|---|
Field Goal Percentage | 47.1% | 40.0% |
Three Point: Made-Attempted | 7-14 | 2-12 |
Three Point Percentage | 50.0% | 16.7% |
Free Throws: Made-Attempted | 5-8 | 4-7 |
Free Throw Percentage | 62.5% | 57.1% |
Rebounds | 31 | 35 |
Assists | 13 | 15 |
Turnovers | 9 | 6 |
Blocks | 9 | 0 |
Steals | 2 | 2 |














