University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs North Carolina Central on 12/4/2021
Record: 3-6,0-0 MEACvs

NCCU
UNC-A

Record: 5-3,0-0 Big South
66
Final
Dec. 4th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 34 | 66 |
![]() | 36 | 46 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 27-53 |
|---|---|---|
Field Goal Percentage | 36.7% | 50.9% |
Three Point: Made-Attempted | 5-16 | 6-24 |
Three Point Percentage | 31.3% | 25.0% |
Free Throws: Made-Attempted | 17-20 | 22-29 |
Free Throw Percentage | 85.0% | 75.9% |
Rebounds | 32 | 38 |
Assists | 9 | 14 |
Turnovers | 17 | 18 |
Blocks | 2 | 6 |
Steals | 10 | 4 |














