University of North Carolina Ashville Athletics
Game Center for Men's Basketball at North Carolina on 11/23/2021
Record: 2-3,0-0 Big Southvs

UNC-A
UNC

Record: 4-2,0-0 ACC
53
Final
Nov. 23rd
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 29 | 53 |
![]() | 37 | 35 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-68 | 27-55 |
|---|---|---|
Field Goal Percentage | 26.5% | 49.1% |
Three Point: Made-Attempted | 7-37 | 7-14 |
Three Point Percentage | 18.9% | 50.0% |
Free Throws: Made-Attempted | 10-14 | 11-13 |
Free Throw Percentage | 71.4% | 84.6% |
Rebounds | 29 | 51 |
Assists | 8 | 15 |
Turnovers | 7 | 18 |
Blocks | 8 | 3 |
Steals | 7 | 6 |














