University of North Carolina Ashville Athletics
Game Center for Men's Basketball at West Georgia on 11/11/2026
Record: 1-2vs

UNCA
UWG

Record: 0-2
73
Final
Nov. 11th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 36 | 73 |
![]() | 32 | 38 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 26-71 |
|---|---|---|
Field Goal Percentage | 47.1% | 36.6% |
Three Point: Made-Attempted | 8-18 | 4-15 |
Three Point Percentage | 44.4% | 26.7% |
Free Throws: Made-Attempted | 17-24 | 14-25 |
Free Throw Percentage | 70.8% | 56.0% |
Rebounds | 32 | 52 |
Assists | 9 | 12 |
Turnovers | 12 | 13 |
Blocks | 4 | 6 |
Steals | 9 | 6 |












