University of North Carolina Ashville Athletics
Radford vs UNC Asheville
3/26/2021
Greenwood Field
6:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 9 | 3 |
Win: Banks, Chris (1-0)Loss: Burton, Ty (0-1)
Scoring Summary
Team | RAD | AVL |
|---|---|---|
LANKFORD, B. singled to left field, RBI; FREEBERGER advanced to second; KAUFMAN, T. scored. | 0 | 1 |
GALATI, A. flied out to cf, SF, RBI; BAGNIESKI, C scored, unearned. | 1 | 1 |
KAUFMAN, T. grounded out to 3b, RBI; CATRINE, K. scored. | 1 | 2 |
BRYANT, D. reached on a fielder's choice, RBI; GALATI, A. out at second ss to 2b; HARLESS, W. advanced to third; BAGNIESKI, C scored. | 2 | 2 |
CATRINE, K. singled to shortstop, 2 RBI; TROOST, C. advanced to second; GROVES, M. scored; LANKFORD, B. scored. | 2 | 4 |
GROVES, M. singled through the right side, RBI; LANKFORD, B. scored, unearned. | 2 | 5 |
PODARAS, S. doubled to right center, 3 RBI; CHEELY, S. scored; BARRS, T. scored; BUSTER, J. scored. | 5 | 5 |
LANKFORD, B. homered to left field, RBI. | 5 | 6 |
Radford
Matheny, Garrett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cheely, Sean | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Podaras, Straton | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Bagnieski, Connor | DH | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
Harless, Will | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Galati, Anthony | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bryant, David | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Buster, Jalen | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Barrs, Tanner | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 5 | 9 | 1 | 8 | 9 |
Batting
2B: Podaras, Straton (1)
SF: Galati, Anthony (1)
Baserunning SB: Bagnieski, Connor (1)
CS: Bryant, David (1)
HBP: Matheny, Garrett (1)
PO: Matheny, Garrett (1)
Fielding
E: Barrs, Tanner (1)
UNC Asheville
| RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 2 | 1 | 10 | 8 |
Batting
Baserunning
Fielding
Radford
Bywaters, Ryan | 6.0 | 6 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 23 | 27 | 8 | 4 | 0 |
Burton, Ty | 2.1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 0 |
| Totals | 9 | 6 | 5 | 2 | 10 | 2 | 0 | 2 | 1 | 34 | 39 | 11 | 4 | 0 |
UNC Asheville
| 6.0 | 2 | 2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 19 | 25 | 4 | 7 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 4 | 5 | 4 | 9 | 8 | 3 | 0 | 1 | 1 | 31 | 42 | 5 | 11 | 0 |
Win: Banks, Chris (1-0)
Loss: Burton, Ty (0-1)
HBP: Bywaters, Ryan (1); Burton, Ty (1)
;
Edwards, Jacob (1)
PB: Podaras, Straton (1)
;
Heintz, Pj (1)
















