University of North Carolina Ashville Athletics
Radford vs UNC Asheville
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BRANDOW, Emily / ABRAMS, Julia | 4 | 0 |
| Dougah, Ami Grace / Dickson, Rosie | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| SMOLDER, Lexi / MURPHY, Brooke | 2 |
| Steenkamp, Linge / Siegel, Ari | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MCCLURE, Camryn / BATTH, Ameek | 1 |
| Centeno, Valeria / Tindera, Elizabeth | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ABRAMS, Julia | 0 | 6 |
| Dougah, Ami Grace | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BRANDOW, Emily | 1 | 4 |
| Steenkamp, Linge | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SMOLDER, Lexi | 6 | 6 | 5 |
| Tindera, Elizabeth | 4 | 7 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MCCLURE, Camryn | 3 | 4 |
| Dickson, Rosie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MURPHY, Brooke | 2 | 4 |
| Sager, Avery | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BATTH, Ameek | 0 | 2 |
| Centeno, Valeria | 6 | 6 |




