University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dickson, Rosie / Dougah, Ami Grace | 3 |
GALLAGHER,Olivia / GIDDINGS,Hanna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Steenkamp, Linge / Siegel, Ari | 6 |
BABKOVA,Arina / MITCHELL,Raegan | 2 |
#3 doubles | |
---|---|
Final | 1 |
Centeno, Valeria / Tindera, Elizabeth | 6 |
DODASHEV ENBERT,Alex / URSO,Luna | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dougah, Ami Grace | 2 | 6 | 6 |
BABKOVA,Arina | 6 | 0 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Steenkamp, Linge | 6 | 7 |
DODASHEV ENBERT,Alex | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tindera, Elizabeth | 7 | 67 |
GIDDINGS,Hanna | 6 | 45 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dickson, Rosie | 3 | 66 |
GALLAGHER,Olivia | 6 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sager, Avery | 6 | 6 |
URSO,Luna | 0 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Centeno, Valeria | 3 | 3 |
MITCHELL,Raegan | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 4, 1