University of North Carolina Ashville Athletics
Mars Hill vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RODRIGUEZ, Ines / LAKE, Evan | 4 |
| Morkel, Lize Alet / Dickson, Rosie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| PELAEZ, Sophia / FRANKLIN, Victoria | 1 |
| Taranto, Brianna / Dougah, Ami Grace | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| HORNER, Kat / WILSON, Cassidy | 0 |
| Sidor, Emily / WATSON-STEELE, Laure | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RODRIGUEZ, Ines | 0 | 5 |
| Morkel, Lize Alet | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LAKE, Evan | 2 | 1 |
| Dougah, Ami Grace | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PELAEZ, Sophia | 0 | 0 |
| Sidor, Emily | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FRANKLIN, Victoria | 1 | 0 |
| WATSON-STEELE, Laure | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STILES, Carli | 0 | 1 |
| Horvat, Anastasia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HORNER, Kat | 0 | 3 |
| Taranto, Brianna | 6 | 6 |

