University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | green, nia | 20 | 20 | 609 | 30.4 | 114 | 222 | .514 | 0 | 1 | .000 | 54 | 93 | .581 | 282 | 14.1 | 54 | 81 | 135 | 6.8 | 31 | 49 | 76 | 35 | 19 |
| 02 | freeman, jamaria | 20 | 16 | 566 | 28.3 | 66 | 196 | .337 | 19 | 66 | .288 | 37 | 62 | .597 | 188 | 9.4 | 26 | 61 | 87 | 4.3 | 53 | 84 | 96 | 38 | 4 |
| 07 | marquez, aileen | 20 | 14 | 494 | 24.7 | 60 | 183 | .328 | 44 | 136 | .324 | 25 | 32 | .781 | 189 | 9.4 | 4 | 36 | 40 | 2.0 | 41 | 20 | 31 | 24 | 3 |
| 01 | mcdaniel, journee | 19 | 13 | 458 | 24.1 | 53 | 120 | .442 | 15 | 51 | .294 | 15 | 24 | .625 | 136 | 7.2 | 35 | 83 | 118 | 6.2 | 33 | 45 | 41 | 19 | 16 |
| 06 | mcmillan, kristen | 17 | 1 | 210 | 12.4 | 25 | 54 | .463 | 8 | 14 | .571 | 37 | 48 | .771 | 95 | 5.6 | 13 | 24 | 37 | 2.2 | 33 | 3 | 21 | 6 | 0 |
| 09 | maxey, d'yanna | 17 | 6 | 330 | 19.4 | 26 | 72 | .361 | 10 | 32 | .313 | 21 | 37 | .568 | 83 | 4.9 | 8 | 19 | 27 | 1.6 | 23 | 21 | 32 | 11 | 1 |
| 30 | orianegbena, deborah | 20 | 16 | 401 | 20.1 | 34 | 83 | .410 | 0 | 2 | .000 | 12 | 24 | .500 | 80 | 4.0 | 58 | 73 | 131 | 6.5 | 44 | 17 | 27 | 10 | 6 |
| 23 | koerdt, jaidyn | 17 | 1 | 214 | 12.6 | 22 | 66 | .333 | 13 | 45 | .289 | 3 | 7 | .429 | 60 | 3.5 | 9 | 19 | 28 | 1.6 | 14 | 6 | 10 | 4 | 0 |
| 11 | gipson, kamaria | 9 | 0 | 96 | 10.7 | 10 | 32 | .313 | 0 | 0 | .000 | 9 | 15 | .600 | 29 | 3.2 | 3 | 10 | 13 | 1.4 | 17 | 2 | 14 | 2 | 4 |
| 24 | odom, clementina | 16 | 4 | 164 | 10.2 | 15 | 39 | .385 | 0 | 0 | .000 | 11 | 24 | .458 | 41 | 2.6 | 7 | 16 | 23 | 1.4 | 26 | 1 | 27 | 4 | 6 |
| 22 | yarnell, sara | 14 | 6 | 147 | 10.5 | 9 | 35 | .257 | 1 | 14 | .071 | 4 | 4 | 1.000 | 23 | 1.6 | 13 | 23 | 36 | 2.6 | 13 | 7 | 10 | 9 | 6 |
| 03 | fields, trinity | 16 | 2 | 183 | 11.4 | 4 | 20 | .200 | 3 | 13 | .231 | 14 | 20 | .700 | 25 | 1.6 | 8 | 12 | 20 | 1.2 | 17 | 22 | 14 | 13 | 0 |
| 00 | council, taliya | 17 | 1 | 153 | 9.0 | 9 | 26 | .346 | 1 | 4 | .250 | 8 | 11 | .727 | 27 | 1.6 | 3 | 16 | 19 | 1.1 | 22 | 6 | 8 | 6 | 6 |
| Total | Â | 20 | 4025 | 201.2 | 447 | 1148 | .389 | 114 | 378 | .302 | 250 | 401 | .623 | 1258 | 62.90 | 285 | 521 | 806 | 40.3 | 367 | 283 | 429 | 181 | 71 | |
| Opponents | Â | 20 | 4025 | 201.2 | 416 | 1164 | .357 | 100 | 386 | .259 | 272 | 381 | .714 | 1204 | 60.20 | 269 | 469 | 738 | 36.9 | 352 | 221 | 383 | 196 | 64 | |






