University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Aleksa Daskalovic / Antoine Gbadoe | 0 |
Nolan, Oli / Thursfield, Harry | UF |
#2 doubles | |
---|---|
Final | 1 |
Marcelo Rodriguez / Geraldo Arzaluz Boni | 2 |
Morkel, Charlie / DAOSAENGSAWANG, Sira | 6 |
#3 doubles | |
---|---|
Final | 1 |
Skander Ben Abdallah / Selim Ben Ali | 64 |
McFadyen, Finlay Ray / Bierbaum, Leo | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aleksa Daskalovic | 3 | 4 |
Morkel, Charlie | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Marcelo Rodriguez | 3 | 6 |
Nolan, Oli | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Antoine Gbadoe | 0 | 3 |
Bierbaum, Leo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Omer Gorgun | 2 | 3 |
DAOSAENGSAWANG, Sira | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Geraldo Arzaluz Boni | 2 | 6 | 110 |
Thursfield, Harry | 6 | 3 | 08 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Skander Ben Abdallah | 6 | 2 | 110 |
Fender, Quinn | 3 | 6 | 06 |
Order Of Finish: 3, 1, 2, 4, 5, 6