University of North Carolina Ashville Athletics
UNC Asheville vs N.C. Central
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bierbaum, Leo / Thursfield, Harry | 6 |
| DAGKLIS,Christos / SPYROPOULOS,Thanos | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| DAOSAENGSAWANG, Sira / Colclough, Edward | 6 |
| JUEZ TORRES,Pablo / BROMLEY,Sebastian | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Morkel, Charlie / McFadyen, Finlay Ray | 5 |
| CLARK,Miles / BARAN,Amit | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morkel, Charlie | 3 | 6 | 3 |
| SPYROPOULOS,Thanos | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, Sira | 77 | 6 |
| BARAN,Amit | 64 | 1 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Thursfield, Harry | 7 | 3 | 96 |
| DAGKLIS,Christos | 5 | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bierbaum, Leo | 6 | 6 |
| BROMLEY,Sebastian | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fender, Quinn | 3 | 63 |
| CLARK,Miles | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McFadyen, Finlay Ray | 7 | 6 |
| JUEZ TORRES,Pablo | 5 | 4 |
Order Of Finish: 3, 2, 1, 4, 5, 6

