University of North Carolina Ashville Athletics
UNC Asheville vs Stetson
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Patten, Henry (1/-) / Cull, Olly (1/-) | 5 | 0 |
| Josh Laka / Tim Gennes | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nolan, Oli / DAOSAENGSAWANG, S. | 2 |
| Coilin MacNamara / Clement Hamel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Morkel, Charlie / Fender, Quinn | 4 |
| Antoine Sanchez / Louis Gorregues | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patten, Henry | 6 | 6 |
| Louis Gorregues | 0 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan, Oli | 6 | 7 |
| Antoine Sanchez | 1 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Charlie | 5 | 2 |
| Tim Gennes | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, S. | 6 | 6 |
| Coilin MacNamara | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cull, Olly | 6 | 6 |
| Christian Mills | 3 | 2 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bierbaum, Leo | 5 | 3 | 0 |
| Josh Laka | 7 | 4 | UF |
Order Of Finish: 1, 3, 4, 5, 2




