University of North Carolina Ashville Athletics
Northern Ky. vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NKU | AVL |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | Jarron James (1) | Assisted by: Jake Kemhadjian , Conor Behan | GOAL by AVL James, Jarron Assist by Kemhadjian, Jake and Behan, Conor. | 0 | 1 |
| 45:11 | ![]() | 0 (0) | Unassisted | GOAL by AVL TEAM. | 0 | 2 |
| 56:27 | ![]() | Conor Behan (1) | Unassisted | GOAL by AVL Behan, Conor. | 0 | 3 |
| 81:11 | ![]() | Jesse Randall (1) | Assisted by: Ryan Godding | GOAL by NKU Randall, Jesse Assist by Godding, Ryan. | 1 | 3 |
| 84:52 | ![]() | Jesse Randall (1) | Unassisted | NKU Jesse Randall PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 6 | 9 | 15 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:02 | #14 Ryan Godding |
Northern Ky.


UNC Asheville

Musial, Leon at goalie for UNC Asheville

Bermingham, Daniel at goalie for Northern Ky.

Foul on Zaffino, Andr?s.

Foul on Behan, Conor.

Offside against UNC Asheville.

Corner kick [06:22].

Shot by AVL Kemhadjian, Jake, bottom right, Team save.

Shot by NKU Godding, Ryan.

Foul on Healy, Kyle.

Shot by AVL Behan, Conor, out left.

Offside against UNC Asheville.
0

13:19

1

Foul on Edmondson, Myles.

Foul on Garcia, Izzy.

Foul on Hackworth, Larsen.

Foul on Healy, Kyle.

Corner kick [21:19].

Shot by AVL Behan, Conor, bottom right, saved by Bermingham, Daniel.

Corner kick [23:43].

Corner kick [25:48].

Corner kick [26:05].

Corner kick [26:05].

Shot by AVL Kemhadjian, Jake, bottom right, saved by Bermingham, Daniel.



Foul on McGinty, Sean.

Shot by NKU Armstrong, Deryn, out right.

Offside against Northern Ky..

Foul on McGinty, Sean.


Foul on Karlsen, Tobias.


Shot by AVL Cookus, Mason, bottom center, saved by Bermingham, Daniel.

Shot by NKU Karlsen, Tobias, bottom left, saved by Musial, Leon.

Foul on Cookus, Mason.

Shot by NKU Godding, Ryan, bottom center, saved by Musial, Leon.



Foul on McGinty, Sean.

Foul on Randall, Jesse.
45:00
End of PeriodNorthern Ky.


UNC Asheville

Start of 2nd period [45:00].

FOR NKU: , #13 Bermingham, Daniel, #2 Slocum, Sam, #3 Zaffino, Andr?s, #8 Burlew, Roberto, #9 Randall, Jesse, #12 Healy, Kyle, #14 Godding, Ryan, #15 Collins, Wes, #17 Robinson, Sam, #18 Sallows, Brodie, #25 Karlsen, Tobias.

FOR AVL: , #1 Musial, Leon, #27 Behan, Conor, #11 Evans, Nate, #8 Hackworth, Larsen, #10 Garcia, Izzy, #9 Kemhadjian, Jake, #20 McGinty, Sean, #24 Ferry, Wes, #25 Cookus, Mason, #29 Devivo, A.J., #33 Edmondson, Myles.





0

45:11

2

Shot by NKU Zaffino, Andr?s, out top left.

Foul on Robinson, Sam.

Shot by AVL Garcia, Izzy.

Foul on Cookus, Mason.

Corner kick [50:08].

Offside against Northern Ky..

Foul on McGinty, Sean.

Corner kick [53:08].

Corner kick [54:09].


Shot by NKU Severinsen, Gustav.

Foul on Slocum, Sam.

Foul on Zaffino, Andr?s.


Foul on Godding, Ryan.
0

56:27

3


Corner kick [59:45].

Foul on Evans, Nate.





Shot by NKU Wellens, Craig, bottom right, saved by Musial, Leon.

Shot by AVL Behan, Conor, top woodwork.

Foul on Behan, Conor.


Foul on Behan, Conor.

Foul on Godding, Ryan.

Yellow card on NKU Godding, Ryan.

Foul on Rossetti, Andrew.


Foul on Godding, Ryan.

Foul on Peay, Miles.

Shot by AVL James, Jarron, out top left.

Shot by AVL James, Jarron, bottom right, saved by Bermingham, Daniel.

Corner kick [74:21].




Shot by AVL James, Jarron, left woodwork.


Foul on Goss, Silas.

Shot by NKU Randall, Jesse, bottom right, saved by Musial, Leon.

Corner kick [78:49].

Shot by AVL James, Jarron, bottom center, saved by Bermingham, Daniel.

Shot by AVL Peay, Miles, out right.

1

81:11

3



Foul on James, Jarron.

Foul on Sallows, Brodie.

Shot by AVL James, Jarron.

Foul on Goss, Silas.

Foul on Rossetti, Andrew
2

84:52

3



Corner kick [87:39].

Foul on Sallows, Brodie.

Foul on Hackworth, Larsen.
90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Bermingham, Daniel | GK | 0 | 0 | 0 | 0 | 82 |
| 2 | Slocum, Sam | DEF | 0 | 0 | 0 | 0 | 69 |
| 3 | Zaffino, Andr?s | DEF | 1 | 0 | 0 | 0 | 76 |
| 8 | Burlew, Roberto | MID | 0 | 0 | 0 | 0 | 55 |
| 9 | Randall, Jesse | FWD | 3 | 3 | 2 | 0 | 76 |
| 12 | Healy, Kyle | MID | 0 | 0 | 0 | 0 | 88 |
| 14 | Godding, Ryan | MID | 2 | 1 | 0 | 1 | 90 |
| 15 | Collins, Wes | DEF | 0 | 0 | 0 | 0 | 85 |
| 17 | Robinson, Sam | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Sallows, Brodie | FWD | 0 | 0 | 0 | 0 | 74 |
| 25 | Karlsen, Tobias | MID | 1 | 1 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Wellens, Craig | MID | 1 | 1 | 0 | 0 | 33 |
| 10 | Armstrong, Deryn | MID | 1 | 0 | 0 | 0 | 30 |
| 11 | Severinsen, Gustav | MID | 1 | 0 | 0 | 0 | 4 |
| 23 | Linenkugel, Rj | FWD | 0 | 0 | 0 | 0 | 17 |
| 26 | Newton, Cam | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Bermingham, Daniel | 82 | 3 | 5 |
| 20 | Pokopac, Josiah | 8 | 0 | 0 |
Totals | Â | Â | 3 | 5 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 7 | ![]() | MID | 6 | 3 | 1 | 0 | 61 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 1 | 57 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | ![]() | MID | 4 | 2 | 1 | 1 | 74 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 15 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















