University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
Scoring Summary
Team  | AVL  | WOF  | 
|---|---|---|
 1st Yunger flied out to rf, SF, RBI; Galanie advanced to third; Toole scored.  | 0  | 1  | 
 4th Wiley reached on a fielder's choice, advanced to second on the throw, RBI; Calhoun advanced to second, advanced to third on a throwing error by p; Black advanced to third, out at home 3b to c; Yunger scored.  | 0  | 2  | 
 4th Renwick doubled down the rf line, 2 RBI; Wiley scored; Calhoun scored.  | 0  | 4  | 
 UNC Asheville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Castonguay, Tony | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Burnett, Robbie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bacot, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lanowitz, Corbin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Groves, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Reece, Tylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abrams, Kohl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 
 Wofford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Marshall Toole  | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
 Ryan Galanie  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Brice Martinez  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Trey Yunger  | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dixon Black  | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
 Ben Schulte  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Connor Larson  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Andrew  Calhoun  | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 David Wiley  | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Jack Renwick  | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Matthew Marchal  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Champ Davis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Luke Stephens  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 3 | 4 | 8 | 0 | 11 | 9 | 
Batting
2B: Jack Renwick (1)
SH: Brice Martinez (1)
SF: Trey Yunger (1)
Baserunning SB: Brice Martinez (1); Trey Yunger (2); Dixon Black (2); Andrew  Calhoun (1)
HBP: Ryan Galanie (1); Trey Yunger (1); Andrew  Calhoun (1)
 UNC Asheville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Isaac | 3.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 5 | 0 | 
| Schiff, Cole | 0.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Williams, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Fisher, Bryce | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 
| Bates, Cole | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
| Bruno, Nick | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 
| Hill, Spencer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 3 | 4 | 4 | 8 | 11 | 0 | 0 | 3 | 0 | 24 | 37 | 5 | 7 | 0 | 
 Wofford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Matthew Marchal  | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 | 
 Champ Davis  | 3.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 0 | 
 Luke Stephens  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 
| Totals | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 29 | 30 | 7 | 8 | 0 | 
Win: Matthew Marchal (1-1)
Loss: Williams, Isaac (0-1)
HBP: Williams, Isaac (1); Schiff, Cole (2)
      ; 
    Champ Davis (1)




















