University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVL | HPU |
|---|---|---|
7th WOODARD, J. singled to right center, RBI (2-2 BKBF); MILLWEE, D. scored. | 0 | 1 |
8th HOLT, T. singled to third base, out at second rf to c to 2b; PEARRE, B. advanced to third, scored on a throwing error by 3b, unearned. | 0 | 2 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freeberger, Dominic | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Madole, Jake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lankford, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Wilson, Danny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pagano, Carmine | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Heintz, Pj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Troost, Chris | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Friedholm, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macko, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 9 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Holt, Travis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Millwee, Daniel | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russell, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zayicek, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Woodard, Jj | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bergman, Evan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Aj | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Niarchos, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunbar, Conner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 2 | 0 | 4 | 3 |
Batting
2B: Millwee, Daniel (1)
Baserunning
SB: Pearre, Brady (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 8.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 10 | 102 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 10 | 102 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Harrison | 5.2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 8 | 5 | 102 |
Lyttle, Grey | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 53 |
| Totals | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 8 | 155 |

















