University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVL | HPU |
|---|---|---|
1st JOHNSON, J. singled to first base, RBI (2-2 SBBK); MILLWEE, D. advanced to second; HOLT, T. advanced to third; PEARRE, B. scored. | 0 | 1 |
1st WOODARD, J. reached on a fielder's choice (1-2 FKBF); JOHNSON, J. advanced to second; MILLWEE, D. advanced to third; HOLT, T. scored on a throwing error by 3b, unearned. | 0 | 2 |
1st BERGMAN, E. hit by pitch, RBI (1-2 KKBFF); WOODARD, J. advanced to second; JOHNSON, J. advanced to third; MILLWEE, D. scored. | 0 | 3 |
1st NIARCHOS, N. singled through the right side, RBI (0-0); BERGMAN, E. advanced to second; WOODARD, J. advanced to third; JOHNSON, J. scored. | 0 | 4 |
1st DUNBAR, C. flied out to cf, SF, RBI (1-0 B); WOODARD, J. scored, unearned. | 0 | 5 |
1st PEARRE, B. singled to left field, RBI (1-1 FB); NIARCHOS, N. advanced to second; BERGMAN, E. scored, unearned. | 0 | 6 |
3rd PEARRE, B. singled to center field, advanced to second on the throw, RBI (0-0); NIARCHOS, N. advanced to third; WOODARD, J. scored. | 0 | 7 |
4th RUSSELL, R. tripled down the lf line, RBI (3-2 BBBKF); MILLWEE, D. scored. | 0 | 8 |
4th JOHNSON, J. singled to left field, RBI (2-1 FBB); RUSSELL, R. scored. | 0 | 9 |
8th HARRIS, K. homered to left field, RBI (2-1 BBK). | 1 | 9 |
8th HOLCOMB, A. doubled to left field, RBI (2-0 BB); HAIRE, C. advanced to third; HOLT, T. scored. | 1 | 10 |
9th CHANDLER doubled to left center, RBI (1-1 KB); MACKO scored. | 2 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Wade | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Freeberger, Dominic | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | PH/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Madole, Jake | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wilson, Danny | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gruszka, Joe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Pagano, Carmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troost, Chris | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Macko, Colin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Friedholm, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heintz, Pj | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 4 | 2 | 4 | 0 | 9 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | LF/RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Holt, Travis | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Millwee, Daniel | C/1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Ryan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Joe | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Haire, Casey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodard, Jj | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Holcomb, Aj | 1B/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bergman, Evan | RF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Zayicek, Sam | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Niarchos, Nick | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Harris, Trent | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rall, Brian | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Conner | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Holcomb, Aj (1); Rall, Brian (1)
3B: Russell, Ryan (1)
SF: Dunbar, Conner (1)
Baserunning HBP: Millwee, Daniel (1); Bergman, Evan (1)
Fielding
E: Harris, Trent (3)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 1.0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 37 |
| Jernigan, Trey | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 |
| Tressler, Ethan | 3.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 55 |
| Dobson, David | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Totals | 11 | 10 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 36 | 43 | 10 | 9 | 162 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Harrison | 6.2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 127 |
Jeffers, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Letchworth, Garrett | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Nathan, Jack | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 13 | 5 | 165 |






















