University of North Carolina Ashville Athletics
UNC Asheville vs Charleston
Scoring Summary
Team | AVL | COFC |
|---|---|---|
1st Davey, C. doubled to right center, RBI (1-0 B); Hart, D. scored. | 0 | 1 |
2nd LANKFORD homered to left field, RBI (0-0). | 1 | 1 |
2nd TROOST singled down the lf line, RBI (0-0); FREEBERGER advanced to second; GRUSZKA advanced to third; WILSON scored. | 2 | 1 |
2nd HARRIS, K. walked, RBI (3-2 SBBKBB); TROOST advanced to second; FREEBERGER advanced to third; GRUSZKA scored. | 3 | 1 |
3rd FREEBERGER singled to right center, RBI (0-0); WILSON scored. | 4 | 1 |
5th LANKFORD homered to right field, RBI (2-0 BB). | 5 | 1 |
5th Davey, C. singled to right field, RBI (1-1 BF); Hawkins, H. advanced to second; Hart, D. scored. | 5 | 2 |
5th Holfert, C. singled to left center, RBI, advanced to second on the throw (2-0 BB); Davey, C. advanced to third; Hawkins, H. scored. | 5 | 3 |
7th Wondrack, D. walked, RBI (3-2 KBBBSB); McRae, L. advanced to second; Hawkins, H. advanced to third; Hart, D. scored. | 5 | 4 |
8th Hawkins, H. reached on an error by p, SAC, bunt, RBI (0-1 F); Hart, D. advanced to second; Graham, C. scored, unearned. | 5 | 5 |
9th Hart, D. walked, RBI (3-1 KBBBB); Graham, C. advanced to second; Wondrack, D. advanced to third; Dixon, B. scored. | 5 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | RF/P | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Edwards, Jacob | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Jp | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macko, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madole, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pagano, Carmine | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lankford, Brandon | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wilson, Danny | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gruszka, Joe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Freeberger, Dominic | DH/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troost, Chris | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gasparro, Greg | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Wade | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 5 | 0 | 8 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, Dupree | 2B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Hawkins, Harrison | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Davey, Chaz | 3B/1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
McRae, Logan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Holfert, Cross | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dixon, Bradley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wondrack, Danny | C | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
Hunt, Clay | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Graham, Chris | CF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
Sechopoulos, Ari | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   McCallister, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowland, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzo, Luke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 10 | 1 | 9 | 11 |
Batting
2B: Davey, Chaz (1); McRae, Logan (1); Holfert, Cross (1)
SH: Hawkins, Harrison (1); Hunt, Clay (1)
Baserunning
SB: Hart, Dupree (2); Hawkins, Harrison (1)
PO: Davey, Chaz (1)
Fielding
E: Davey, Chaz (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | 1 | 32 |
| Edwards, Jacob | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 45 |
| Whitecavage, Eric | 1.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 35 |
| Perez, Jp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Brown, Blake | 4.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 72 |
| Totals | 10 | 6 | 5 | 10 | 9 | 1 | 0 | 0 | 1 | 34 | 46 | 12 | 4 | 189 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Blake | 1.1 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 43 |
Williams, Zach | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 66 |
Price, Josh | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 48 |
| Totals | 7 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 10 | 9 | 157 |





















