University of North Carolina Ashville Athletics
UNC Asheville vs Appalachian State
5/14/2019
Smith Stadium
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | 14 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 8 | 1 |
Win: Wilson, Danny (1-5)Loss: Sprinkle, Will (2-8)
Scoring Summary
Team | AVL | APP |
|---|---|---|
1st Drumheller doubled, advanced to third on a throwing error by 1b, scored, unearned (2-0 BB). | 0 | 1 |
3rd FREEBERGER singled to shortstop, RBI (1-2 BKF); GASPARRO advanced to second; HARRIS, K. advanced to third; TROOST scored. | 1 | 1 |
3rd MADOLE walked, RBI (3-1 KBBBB); FREEBERGER advanced to second; GASPARRO advanced to third; HARRIS, K. scored. | 2 | 1 |
3rd LANKFORD walked, RBI (3-2 BBBKSB); MADOLE advanced to second; FREEBERGER advanced to third; GASPARRO scored. | 3 | 1 |
3rd WILSON walked, RBI (3-1 BBBKB); LANKFORD advanced to second; MADOLE advanced to third; FREEBERGER scored. | 4 | 1 |
3rd HEINTZ flied out to cf, SF, RBI (2-2 BKFBFFF); LANKFORD advanced to third; MADOLE scored. | 5 | 1 |
3rd PAGANO flied out to rf, SF, RBI (1-1 BK); LANKFORD scored. | 6 | 1 |
4th McGowan, K. homered to left center, inside the park, RBI (0-1 S). | 6 | 2 |
5th Leek, Tyler tripled to left center, RBI (1-2 BSFF); Smith, Riley scored. | 6 | 3 |
6th GASPARRO doubled down the rf line, RBI (0-0); HARRIS, K. advanced to third; PAGANO scored. | 7 | 3 |
6th FREEBERGER singled to right field, RBI (1-1 BF); GASPARRO advanced to third; HARRIS, K. scored. | 8 | 3 |
6th MADOLE reached on a fielder's choice to third base, RBI (3-2 BKKBFB); FREEBERGER advanced to second; GASPARRO scored. | 9 | 3 |
7th TROOST singled through the right side, RBI (2-2 KKBBF); PAGANO advanced to second; HEINTZ scored. | 10 | 3 |
7th GASPARRO singled up the middle, RBI (2-1 BKB); TROOST advanced to third; PAGANO scored. | 11 | 3 |
7th MADOLE singled to third base, RBI; GASPARRO advanced to second; TROOST scored. | 12 | 3 |
7th LANKFORD singled through the left side, RBI; MADOLE advanced to second; GASPARRO scored. | 13 | 3 |
7th Allison, L. tripled to left field, RBI (1-2 BKFFFF); Beck, Drew scored. | 13 | 4 |
7th Leek, Tyler advanced to second; Allison, L. scored on a passed ball, unearned. | 13 | 5 |
8th Cross, H. singled to center field, 2 RBI (1-2 SBF); McDaniel, J. scored; Brown, CJ scored. | 13 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
| Freeberger, Dominic | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Serricchio, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madole, Jake | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Lankford, Brandon | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Wilson, Danny | P/DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Heintz, Pj | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pagano, Carmine | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Troost, Chris | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Harris, Kole | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sondock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 8 | 0 | 10 | 9 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leek, Tyler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Welch, Bailey | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Drumheller, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McGowan, Kendall | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole, Phillip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Cj | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Joel | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Young, Robbie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Beck, Drew | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cross, Hayden | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Allison, Luke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sprinkle, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primm, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauldin, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 5 | 3 | 0 | 8 | 5 |
Batting
2B: Drumheller, Luke (1); Beck, Drew (1)
3B: Leek, Tyler (1); Allison, Luke (1)
HR: McGowan, Kendall (1)
Baserunning
HBP: Leek, Tyler (1); McDaniel, Joel (1)
Fielding
E: Welch, Bailey (1)
DP: Welch, Bailey (1); Drumheller, Luke (2); Young, Robbie (1); Beck, Drew (1); Allison, Luke (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Danny | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 66 |
| Sondock, Joe | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 44 |
| Jernigan, Trey | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
| Edwards, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 8 | 7 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 12 | 6 | 138 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprinkle, Will | 2.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 48 |
Hartman, Jack | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 29 |
Primm, Austin | 2.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 40 |
Herman, Will | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
Roberts, Cam | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
Mauldin, Evan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Hampton, Bobby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 14 | 13 | 13 | 8 | 10 | 2 | 0 | 1 | 0 | 38 | 49 | 9 | 6 | 196 |
Win: Wilson, Danny (1-5)
Loss: Sprinkle, Will (2-8)
HBP: Sondock, Joe (1); Jernigan, Trey (1)
;
Primm, Austin (1)
PB: Heintz, Pj (1)
;


















