University of North Carolina Ashville Athletics
UNC Asheville vs Richmond
Scoring Summary
Team | AVL | RICH |
---|---|---|
2nd WOODS homered to left center, RBI (3-2 BKKBB). | 1 | 0 |
2nd WATTERS, R.J singled up the middle, RBI (0-1 F); MILLER, T. advanced to second; ADAMS, K. scored. | 1 | 1 |
2nd LEE, D.J. singled to left field, RBI (3-2 BKKBBF); WATTERS, R.J advanced to third; MILLER, T. scored. | 1 | 2 |
5th BRUMBAUGH, D homered to right field, 2 RBI (2-1 BBS); LEE, D.J. scored. | 1 | 4 |
9th LANKFORD reached on a fielder's choice, advanced to second on an error by 2b, RBI (1-2 KBS); CARRUTHERS out at second 3b to 2b; WILSON scored, unearned. | 2 | 4 |
UNC Asheville
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, D.j. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Capra, V. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brumbaugh, D | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
DE Marte, J. | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, K. | LF/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cook, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, T. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ward, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watters, R.j | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Baker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossfeld, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 6 | 0 | 3 | 6 |
Batting
2B: Watters, R.j (1)
HR: Brumbaugh, D (1)
SH: Capra, V. (1)
Fielding
E: Brumbaugh, D (1)
DP: Capra, V. (1); Brumbaugh, D (1); DE Marte, J. (1)
UNC Asheville
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Marte, J. | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Baker, R. | 7.0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 7 | 119 |
Grossfeld, Z | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 28 |
Totals | 3 | 2 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 8 | 171 |