University of North Carolina Ashville Athletics
UNC Asheville vs Samford
Scoring Summary
Team | AVL | SAM |
---|---|---|
3rd Williams homered to left field, RBI. | 0 | 1 |
5th Schafer homered to left field, RBI. | 0 | 2 |
6th Mulrine flied out to lf, SF, RBI; Fryman scored. | 0 | 3 |
6th Schafer singled through the left side, RBI; Teague advanced to third; Edens scored. | 0 | 4 |
7th CARRUTHERS reached on a fielder's choice, RBI; TROOST out at second ss to 2b; WILSON advanced to third; TIETJEN scored. | 1 | 4 |
UNC Asheville
Batting
Fielding
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fryman | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tr. Dixon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Edens | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Fucci | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Teague | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulrine | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schafer | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Crockett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Garris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cazenave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 7 | 5 |
Batting
HR: Schafer (1); Williams (1)
SH: T.j. Dixon (1); Fryman (2)
SF: Mulrine (1)
Baserunning SB: Fryman (1)
CS: Fryman (1)
Fielding
E: Cazenave (1)
DP: Tr. Dixon (1); Edens (1); Crockett (1)
UNC Asheville
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cazenave | 6.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 0 |
Radcliff | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Baldwin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
W. Burns | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 0 |