University of North Carolina Ashville Athletics
James Madison vs UNC Asheville
Scoring Summary
Team | JMU | AVL |
|---|---|---|
1st Tondi, Z. doubled to right center, 3 RBI; Wyatt, J. scored; McPherson,K. scored; Parrott, K. scored. | 3 | 0 |
1st McKay, B. reached on a fielding error by lf, advanced to second; Tondi, Z. scored, unearned. | 4 | 0 |
3rd Johnson, B. homered to center field, 2 RBI; Sisk, A. scored. | 6 | 0 |
3rd Tondi, Z. homered to center field, RBI. | 7 | 0 |
3rd Coale, R. homered to left center, RBI. | 8 | 0 |
3rd McPherson,K. doubled to left field, 2 RBI; Parrott, K. scored; Sciorra, M. scored. | 10 | 0 |
3rd Johnson, B. homered to right center, 3 RBI; Sisk, A. scored; McPherson,K. scored. | 13 | 0 |
3rd Tondi, Z. singled to center field, RBI; Wyatt, J. scored. | 14 | 0 |
3rd WOODS doubled to left center, 3 RBI; LANKFORD scored, unearned; TROOST scored, unearned; PAGANO scored, unearned. | 14 | 3 |
5th Johnson, B. grounded out to ss, RBI; Sisk, A. scored. | 15 | 3 |
5th LANKFORD homered to left field, 2 RBI; TROOST scored. | 15 | 5 |
5th WOODS homered to center field, 2 RBI; TIETJEN scored. | 15 | 7 |
6th Sciorra, M. doubled to left field, 2 RBI; Coale, R. advanced to third; McKay, B. scored; Tondi, Z. scored. | 17 | 7 |
6th Sciorra, M. advanced to third; Coale, R. scored on a wild pitch. | 18 | 7 |
6th Sisk, A. singled to left field, RBI; Sciorra, M. scored. | 19 | 7 |
6th Johnson, B. homered to right field, 2 RBI; Sisk, A. scored. | 21 | 7 |
7th Brown, H. doubled to center field, RBI; Semones, F. scored. | 22 | 7 |
7th SMITH walked, RBI; WOODS advanced to second; MADOLE advanced to third; BUSH scored. | 22 | 8 |
7th PAGANO hit by pitch, RBI; SMITH advanced to second; WOODS advanced to third; MADOLE scored. | 22 | 9 |
8th Wyatt, J. singled to center field, RBI; Sisk, A. advanced to second; Dofflemyer,T scored. | 23 | 9 |
9th Hamner, J. homered to left center, 2 RBI; Brown, H. scored. | 25 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrott, K. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hamner, J. | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
McPherson, K. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dofflemyer, T | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sisk, A. | RF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, B. | 1B | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
Wyatt, J. | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Dipasupil, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tondi, Z. | C | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
   Hayes, K. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay, B. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Semones, F. | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Coale, R. | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Brown, H. | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sciorra, M. | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Griffin, D. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harlow, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vassar, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckert, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 25 | 22 | 23 | 5 | 0 | 6 | 5 |
Batting
2B: McPherson, K. (1); Wyatt, J. (1); Tondi, Z. (1); Brown, H. (1); Sciorra, M. (1)
3B: Semones, F. (1)
HR: Hamner, J. (1); Johnson, B. (3); Tondi, Z. (1); Coale, R. (1)
Baserunning
HBP: Sisk, A. (2)
Fielding
E: McPherson, K. (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagano, Carmine | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Serricchio, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troost, Chris | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zayatz, Joe | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lankford, Brandon | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
| Tietjen, Joe | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bush, Tanner | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Danny | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Madole, Jake | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woods, Justin | LF | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| Carruthers, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Friedholm, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruszka, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith, Derek | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 6 | 9 | 10 | 0 | 14 | 11 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlow, C. | 4.0 | 4 | 6 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 0 |
Vassar, C. | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Bourne, C. | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Leckert, C. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 1 | 0 |
McCoy, T. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 9 | 6 | 10 | 14 | 1 | 0 | 3 | 0 | 34 | 47 | 10 | 3 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tapp, Ryan | 2.2 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Fahr, Austin | 0.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 |
| Brown, Blake | 2.0 | 1 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 0 |
| Boyles, Nick | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
| Juday, Jesse | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Totals | 22 | 25 | 24 | 5 | 6 | 5 | 0 | 2 | 0 | 50 | 57 | 12 | 9 | 0 |
Win: Vassar, C. (1-0)
Loss: Tapp, Ryan (0-2)
HBP: Leckert, C. (3)
;
Fahr, Austin (1); Brown, Blake (1)
























