University of North Carolina Ashville Athletics
Iona vs UNC Asheville
3/5/2017
Greenwood Field
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 4 | 12 | 1 |
Win: Orr, Spencer (1-0)Loss: Derosa, Joe (0-1)Save: Harris, Kole (1)
Scoring Summary
Team | ION | AVL |
---|---|---|
4th LANKFORD singled to right field, RBI (1-2 SKB); TIETJEN scored. | 0 | 1 |
4th MADOLE grounded out to 3b, RBI (2-2 KBKB); LANKFORD scored. | 0 | 2 |
7th WILSON reached on a fielder's choice, RBI (0-2 KK); LANKFORD out at second ss to 2b; TIETJEN advanced to third; PAGANO scored. | 0 | 3 |
8th GRUSZKA stole third, scored on a throwing error by c. | 0 | 4 |
9th Hoagland singled through the right side, 2 RBI (2-2 FFBB); Bruno scored; Hansen scored. | 2 | 4 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Byrne, Matt | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Picone, Brian | PR/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beckett, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matarazzo, Lou | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hansen, Stephen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scales, Sean | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bruno, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoagland, Seth | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lovecchio, Joseph | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derosa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pucillo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velardi, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 6 | 7 |
Baserunning
SB: Bruno, Tyler (1)
HBP: Hansen, Stephen (1)
Fielding
E: Matarazzo, Lou (1); Lovecchio, Joseph (1)
UNC Asheville
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derosa, Joe | 6.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 10 | 90 |
Pucillo, Andrew | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 16 |
Velardi, Antonio | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Finkel, Jared | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 |
Camiolo, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 12 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 34 | 40 | 8 | 14 | 134 |
UNC Asheville
Win: Orr, Spencer (1-0)
Loss: Derosa, Joe (0-1)
HBP: Derosa, Joe (2); Finkel, Jared (1)
;
Harris, Kole (1)
Save:
Harris, Kole (1)