University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVL | HPU |
---|---|---|
3rd GREENE, J. struck out swinging, reached first on a wild pitch (1-2 KSBS); MANSFIELD, T advanced to second; DUNBAR, C. advanced to third; BROWN, S. scored. | 0 | 1 |
3rd SCHUNK, B. singled to left center, 2 RBI (1-0 B); GREENE, J. advanced to second; MANSFIELD, T scored; DUNBAR, C. scored. | 0 | 3 |
4th ZENTE, A. homered to left field, RBI (3-2 BFBBK); SERGENT, J. scored. | 0 | 5 |
5th LEE, H. singled to left field, advanced to second on the throw, RBI (1-2 SSB); SCHUNK, B. scored. | 0 | 6 |
7th BROWN, S. grounded out to ss, RBI (2-2 BKFB); SCHUNK, B. scored. | 0 | 7 |
UNC Asheville
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zente, Austen | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mansfield, Tim | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Vandergrift, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Josh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schunk, Blake | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Carson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lee, Hunter | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Brown, Spencer | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dunbar, Conner | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sergent, Jordan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Daczkowski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Schunk, Blake (1); Sergent, Jordan (1)
HR: Zente, Austen (1)
Baserunning
SB: Zente, Austen (1); Lee, Hunter (1)
CS: Mansfield, Tim (1); Lee, Hunter (1); Dunbar, Conner (1)
HBP: Zente, Austen (1); Jackson, Carson (1)
PO: Dunbar, Conner (1)
Fielding
DP: Lee, Hunter (2); Dunbar, Conner (2); Sergent, Jordan (2)
UNC Asheville
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daczkowski, Drew | 6.2 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 5 | 110 |
Johnson, Joe | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 49 |
Totals | 3 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 28 | 35 | 7 | 6 | 159 |