University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
4/9/2017
Greenwood Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Whitecavage, Eric (2-0)Loss: Smith, Cody (1-1)
Scoring Summary
Team | CSU | AVL |
|---|---|---|
3rd WILSON singled up the middle, advanced to second on the throw, RBI (3-2 BSKBB); CARRUTHERS scored, unearned. | 0 | 1 |
9th SCONZO, M. singled to center field, RBI (1-1 KB); BROWN, R. scored, unearned. | 1 | 1 |
9th ZAYATZ singled through the right side, RBI (1-1 KB); FRIEDHOLM advanced to second; TROOST scored. | 1 | 2 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Nate | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Aaron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Jason | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gragilla, Brandon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brown, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Vesnesky, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singleton, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
German, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andronica, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kinney, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 1 | 0 | 11 | 6 |
Baserunning
SB: Miller, Jason (2); Singleton, Chris (1)
HBP: Miller, Aaron (1)
Fielding
E: Miller, Jason (1); Vesnesky, Kyle (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tietjen, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carruthers, Kyle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Danny | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Lankford, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pagano, Carmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Troost, Chris | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Friedholm, Andrew | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bush, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zayatz, Joe | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orr, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 14 | 5 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekley, Tyler | 5.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 5 | 71 |
Johnson, Daniel | 3.2 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 62 |
Smith, Cody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 6 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 5 | 136 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orr, Spencer | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 6 | 105 |
| Whitecavage, Eric | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Totals | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 32 | 34 | 12 | 7 | 134 |

















