University of North Carolina Ashville Athletics
UNC Asheville vs Alabama A&M (Sep 21, 2013)
Volleyball Box Score |
UNC Asheville vs Alabama A&M
(Sep 21, 2013 at Charleston, S.C.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FOSTER, Meredith | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | MOORE, Anna | 3 | 17 | 1 | 24 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | |
| 5 | DAVIS, Katie | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 6 | PFEIFFER, Bryn | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | LAKATOS, Christine | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 13 | STEWART, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | FISCHER, Catherine | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 9 | WELLS, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 15 | ERICKSON, Shelby | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 8 | 97 | .402 | 42 | 4 | 4 | 4 | 48 | 0 | 10 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Ekpe, Leslie | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ramos, Maria | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | McNeal, Ashundria | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Blackistone, Savanna | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 15 | Forman, Ashley | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 16 | Percival, Callie | 3 | 1 | 3 | 14 | -.143 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Ballou, Jada | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Hancock, Robyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cortez, Rebecca | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 97 | .113 | 24 | 4 | 6 | 4 | 36 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Sep 21, 2013 Attend: 95 Time: 1:13 Referees: Rick Laskey, Chris Johnson |
||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Asheville vs Alabama A&M
(Sep 21, 2013 at Charleston, S.C.)
| For UNCAVL: FOSTER, Meredith; DAVIS, Katie; PFEIFFER, Bryn; LAKATOS, Christine; STEWART, Alex; MOORE, Anna; libero WELLS, Rachel. | ||
| For AAMU: Ekpe, Leslie; Ramos, Maria; McNeal, Ashundria; Blackistone, Savanna; Percival, Callie; Forman, Ashley; libero Cortez, Rebecca. | ||
| 0-1 | Point UNCAVL - (STEWART, Alex) Attack error by Percival, Callie (block by DAVIS, Katie; MOORE, Anna). | |
| 0-2 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 0-3 | Point UNCAVL - (STEWART, Alex) Service ace (Blackistone, Savanna). | |
| 1-3 | Point AAMU - (STEWART, Alex) Kill by McNeal, Ashundria (from Forman, Ashley). | so |
| 1-4 | Point UNCAVL - (Forman, Ashley) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 2-4 | Point AAMU - (MOORE, Anna) Kill by Blackistone, Savanna (from Forman, Ashley), block error by LAKATOS, Christine. | so |
| 3-4 | Point AAMU - (Percival, Callie) Kill by Blackistone, Savanna (from Forman, Ashley). | |
| 3-5 | Point UNCAVL - (Percival, Callie) Service error. | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 4-5 | Point AAMU - (DAVIS, Katie) Kill by McNeal, Ashundria (from Forman, Ashley). | so |
| 5-5 | Point AAMU - (Cortez, Rebecca) Kill by Ramos, Maria (from Forman, Ashley). | |
| 5-6 | Point UNCAVL - (Cortez, Rebecca) Service error. | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 6-6 | Point AAMU - (LAKATOS, Christine) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 6-7 | Point UNCAVL - (Blackistone, Savanna) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 6-8 | Point UNCAVL - (WELLS, Rachel) Attack error by Blackistone, Savanna. | |
| 6-9 | Point UNCAVL - (WELLS, Rachel) Attack error by Blackistone, Savanna. | |
| 6-10 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna. | |
| Timeout Alabama A&M. | ||
| 6-11 | Point UNCAVL - (WELLS, Rachel) Attack error by Ramos, Maria. | |
| 7-11 | Point AAMU - (WELLS, Rachel) Kill by Ekpe, Leslie (from Forman, Ashley). | so |
| 7-12 | Point UNCAVL - (Ramos, Maria) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 7-13 | Point UNCAVL - (PFEIFFER, Bryn) Attack error by Ekpe, Leslie (block by MOORE, Anna; ERICKSON, Shelby). | |
| 7-14 | Point UNCAVL - (PFEIFFER, Bryn) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 7-15 | Point UNCAVL - (PFEIFFER, Bryn) Kill by DAVIS, Katie. | |
| 8-15 | Point AAMU - (Forman, Ashley) Kill by Ekpe, Leslie. | |
| 9-15 | Point AAMU - (STEWART, Alex) Service error. | so |
| 9-16 | Point UNCAVL - (Forman, Ashley) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 10-16 | Point AAMU - (MOORE, Anna) Kill by McNeal, Ashundria (from Forman, Ashley), block error by FOSTER, Meredith. | so |
| 11-16 | Point AAMU - (Percival, Callie) Service ace (WELLS, Rachel). | |
| 11-17 | Point UNCAVL - (Percival, Callie) Kill by DAVIS, Katie. | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 12-17 | Point AAMU - (DAVIS, Katie) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 12-18 | Point UNCAVL - (Cortez, Rebecca) Attack error by Percival, Callie. | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 12-19 | Point UNCAVL - (LAKATOS, Christine) Kill by FOSTER, Meredith. | |
| Timeout Alabama A&M. | ||
| 12-20 | Point UNCAVL - (LAKATOS, Christine) Kill by FISCHER, Catherine (from DAVIS, Katie). | |
| 12-21 | Point UNCAVL - (LAKATOS, Christine) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 12-22 | Point UNCAVL - (LAKATOS, Christine) Kill by ERICKSON, Shelby. | |
| 13-22 | Point AAMU - (LAKATOS, Christine) Service error. | so |
| 13-23 | Point UNCAVL - (Blackistone, Savanna) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For AAMU: Ballou, Jada. | ||
| 13-24 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 13-25 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna (from DAVIS, Katie). |
| For AAMU: Blackistone, Savanna; McNeal, Ashundria; Ramos, Maria; Percival, Callie; Ekpe, Leslie; Forman, Ashley; libero Cortez, Rebecca. | ||
| For UNCAVL: LAKATOS, Christine; DAVIS, Katie; MOORE, Anna; FOSTER, Meredith; PFEIFFER, Bryn; STEWART, Alex; libero WELLS, Rachel. | ||
| 0-1 | Point UNCAVL - (Forman, Ashley) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 0-2 | Point UNCAVL - (MOORE, Anna) Attack error by McNeal, Ashundria. | |
| 0-3 | Point UNCAVL - (MOORE, Anna) Kill by LAKATOS, Christine (from PFEIFFER, Bryn). | |
| Timeout Alabama A&M. | ||
| 1-3 | Point AAMU - (MOORE, Anna) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 1-4 | Point UNCAVL - (Ramos, Maria) Service error. | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 2-4 | Point AAMU - (DAVIS, Katie) Kill by Blackistone, Savanna (from Forman, Ashley). | so |
| 2-5 | Point UNCAVL - (Cortez, Rebecca) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 2-6 | Point UNCAVL - (LAKATOS, Christine) Service ace (Cortez, Rebecca). | |
| 2-7 | Point UNCAVL - (LAKATOS, Christine) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 2-8 | Point UNCAVL - (LAKATOS, Christine) Attack error by Ekpe, Leslie (block by FISCHER, Catherine; FOSTER, Meredith). | |
| 3-8 | Point AAMU - (LAKATOS, Christine) Attack error by ERICKSON, Shelby (block by Blackistone, Savanna; Ekpe, Leslie). | so |
| 3-9 | Point UNCAVL - (Blackistone, Savanna) Service error. | so |
| For AAMU: Ballou, Jada. | ||
| 4-9 | Point AAMU - (WELLS, Rachel) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 5-9 | Point AAMU - (Percival, Callie) Service ace (FISCHER, Catherine). | |
| 6-9 | Point AAMU - (Percival, Callie) Attack error by FISCHER, Catherine. | |
| 6-10 | Point UNCAVL - (Percival, Callie) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 6-11 | Point UNCAVL - (PFEIFFER, Bryn) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 7-11 | Point AAMU - (PFEIFFER, Bryn) Attack error by LAKATOS, Christine. | so |
| 7-12 | Point UNCAVL - (Ekpe, Leslie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: STEWART, Alex. | ||
| 7-13 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 7-14 | Point UNCAVL - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 7-15 | Point UNCAVL - (STEWART, Alex) Attack error by Percival, Callie. | |
| 7-16 | Point UNCAVL - (STEWART, Alex) Attack error by McNeal, Ashundria (block by LAKATOS, Christine; MOORE, Anna). | |
| Timeout Alabama A&M. | ||
| 8-16 | Point AAMU - (STEWART, Alex) Kill by Ramos, Maria (from Cortez, Rebecca). | so |
| For AAMU: Blackistone, Savanna. | ||
| 8-17 | Point UNCAVL - (Forman, Ashley) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 9-17 | Point AAMU - (MOORE, Anna) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 10-17 | Point AAMU - (Ramos, Maria) Kill by Percival, Callie (from Forman, Ashley). | |
| 10-18 | Point UNCAVL - (Ramos, Maria) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 10-19 | Point UNCAVL - (DAVIS, Katie) Attack error by Blackistone, Savanna. | |
| 10-20 | Point UNCAVL - (DAVIS, Katie) Bad set by Forman, Ashley. | |
| 11-20 | Point AAMU - (DAVIS, Katie) Kill by McNeal, Ashundria (from Forman, Ashley). | so |
| 11-21 | Point UNCAVL - (Cortez, Rebecca) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 11-22 | Point UNCAVL - (LAKATOS, Christine) Attack error by Ekpe, Leslie. | |
| 11-23 | Point UNCAVL - (LAKATOS, Christine) Kill by ERICKSON, Shelby (from WELLS, Rachel). | |
| 12-23 | Point AAMU - (LAKATOS, Christine) Bad set by DAVIS, Katie. | so |
| 12-24 | Point UNCAVL - (Blackistone, Savanna) Bad set by Forman, Ashley. | so |
| For AAMU: Ballou, Jada. | ||
| 12-25 | Point UNCAVL - (WELLS, Rachel) Service ace (Cortez, Rebecca). |
| For AAMU: McNeal, Ashundria; Ramos, Maria; Forman, Ashley; Blackistone, Savanna; Percival, Callie; Ekpe, Leslie; libero Cortez, Rebecca. | ||
| For UNCAVL: LAKATOS, Christine; DAVIS, Katie; MOORE, Anna; FOSTER, Meredith; PFEIFFER, Bryn; STEWART, Alex; libero WELLS, Rachel. | ||
| 0-1 | Point UNCAVL - (STEWART, Alex) Kill by DAVIS, Katie (from MOORE, Anna). | |
| 1-1 | Point AAMU - (STEWART, Alex) Kill by McNeal, Ashundria (from Forman, Ashley). | so |
| 2-1 | Point AAMU - (Forman, Ashley) Attack error by LAKATOS, Christine (block by Blackistone, Savanna; McNeal, Ashundria). | |
| 3-1 | Point AAMU - (Forman, Ashley) Kill by McNeal, Ashundria, block error by MOORE, Anna. | |
| 3-2 | Point UNCAVL - (Forman, Ashley) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 4-2 | Point AAMU - (MOORE, Anna) Kill by Blackistone, Savanna (from Forman, Ashley). | so |
| 4-3 | Point UNCAVL - (Ramos, Maria) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 5-3 | Point AAMU - (DAVIS, Katie) Attack error by LAKATOS, Christine. | so |
| 5-4 | Point UNCAVL - (Cortez, Rebecca) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 6-4 | Point AAMU - (LAKATOS, Christine) Bad set by DAVIS, Katie. | so |
| 7-4 | Point AAMU - (Blackistone, Savanna) Service ace (FOSTER, Meredith). | |
| 7-5 | Point UNCAVL - (Blackistone, Savanna) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For AAMU: Ballou, Jada. | ||
| 8-5 | Point AAMU - (WELLS, Rachel) Kill by Ekpe, Leslie (from Forman, Ashley). | so |
| 9-5 | Point AAMU - (Percival, Callie) Attack error by MOORE, Anna (block by Forman, Ashley; Ramos, Maria). | |
| Timeout UNC Asheville. | ||
| 9-6 | Point UNCAVL - (Percival, Callie) Service error. | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 9-7 | Point UNCAVL - (PFEIFFER, Bryn) Ball handling error by Forman, Ashley. | |
| 9-8 | Point UNCAVL - (PFEIFFER, Bryn) Attack error by Ramos, Maria (block by MOORE, Anna; DAVIS, Katie). | |
| 9-9 | Point UNCAVL - (PFEIFFER, Bryn) Attack error by Ekpe, Leslie. | |
| Timeout Alabama A&M. | ||
| 9-10 | Point UNCAVL - (PFEIFFER, Bryn) Attack error by Ekpe, Leslie. | |
| 9-11 | Point UNCAVL - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 10-11 | Point AAMU - (PFEIFFER, Bryn) Kill by Ekpe, Leslie (from Forman, Ashley). | so |
| 10-12 | Point UNCAVL - (Ekpe, Leslie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: STEWART, Alex. | ||
| 10-13 | Point UNCAVL - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 10-14 | Point UNCAVL - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 10-15 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 11-15 | Point AAMU - (STEWART, Alex) Kill by McNeal, Ashundria (from Forman, Ashley). | so |
| For AAMU: Blackistone, Savanna. | ||
| 12-15 | Point AAMU - (Forman, Ashley) Service ace (TEAM). | |
| 13-15 | Point AAMU - (Forman, Ashley) Attack error by LAKATOS, Christine. | |
| 13-16 | Point UNCAVL - (Forman, Ashley) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 13-17 | Point UNCAVL - (MOORE, Anna) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 14-17 | Point AAMU - (MOORE, Anna) Attack error by DAVIS, Katie. | so |
| 14-18 | Point UNCAVL - (Ramos, Maria) Service error. | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 15-18 | Point AAMU - (DORFMAN, Jaimie) Kill by Ramos, Maria (from Forman, Ashley). | so |
| 15-19 | Point UNCAVL - (Cortez, Rebecca) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 16-19 | Point AAMU - (LAKATOS, Christine) Kill by Blackistone, Savanna (from Forman, Ashley). | so |
| 16-20 | Point UNCAVL - (Blackistone, Savanna) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For AAMU: Ballou, Jada. | ||
| 16-21 | Point UNCAVL - (WELLS, Rachel) Kill by FISCHER, Catherine (from DAVIS, Katie). | |
| 17-21 | Point AAMU - (WELLS, Rachel) Service error. | so |
| 18-21 | Point AAMU - (Percival, Callie) Kill by Ramos, Maria (from Forman, Ashley). | |
| 18-22 | Point UNCAVL - (Percival, Callie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 18-23 | Point UNCAVL - (PFEIFFER, Bryn) Service ace (Percival, Callie). | |
| For AAMU: Hancock, Robyn. | ||
| 18-24 | Point UNCAVL - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 19-24 | Point AAMU - (PFEIFFER, Bryn) Service error. | so |
| 19-25 | Point UNCAVL - (Ekpe, Leslie) Kill by MOORE, Anna (from DAVIS, Katie). | so |

%20(1).png&width=16&type=webp)



