University of North Carolina Ashville Athletics
UNC Asheville vs Winthrop (11/9/2013)
Volleyball Box Score |
UNC Asheville vs Winthrop
(11/9/2013 at Rock Hill, SC)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | FISCHER, Catherine | 5 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | MOORE, Anna | 5 | 5 | 7 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | DAVIS, Katie | 5 | 4 | 2 | 16 | .125 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | LAKATOS, Christine | 5 | 9 | 8 | 36 | .028 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | ERICKSON, Shelby | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | PFEIFFER, Bryn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DORFMAN, Jaimie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | WELLS, Rachel | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | STEWART, Alex | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | VAUGHN, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 33 | 24 | 135 | .067 | 26 | 5 | 2 | 4 | 39 | 0 | 15 | 1 | 1 | 45.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | GRAY,Brianna | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 | |
| 6 | LANDERS,Jackie | 5 | 18 | 5 | 46 | .283 | 1 | 1 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 21.0 | |
| 9 | SOPIZHUK,Alina | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 | |
| 10 | VICIC,Jessie | 5 | 1 | 0 | 2 | .500 | 70 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 3.0 | |
| 15 | LENZ,Rachel | 5 | 21 | 11 | 39 | .256 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 26.5 | |
| 16 | OJUKWU,Irene | 5 | 19 | 3 | 32 | .500 | 0 | 0 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 20.0 | |
| 3 | STEAGALL,Michelle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | VOLSTAD,Maria | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | MCCORMICK,Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | WEAKLAND,Emma | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 79 | 24 | 157 | .350 | 77 | 4 | 15 | 5 | 75 | 2 | 24 | 0 | 0 | 97.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
Site: Rock Hill, SC (Winthrop Coliseum)
Date: 11/9/2013 Attend: 342 Time: 2:06 Referees: Brian Webb, Stephen Shepherd |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Asheville vs Winthrop
(11/9/2013 at Rock Hill, SC)
| For UNCAVL: FOSTER, Meredith; FISCHER, Catherine; MOORE, Anna; DAVIS, Katie; LAKATOS, Christine; ERICKSON, Shelby; libero WELLS, Rachel. | ||
| For WU: GRAY,Brianna; LANDERS,Jackie; SOPIZHUK,Alina; VICIC,Jessie; LENZ,Rachel; OJUKWU,Irene; libero VOLSTAD,Maria. | ||
| 1-0 | Point WU - (LAKATOS, Christine) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 1-1 | Point UNCAVL - (VOLSTAD,Maria) Service error. | so |
| 1-2 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna. | |
| 2-2 | Point WU - (WELLS, Rachel) Attack error by ERICKSON, Shelby (block by SOPIZHUK,Alina; LENZ,Rachel). | so |
| For WU: STEAGALL,Michelle. | ||
| 3-2 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 4-2 | Point WU - (STEAGALL,Michelle) Attack error by ERICKSON, Shelby (block by VICIC,Jessie; LENZ,Rachel). | |
| 5-2 | Point WU - (STEAGALL,Michelle) Kill by LANDERS,Jackie (from VICIC,Jessie). | |
| 6-2 | Point WU - (STEAGALL,Michelle) Attack error by FISCHER, Catherine (block by LENZ,Rachel; LANDERS,Jackie). | |
| 7-2 | Point WU - (STEAGALL,Michelle) Attack error by DAVIS, Katie. | |
| Timeout UNC Asheville. | ||
| 7-3 | Point UNCAVL - (STEAGALL,Michelle) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 8-3 | Point WU - (PFEIFFER, Bryn) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 8-4 | Point UNCAVL - (LANDERS,Jackie) Service error. | so |
| 9-4 | Point WU - (STEWART, Alex) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 10-4 | Point WU - (LENZ,Rachel) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| 10-5 | Point UNCAVL - (LENZ,Rachel) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 10-6 | Point UNCAVL - (MOORE, Anna) Service ace (LANDERS,Jackie). | |
| 11-6 | Point WU - (MOORE, Anna) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| For WU: SOPIZHUK,Alina. | ||
| 11-7 | Point UNCAVL - (VICIC,Jessie) Kill by LAKATOS, Christine. | so |
| 11-8 | Point UNCAVL - (DAVIS, Katie) Service ace (LANDERS,Jackie). | |
| For WU: WEAKLAND,Emma. | ||
| 12-8 | Point WU - (DAVIS, Katie) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 12-9 | Point UNCAVL - (OJUKWU,Irene) Service error. | so |
| 13-9 | Point WU - (LAKATOS, Christine) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
| 14-9 | Point WU - (VOLSTAD,Maria) Bad set by DAVIS, Katie. | |
| 15-9 | Point WU - (VOLSTAD,Maria) Attack error by FOSTER, Meredith. | |
| Timeout UNC Asheville. | ||
| 15-10 | Point UNCAVL - (VOLSTAD,Maria) Bad set by VICIC,Jessie. | so |
| 16-10 | Point WU - (WELLS, Rachel) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
| 17-10 | Point WU - (STEAGALL,Michelle) Service ace (FISCHER, Catherine). | |
| 18-10 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 19-10 | Point WU - (STEAGALL,Michelle) Kill by LANDERS,Jackie (from VICIC,Jessie). | |
| 20-10 | Point WU - (STEAGALL,Michelle) Attack error by MOORE, Anna (block by VICIC,Jessie; LENZ,Rachel). | |
| 21-10 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 22-10 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 23-10 | Point WU - (STEAGALL,Michelle) Attack error by MOORE, Anna. | |
| 23-11 | Point UNCAVL - (STEAGALL,Michelle) Attack error by LANDERS,Jackie (block by MOORE, Anna; FISCHER, Catherine). | so |
| 24-11 | Point WU - (PFEIFFER, Bryn) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 24-12 | Point UNCAVL - (LANDERS,Jackie) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 25-12 | Point WU - (STEWART, Alex) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| For WU: GRAY,Brianna; OJUKWU,Irene; LANDERS,Jackie; LENZ,Rachel; VICIC,Jessie; SOPIZHUK,Alina; libero VOLSTAD,Maria. | ||
| For UNCAVL: STEWART, Alex; FOSTER, Meredith; MOORE, Anna; LAKATOS, Christine; DAVIS, Katie; PFEIFFER, Bryn; libero WELLS, Rachel. | ||
| 1-0 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 1-1 | Point UNCAVL - (VOLSTAD,Maria) Kill by DAVIS, Katie. | so |
| 2-1 | Point WU - (MOORE, Anna) Service error. | so |
| For WU: STEAGALL,Michelle. | ||
| 3-1 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 3-2 | Point UNCAVL - (STEAGALL,Michelle) Attack error by LANDERS,Jackie. | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 4-2 | Point WU - (DAVIS, Katie) Attack error by LAKATOS, Christine. | so |
| 5-2 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 5-3 | Point UNCAVL - (LANDERS,Jackie) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 6-3 | Point WU - (LAKATOS, Christine) Kill by OJUKWU,Irene (from VOLSTAD,Maria). | so |
| 7-3 | Point WU - (LENZ,Rachel) Kill by GRAY,Brianna (from VICIC,Jessie). | |
| 8-3 | Point WU - (LENZ,Rachel) Attack error by LAKATOS, Christine (block by GRAY,Brianna). | |
| 8-4 | Point UNCAVL - (LENZ,Rachel) Service error. | so |
| 9-4 | Point WU - (WELLS, Rachel) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 10-4 | Point WU - (VICIC,Jessie) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| 10-5 | Point UNCAVL - (VICIC,Jessie) Attack error by SOPIZHUK,Alina. | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 11-5 | Point WU - (PFEIFFER, Bryn) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria), block error by ERICKSON, Shelby. | so |
| Timeout UNC Asheville. | ||
| 11-6 | Point UNCAVL - (OJUKWU,Irene) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 11-7 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 12-7 | Point WU - (STEWART, Alex) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 12-8 | Point UNCAVL - (VOLSTAD,Maria) Kill by DAVIS, Katie. | so |
| 13-8 | Point WU - (MOORE, Anna) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 13-9 | Point UNCAVL - (STEAGALL,Michelle) Attack error by LENZ,Rachel. | so |
| 13-10 | Point UNCAVL - (DAVIS, Katie) Service ace (TEAM). | |
| 14-10 | Point WU - (DAVIS, Katie) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 15-10 | Point WU - (LANDERS,Jackie) Service ace (LAKATOS, Christine). | |
| 15-11 | Point UNCAVL - (LANDERS,Jackie) Attack error by LENZ,Rachel. | so |
| 15-12 | Point UNCAVL - (LAKATOS, Christine) Service ace (OJUKWU,Irene). | |
| 16-12 | Point WU - (LAKATOS, Christine) Attack error by DAVIS, Katie. | so |
| 17-12 | Point WU - (LENZ,Rachel) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| 17-13 | Point UNCAVL - (LENZ,Rachel) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 18-13 | Point WU - (WELLS, Rachel) Attack error by ERICKSON, Shelby. | so |
| 18-14 | Point UNCAVL - (VICIC,Jessie) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 19-14 | Point WU - (PFEIFFER, Bryn) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 19-15 | Point UNCAVL - (OJUKWU,Irene) Service error. | so |
| 20-15 | Point WU - (STEWART, Alex) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 20-16 | Point UNCAVL - (VOLSTAD,Maria) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 20-17 | Point UNCAVL - (MOORE, Anna) Attack error by LENZ,Rachel (block by FOSTER, Meredith; LAKATOS, Christine). | |
| 21-17 | Point WU - (MOORE, Anna) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 21-18 | Point UNCAVL - (STEAGALL,Michelle) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 22-18 | Point WU - (DAVIS, Katie) Attack error by LAKATOS, Christine (block by VICIC,Jessie). | so |
| Timeout UNC Asheville. | ||
| 22-19 | Point UNCAVL - (LANDERS,Jackie) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 22-20 | Point UNCAVL - (LAKATOS, Christine) Attack error by LENZ,Rachel (block by ERICKSON, Shelby; FISCHER, Catherine; FOSTER, Meredith). | |
| 22-21 | Point UNCAVL - (LAKATOS, Christine) Kill by FOSTER, Meredith. | |
| Timeout Winthrop. | ||
| 22-22 | Point UNCAVL - (LAKATOS, Christine) Bad set by VICIC,Jessie. | |
| 22-23 | Point UNCAVL - (LAKATOS, Christine) Attack error by LENZ,Rachel. | |
| Timeout Winthrop. | ||
| 23-23 | Point WU - (LAKATOS, Christine) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 23-24 | Point UNCAVL - (LENZ,Rachel) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 23-25 | Point UNCAVL - (WELLS, Rachel) Attack error by OJUKWU,Irene. |
| For WU: LANDERS,Jackie; OJUKWU,Irene; GRAY,Brianna; VICIC,Jessie; SOPIZHUK,Alina; LENZ,Rachel; libero VOLSTAD,Maria. | ||
| For UNCAVL: LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; STEWART, Alex; FOSTER, Meredith; PFEIFFER, Bryn; libero WELLS, Rachel. | ||
| 1-0 | Point WU - (STEWART, Alex) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 2-0 | Point WU - (VOLSTAD,Maria) Service ace (LAKATOS, Christine). | |
| 3-0 | Point WU - (VOLSTAD,Maria) Attack error by MOORE, Anna (block by LENZ,Rachel; LANDERS,Jackie). | |
| 4-0 | Point WU - (VOLSTAD,Maria) Kill by LANDERS,Jackie (from VICIC,Jessie). | |
| 4-1 | Point UNCAVL - (VOLSTAD,Maria) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 5-1 | Point WU - (MOORE, Anna) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| For WU: STEAGALL,Michelle. | ||
| 5-2 | Point UNCAVL - (STEAGALL,Michelle) Service error. | so |
| 5-3 | Point UNCAVL - (DAVIS, Katie) Attack error by VOLSTAD,Maria. | |
| 6-3 | Point WU - (DAVIS, Katie) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 7-3 | Point WU - (LANDERS,Jackie) Kill by OJUKWU,Irene (from VOLSTAD,Maria). | |
| 8-3 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 9-3 | Point WU - (LANDERS,Jackie) Attack error by LAKATOS, Christine (block by LENZ,Rachel; OJUKWU,Irene). | |
| 10-3 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 11-3 | Point WU - (LANDERS,Jackie) Attack error by LAKATOS, Christine. | |
| 12-3 | Point WU - (LANDERS,Jackie) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| 13-3 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 13-4 | Point UNCAVL - (LANDERS,Jackie) Kill by FOSTER, Meredith (from DORFMAN, Jaimie). | so |
| 14-4 | Point WU - (LAKATOS, Christine) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 15-4 | Point WU - (LENZ,Rachel) Attack error by FOSTER, Meredith (block by OJUKWU,Irene; GRAY,Brianna). | |
| 15-5 | Point UNCAVL - (LENZ,Rachel) Service error. | so |
| For UNCAVL: DORFMAN, Jaimie. | ||
| 16-5 | Point WU - (WELLS, Rachel) Kill by VICIC,Jessie (from LANDERS,Jackie). | so |
| 16-6 | Point UNCAVL - (VICIC,Jessie) Kill by ERICKSON, Shelby (from DORFMAN, Jaimie). | so |
| 16-7 | Point UNCAVL - (PFEIFFER, Bryn) Bad set by VICIC,Jessie. | |
| 17-7 | Point WU - (PFEIFFER, Bryn) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 18-7 | Point WU - (OJUKWU,Irene) Kill by GRAY,Brianna (from VICIC,Jessie). | |
| 18-8 | Point UNCAVL - (OJUKWU,Irene) Service error. | so |
| For UNCAVL: STEWART, Alex. | ||
| 19-8 | Point WU - (STEWART, Alex) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 20-8 | Point WU - (VOLSTAD,Maria) Kill by SOPIZHUK,Alina. | |
| 21-8 | Point WU - (VOLSTAD,Maria) Attack error by MOORE, Anna (block by LANDERS,Jackie; LENZ,Rachel). | |
| 21-9 | Point UNCAVL - (VOLSTAD,Maria) Service error. | so |
| 22-9 | Point WU - (MOORE, Anna) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 22-10 | Point UNCAVL - (STEAGALL,Michelle) Attack error by LANDERS,Jackie. | so |
| 23-10 | Point WU - (DAVIS, Katie) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 23-11 | Point UNCAVL - (LANDERS,Jackie) Attack error by LENZ,Rachel (block by LAKATOS, Christine; FOSTER, Meredith). | so |
| 24-11 | Point WU - (LAKATOS, Christine) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 25-11 | Point WU - (LENZ,Rachel) Kill by OJUKWU,Irene (from VICIC,Jessie). |
| For WU: OJUKWU,Irene; GRAY,Brianna; LANDERS,Jackie; VICIC,Jessie; SOPIZHUK,Alina; LENZ,Rachel; libero VOLSTAD,Maria. | ||
| For UNCAVL: STEWART, Alex; DAVIS, Katie; FOSTER, Meredith; MOORE, Anna; PFEIFFER, Bryn; LAKATOS, Christine; libero WELLS, Rachel. | ||
| 1-0 | Point WU - (VOLSTAD,Maria) Kill by LANDERS,Jackie (from VOLSTAD,Maria). | |
| 2-0 | Point WU - (VOLSTAD,Maria) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). | |
| 3-0 | Point WU - (VOLSTAD,Maria) Attack error by MOORE, Anna (block by LENZ,Rachel; SOPIZHUK,Alina). | |
| 3-1 | Point UNCAVL - (VOLSTAD,Maria) Service error. | so |
| 3-2 | Point UNCAVL - (MOORE, Anna) Attack error by SOPIZHUK,Alina (block by FOSTER, Meredith; LAKATOS, Christine). | |
| 4-2 | Point WU - (MOORE, Anna) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 5-2 | Point WU - (STEAGALL,Michelle) Attack error by LAKATOS, Christine. | |
| 5-3 | Point UNCAVL - (STEAGALL,Michelle) Kill by DAVIS, Katie. | so |
| 6-3 | Point WU - (DAVIS, Katie) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 6-4 | Point UNCAVL - (LANDERS,Jackie) Service error. | so |
| 7-4 | Point WU - (LAKATOS, Christine) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 7-5 | Point UNCAVL - (LENZ,Rachel) Service error. | so |
| 7-6 | Point UNCAVL - (WELLS, Rachel) Attack error by GRAY,Brianna. | |
| 7-7 | Point UNCAVL - (WELLS, Rachel) Attack error by OJUKWU,Irene. | |
| Yellow card issued to Winthrop coach | ||
| 8-7 | Point WU - (WELLS, Rachel) Kill by OJUKWU,Irene (from VOLSTAD,Maria). | so |
| 9-7 | Point WU - (VICIC,Jessie) Attack error by ERICKSON, Shelby. | |
| For UNCAVL: DORFMAN, Jaimie. | ||
| 9-8 | Point UNCAVL - (VICIC,Jessie) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 10-8 | Point WU - (PFEIFFER, Bryn) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 11-8 | Point WU - (OJUKWU,Irene) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | |
| 12-8 | Point WU - (OJUKWU,Irene) Kill by LANDERS,Jackie (from VICIC,Jessie). | |
| 12-9 | Point UNCAVL - (OJUKWU,Irene) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 13-9 | Point WU - (STEWART, Alex) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 14-9 | Point WU - (VOLSTAD,Maria) Ball handling error by DAVIS, Katie. | |
| Timeout UNC Asheville. | ||
| 14-10 | Point UNCAVL - (VOLSTAD,Maria) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 15-10 | Point WU - (MOORE, Anna) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| For WU: STEAGALL,Michelle. | ||
| 16-10 | Point WU - (STEAGALL,Michelle) Kill by LENZ,Rachel (from VICIC,Jessie). | |
| 16-11 | Point UNCAVL - (STEAGALL,Michelle) Service error. | so |
| 16-12 | Point UNCAVL - (DAVIS, Katie) Attack error by LENZ,Rachel (block by FOSTER, Meredith; LAKATOS, Christine). | |
| 17-12 | Point WU - (DAVIS, Katie) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 17-13 | Point UNCAVL - (LANDERS,Jackie) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 17-14 | Point UNCAVL - (LAKATOS, Christine) Attack error by LENZ,Rachel. | |
| 18-14 | Point WU - (LAKATOS, Christine) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 19-14 | Point WU - (LENZ,Rachel) Service ace (LAKATOS, Christine). | |
| 19-15 | Point UNCAVL - (LENZ,Rachel) Attack error by OJUKWU,Irene. | so |
| 20-15 | Point WU - (WELLS, Rachel) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 21-15 | Point WU - (VICIC,Jessie) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| 21-16 | Point UNCAVL - (VICIC,Jessie) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| 21-17 | Point UNCAVL - (PFEIFFER, Bryn) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 22-17 | Point WU - (PFEIFFER, Bryn) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| Timeout UNC Asheville. | ||
| 22-18 | Point UNCAVL - (OJUKWU,Irene) Service error. | so |
| 22-19 | Point UNCAVL - (STEWART, Alex) Attack error by LANDERS,Jackie. | |
| 22-20 | Point UNCAVL - (STEWART, Alex) Attack error by SOPIZHUK,Alina. | |
| 22-21 | Point UNCAVL - (STEWART, Alex) Kill by DAVIS, Katie. | |
| Timeout Winthrop. | ||
| 22-22 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 22-23 | Point UNCAVL - (STEWART, Alex) Attack error by LANDERS,Jackie. | |
| For WU: WEAKLAND,Emma. | ||
| 22-24 | Point UNCAVL - (STEWART, Alex) Service ace (TEAM). | |
| Timeout Winthrop. | ||
| 23-24 | Point WU - (STEWART, Alex) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 23-25 | Point UNCAVL - (VOLSTAD,Maria) Attack error by LENZ,Rachel (block by MOORE, Anna; LAKATOS, Christine). | so |
| For UNCAVL: FOSTER, Meredith; MOORE, Anna; LAKATOS, Christine; PFEIFFER, Bryn; STEWART, Alex; DAVIS, Katie; libero WELLS, Rachel. | ||
| For WU: LENZ,Rachel; OJUKWU,Irene; GRAY,Brianna; SOPIZHUK,Alina; LANDERS,Jackie; VICIC,Jessie; libero VOLSTAD,Maria. | ||
| 1-0 | Point WU - (VOLSTAD,Maria) Attack error by LAKATOS, Christine (block by LENZ,Rachel; SOPIZHUK,Alina). | |
| 1-1 | Point UNCAVL - (VOLSTAD,Maria) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 2-1 | Point WU - (MOORE, Anna) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| For WU: STEAGALL,Michelle. | ||
| 2-2 | Point UNCAVL - (STEAGALL,Michelle) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 3-2 | Point WU - (DAVIS, Katie) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 3-3 | Point UNCAVL - (LANDERS,Jackie) Attack error by LENZ,Rachel. | so |
| For UNCAVL: ERICKSON, Shelby. | ||
| 4-3 | Point WU - (LAKATOS, Christine) Service error. | so |
| 5-3 | Point WU - (LENZ,Rachel) Kill by GRAY,Brianna (from VICIC,Jessie). | |
| 6-3 | Point WU - (LENZ,Rachel) Kill by OJUKWU,Irene (from VICIC,Jessie). | |
| Timeout UNC Asheville. | ||
| 6-4 | Point UNCAVL - (LENZ,Rachel) Attack error by LENZ,Rachel. | so |
| For UNCAVL: VAUGHN, Madison. | ||
| 7-4 | Point WU - (WELLS, Rachel) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 8-4 | Point WU - (VICIC,Jessie) Attack error by MOORE, Anna (block by SOPIZHUK,Alina; GRAY,Brianna). | |
| 8-5 | Point UNCAVL - (VICIC,Jessie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 9-5 | Point WU - (PFEIFFER, Bryn) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| For WU: MCCORMICK,Kelsey. | ||
| 10-5 | Point WU - (MCCORMICK,Kelsey) Attack error by MOORE, Anna (block by LANDERS,Jackie; GRAY,Brianna). | |
| Timeout UNC Asheville. | ||
| 10-6 | Point UNCAVL - (MCCORMICK,Kelsey) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For UNCAVL: STEWART, Alex. | ||
| 11-6 | Point WU - (STEWART, Alex) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 12-6 | Point WU - (VOLSTAD,Maria) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | |
| 12-7 | Point UNCAVL - (VOLSTAD,Maria) Service error. | so |
| 13-7 | Point WU - (MOORE, Anna) Kill by LENZ,Rachel. | so |
| 14-7 | Point WU - (STEAGALL,Michelle) Attack error by LAKATOS, Christine. | |
| 15-7 | Point WU - (STEAGALL,Michelle) Kill by LANDERS,Jackie (from VICIC,Jessie). |




