University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian (Nov 08, 2013)
Volleyball Box Score |
UNC Asheville vs Presbyterian
(Nov 08, 2013 at Clinton, S.C.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 3 | FISCHER, Catherine | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | MOORE, Anna | 5 | 13 | 4 | 33 | .273 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| 5 | DAVIS, Katie | 5 | 10 | 2 | 21 | .381 | 52 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | LAKATOS, Christine | 5 | 26 | 13 | 79 | .165 | 3 | 1 | 1 | 2 | 9 | 0 | 3 | 1 | 0 | 28.5 |
| 13 | STEWART, Alex | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | PFEIFFER, Bryn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | WELLS, Rachel | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 4 | 42 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ERICKSON, Shelby | 5 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 5 | 67 | 30 | 199 | .186 | 63 | 6 | 5 | 7 | 96 | 2 | 16 | 5 | 0 | 83.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | HALL, Rachel | 5 | 18 | 7 | 55 | .200 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 20.5 | |
| 5 | TRIPP, Halle | 5 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 | |
| 6 | GAVIN, Lena | 5 | 12 | 4 | 37 | .216 | 1 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | 13.5 | |
| 9 | BARMAN, Andrea | 5 | 10 | 8 | 42 | .048 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 | |
| 11 | FRANK, Ashtin | 5 | 0 | 1 | 8 | -.125 | 52 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 3.5 | |
| 15 | BERRYMAN, Kelly | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 12.5 | |
| 1 | DOOLEY, Aubrey | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | TRIMPE, Mary | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | REGISTER, Mikayla | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 32 | 210 | .138 | 60 | 7 | 8 | 6 | 88 | 4 | 14 | 7 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Clinton, S.C. (Templeton Center)
Date: Nov 08, 2013 Attend: 172 Time: 2:17 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Asheville vs Presbyterian
(Nov 08, 2013 at Clinton, S.C.)
| For UNCAVL: FOSTER, Meredith; FISCHER, Catherine; MOORE, Anna; DAVIS, Katie; LAKATOS, Christine; STEWART, Alex; libero WELLS, Rachel. | ||
| For PC: HALL, Rachel; TRIPP, Halle; GAVIN, Lena; BARMAN, Andrea; FRANK, Ashtin; BERRYMAN, Kelly; libero TRIMPE, Mary. | ||
| 0-1 | Point UNCAVL - (FRANK, Ashtin) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 1-1 | Point PC - (LAKATOS, Christine) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 1-2 | Point UNCAVL - (REGISTER, Mikayla) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 2-2 | Point PC - (WELLS, Rachel) Service error. | so |
| 3-2 | Point PC - (TRIMPE, Mary) Kill by BARMAN, Andrea (from FRANK, Ashtin). | |
| 4-2 | Point PC - (TRIMPE, Mary) Attack error by ERICKSON, Shelby. | |
| 5-2 | Point PC - (TRIMPE, Mary) Kill by GAVIN, Lena (from FRANK, Ashtin), block error by FISCHER, Catherine. | |
| Timeout UNC Asheville. | ||
| 6-2 | Point PC - (TRIMPE, Mary) Kill by HALL, Rachel (from FRANK, Ashtin). | |
| 7-2 | Point PC - (TRIMPE, Mary) Bad set by DAVIS, Katie. | |
| 8-2 | Point PC - (TRIMPE, Mary) Service ace (FISCHER, Catherine). | |
| 8-3 | Point UNCAVL - (TRIMPE, Mary) Service error. | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 8-4 | Point UNCAVL - (PFEIFFER, Bryn) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 9-4 | Point PC - (PFEIFFER, Bryn) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 10-4 | Point PC - (DOOLEY, Aubrey) Attack error by DAVIS, Katie. | |
| 11-4 | Point PC - (DOOLEY, Aubrey) Service ace (WELLS, Rachel). | |
| 12-4 | Point PC - (DOOLEY, Aubrey) Attack error by ERICKSON, Shelby (block by FRANK, Ashtin). | |
| 12-5 | Point UNCAVL - (DOOLEY, Aubrey) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 12-6 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 13-6 | Point PC - (STEWART, Alex) Kill by GAVIN, Lena (from FRANK, Ashtin), block error by DAVIS, Katie. | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 14-6 | Point PC - (GAVIN, Lena) Attack error by LAKATOS, Christine. | |
| 15-6 | Point PC - (GAVIN, Lena) Attack error by MOORE, Anna (block by TRIPP, Halle; BARMAN, Andrea). | |
| Timeout UNC Asheville. | ||
| 15-7 | Point UNCAVL - (GAVIN, Lena) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 15-8 | Point UNCAVL - (MOORE, Anna) Attack error by TRIPP, Halle. | |
| 15-9 | Point UNCAVL - (MOORE, Anna) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 15-10 | Point UNCAVL - (MOORE, Anna) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 15-11 | Point UNCAVL - (MOORE, Anna) Attack error by BARMAN, Andrea. | |
| Timeout Presbyterian. | ||
| 15-12 | Point UNCAVL - (MOORE, Anna) Service ace (TRIMPE, Mary). | |
| 15-13 | Point UNCAVL - (MOORE, Anna) Attack error by FRANK, Ashtin. | |
| 16-13 | Point PC - (MOORE, Anna) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| 16-14 | Point UNCAVL - (BARMAN, Andrea) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 17-14 | Point PC - (DAVIS, Katie) Kill by TRIPP, Halle (from GAVIN, Lena). | so |
| For PC: HALL, Rachel; DOOLEY, Aubrey. | ||
| 18-14 | Point PC - (FRANK, Ashtin) Service ace (WELLS, Rachel). | |
| 18-15 | Point UNCAVL - (FRANK, Ashtin) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 19-15 | Point PC - (LAKATOS, Christine) Service error. | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 19-16 | Point UNCAVL - (REGISTER, Mikayla) Attack error by BERRYMAN, Kelly. | so |
| 19-17 | Point UNCAVL - (WELLS, Rachel) Attack error by GAVIN, Lena (block by FISCHER, Catherine; MOORE, Anna). | |
| 19-18 | Point UNCAVL - (WELLS, Rachel) Attack error by HALL, Rachel. | |
| 19-19 | Point UNCAVL - (WELLS, Rachel) Kill by ERICKSON, Shelby (from DAVIS, Katie), block error by BERRYMAN, Kelly. | |
| Timeout Presbyterian. | ||
| 19-20 | Point UNCAVL - (WELLS, Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 20-20 | Point PC - (WELLS, Rachel) Attack error by ERICKSON, Shelby. | so |
| 20-21 | Point UNCAVL - (TRIMPE, Mary) Bad set by FRANK, Ashtin. | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 21-21 | Point PC - (PFEIFFER, Bryn) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 21-22 | Point UNCAVL - (DOOLEY, Aubrey) Attack error by BARMAN, Andrea. | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 22-22 | Point PC - (STEWART, Alex) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 22-23 | Point UNCAVL - (GAVIN, Lena) Service error. | so |
| 23-23 | Point PC - (MOORE, Anna) Service error. | so |
| 24-23 | Point PC - (BARMAN, Andrea) Kill by TRIPP, Halle (from FRANK, Ashtin). | |
| 24-24 | Point UNCAVL - (BARMAN, Andrea) Service error. | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 25-24 | Point PC - (DAVIS, Katie) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
| For PC: HALL, Rachel; DOOLEY, Aubrey. | ||
| 25-25 | Point UNCAVL - (FRANK, Ashtin) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 25-26 | Point UNCAVL - (LAKATOS, Christine) Attack error by GAVIN, Lena. | |
| 26-26 | Point PC - (LAKATOS, Christine) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 27-26 | Point PC - (REGISTER, Mikayla) Kill by HALL, Rachel (from TRIMPE, Mary). | |
| 28-26 | Point PC - (REGISTER, Mikayla) Attack error by FISCHER, Catherine (block by GAVIN, Lena; BERRYMAN, Kelly). |
| For UNCAVL: MOORE, Anna; STEWART, Alex; PFEIFFER, Bryn; DAVIS, Katie; LAKATOS, Christine; FOSTER, Meredith; libero WELLS, Rachel. | ||
| For PC: TRIPP, Halle; BARMAN, Andrea; BERRYMAN, Kelly; GAVIN, Lena; HALL, Rachel; FRANK, Ashtin; libero TRIMPE, Mary. | ||
| 0-1 | Point UNCAVL - (STEWART, Alex) Service ace (GAVIN, Lena). | |
| 1-1 | Point PC - (STEWART, Alex) Attack error by LAKATOS, Christine. | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 1-2 | Point UNCAVL - (REGISTER, Mikayla) Kill by DAVIS, Katie (from STEWART, Alex). | so |
| 2-2 | Point PC - (MOORE, Anna) Service error. | so |
| 3-2 | Point PC - (TRIMPE, Mary) Attack error by LAKATOS, Christine (block by HALL, Rachel). | |
| 4-2 | Point PC - (TRIMPE, Mary) Kill by BARMAN, Andrea (from FRANK, Ashtin). | |
| 5-2 | Point PC - (TRIMPE, Mary) Attack error by FOSTER, Meredith. | |
| 6-2 | Point PC - (TRIMPE, Mary) Attack error by LAKATOS, Christine. | |
| 7-2 | Point PC - (TRIMPE, Mary) Attack error by FOSTER, Meredith. | |
| Timeout UNC Asheville. | ||
| 7-3 | Point UNCAVL - (TRIMPE, Mary) Service error. | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 8-3 | Point PC - (DAVIS, Katie) Kill by HALL, Rachel (from TRIMPE, Mary). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 8-4 | Point UNCAVL - (DOOLEY, Aubrey) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 8-5 | Point UNCAVL - (LAKATOS, Christine) Attack error by BARMAN, Andrea. | |
| 9-5 | Point PC - (LAKATOS, Christine) Kill by GAVIN, Lena (from FRANK, Ashtin). | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 10-5 | Point PC - (GAVIN, Lena) Attack error by FISCHER, Catherine (block by TRIPP, Halle; BARMAN, Andrea). | |
| 10-6 | Point UNCAVL - (GAVIN, Lena) Attack error by BARMAN, Andrea (block by FOSTER, Meredith; ERICKSON, Shelby). | so |
| 11-6 | Point PC - (WELLS, Rachel) Service error. | so |
| 12-6 | Point PC - (BARMAN, Andrea) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | |
| 12-7 | Point UNCAVL - (BARMAN, Andrea) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 13-7 | Point PC - (PFEIFFER, Bryn) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| For PC: HALL, Rachel; DOOLEY, Aubrey. | ||
| 14-7 | Point PC - (FRANK, Ashtin) Kill by HALL, Rachel (from FRANK, Ashtin), block error by ERICKSON, Shelby. | |
| 15-7 | Point PC - (FRANK, Ashtin) Kill by TRIPP, Halle (from TRIMPE, Mary). | |
| 16-7 | Point PC - (FRANK, Ashtin) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | |
| 16-8 | Point UNCAVL - (FRANK, Ashtin) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 16-9 | Point UNCAVL - (STEWART, Alex) Kill by DAVIS, Katie (from WELLS, Rachel). | |
| 16-10 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie), block error by HALL, Rachel. | |
| 16-11 | Point UNCAVL - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| Timeout Presbyterian. | ||
| 17-11 | Point PC - (STEWART, Alex) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 17-12 | Point UNCAVL - (REGISTER, Mikayla) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 17-13 | Point UNCAVL - (MOORE, Anna) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 18-13 | Point PC - (MOORE, Anna) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| 18-14 | Point UNCAVL - (TRIMPE, Mary) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 18-15 | Point UNCAVL - (DAVIS, Katie) Kill by LAKATOS, Christine (from STEWART, Alex). | |
| 18-16 | Point UNCAVL - (DAVIS, Katie) Attack error by HALL, Rachel (block by FOSTER, Meredith; LAKATOS, Christine). | |
| Timeout Presbyterian. | ||
| 19-16 | Point PC - (DAVIS, Katie) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 19-17 | Point UNCAVL - (DOOLEY, Aubrey) Service error. | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 19-18 | Point UNCAVL - (LAKATOS, Christine) Attack error by BARMAN, Andrea (block by FOSTER, Meredith; ERICKSON, Shelby). | |
| 19-19 | Point UNCAVL - (LAKATOS, Christine) Kill by DAVIS, Katie (from WELLS, Rachel). | |
| 20-19 | Point PC - (LAKATOS, Christine) Attack error by FISCHER, Catherine. | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 20-20 | Point UNCAVL - (GAVIN, Lena) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 20-21 | Point UNCAVL - (WELLS, Rachel) Attack error by TRIPP, Halle. | |
| 21-21 | Point PC - (WELLS, Rachel) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| 21-22 | Point UNCAVL - (BARMAN, Andrea) Service error. | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 22-22 | Point PC - (PFEIFFER, Bryn) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| For PC: HALL, Rachel; DOOLEY, Aubrey. | ||
| 23-22 | Point PC - (FRANK, Ashtin) Service ace (WELLS, Rachel). | |
| 23-23 | Point UNCAVL - (FRANK, Ashtin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 24-23 | Point PC - (STEWART, Alex) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| 24-24 | Point UNCAVL - (REGISTER, Mikayla) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| 25-24 | Point PC - (REGISTER, Mikayla) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | |
| Timeout UNC Asheville. | ||
| 26-24 | Point PC - (REGISTER, Mikayla) Attack error by MOORE, Anna (block by GAVIN, Lena; BERRYMAN, Kelly). |
| For PC: BARMAN, Andrea; HALL, Rachel; TRIPP, Halle; GAVIN, Lena; FRANK, Ashtin; BERRYMAN, Kelly; libero TRIMPE, Mary. | ||
| For UNCAVL: STEWART, Alex; PFEIFFER, Bryn; MOORE, Anna; DAVIS, Katie; FOSTER, Meredith; LAKATOS, Christine; libero WELLS, Rachel. | ||
| 1-0 | Point PC - (FRANK, Ashtin) Kill by TRIPP, Halle (from FRANK, Ashtin). | |
| 1-1 | Point UNCAVL - (FRANK, Ashtin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 2-1 | Point PC - (MOORE, Anna) Attack error by LAKATOS, Christine. | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 3-1 | Point PC - (REGISTER, Mikayla) Kill by GAVIN, Lena (from TRIMPE, Mary). | |
| 3-2 | Point UNCAVL - (REGISTER, Mikayla) Attack error by BERRYMAN, Kelly. | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 4-2 | Point PC - (DAVIS, Katie) Attack error by FOSTER, Meredith (block by HALL, Rachel; BERRYMAN, Kelly). | so |
| 5-2 | Point PC - (TRIMPE, Mary) Attack error by LAKATOS, Christine (block by GAVIN, Lena; BARMAN, Andrea). | |
| 6-2 | Point PC - (TRIMPE, Mary) Kill by HALL, Rachel (from FRANK, Ashtin). | |
| 6-3 | Point UNCAVL - (TRIMPE, Mary) Service error. | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 7-3 | Point PC - (LAKATOS, Christine) Kill by GAVIN, Lena (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 8-3 | Point PC - (DOOLEY, Aubrey) Kill by BARMAN, Andrea (from FRANK, Ashtin). | |
| 9-3 | Point PC - (DOOLEY, Aubrey) Service ace (WELLS, Rachel). | |
| Timeout UNC Asheville. | ||
| 10-3 | Point PC - (DOOLEY, Aubrey) Kill by GAVIN, Lena (from FRANK, Ashtin), block error by FISCHER, Catherine. | |
| 10-4 | Point UNCAVL - (DOOLEY, Aubrey) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| 10-5 | Point UNCAVL - (WELLS, Rachel) Attack error by GAVIN, Lena. | |
| 10-6 | Point UNCAVL - (WELLS, Rachel) Service ace (TEAM). | |
| 10-7 | Point UNCAVL - (WELLS, Rachel) Attack error by BARMAN, Andrea. | |
| 10-8 | Point UNCAVL - (WELLS, Rachel) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| Timeout Presbyterian. | ||
| 10-9 | Point UNCAVL - (WELLS, Rachel) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 10-10 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 10-11 | Point UNCAVL - (WELLS, Rachel) Kill by ERICKSON, Shelby (from DAVIS, Katie). | |
| 11-11 | Point PC - (WELLS, Rachel) Attack error by LAKATOS, Christine. | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 11-12 | Point UNCAVL - (GAVIN, Lena) Kill by FISCHER, Catherine. | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 11-13 | Point UNCAVL - (PFEIFFER, Bryn) Kill by DAVIS, Katie (from WELLS, Rachel). | |
| 12-13 | Point PC - (PFEIFFER, Bryn) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| 12-14 | Point UNCAVL - (BARMAN, Andrea) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 12-15 | Point UNCAVL - (STEWART, Alex) Attack error by TRIPP, Halle (block by MOORE, Anna; DAVIS, Katie). | |
| 12-16 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| Timeout Presbyterian. | ||
| 12-17 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 13-17 | Point PC - (STEWART, Alex) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
| For PC: HALL, Rachel; DOOLEY, Aubrey. | ||
| 13-18 | Point UNCAVL - (FRANK, Ashtin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 14-18 | Point PC - (MOORE, Anna) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 15-18 | Point PC - (REGISTER, Mikayla) Attack error by LAKATOS, Christine. | |
| 15-19 | Point UNCAVL - (REGISTER, Mikayla) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 15-20 | Point UNCAVL - (DAVIS, Katie) Attack error by HALL, Rachel. | |
| 16-20 | Point PC - (DAVIS, Katie) Kill by BERRYMAN, Kelly. | so |
| 16-21 | Point UNCAVL - (TRIMPE, Mary) Attack error by BARMAN, Andrea (block by FOSTER, Meredith). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 17-21 | Point PC - (LAKATOS, Christine) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 18-21 | Point PC - (DOOLEY, Aubrey) Attack error by ERICKSON, Shelby (block by BARMAN, Andrea; FRANK, Ashtin). | |
| 18-22 | Point UNCAVL - (DOOLEY, Aubrey) Attack error by GAVIN, Lena. | so |
| 19-22 | Point PC - (WELLS, Rachel) Attack error by MOORE, Anna. | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 19-23 | Point UNCAVL - (GAVIN, Lena) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
| 20-23 | Point PC - (PFEIFFER, Bryn) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| 20-24 | Point UNCAVL - (BARMAN, Andrea) Attack error by BERRYMAN, Kelly. | so |
| For UNCAVL: STEWART, Alex; ERICKSON, Shelby. | ||
| 20-25 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). |
| For UNCAVL: STEWART, Alex; PFEIFFER, Bryn; MOORE, Anna; FOSTER, Meredith; LAKATOS, Christine; DAVIS, Katie; libero WELLS, Rachel. | ||
| For PC: BERRYMAN, Kelly; TRIPP, Halle; BARMAN, Andrea; FRANK, Ashtin; GAVIN, Lena; HALL, Rachel; libero TRIMPE, Mary. | ||
| 0-1 | Point UNCAVL - (STEWART, Alex) Attack error by TRIPP, Halle. | |
| 0-2 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie), block error by HALL, Rachel. | |
| 0-3 | Point UNCAVL - (STEWART, Alex) Service ace (TRIPP, Halle). | |
| 0-4 | Point UNCAVL - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 1-4 | Point PC - (STEWART, Alex) Attack error by LAKATOS, Christine (block by BERRYMAN, Kelly). | so |
| For PC: REGISTER, Mikayla; TRIPP, Halle. | ||
| 2-4 | Point PC - (REGISTER, Mikayla) Attack error by LAKATOS, Christine. | |
| 3-4 | Point PC - (REGISTER, Mikayla) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | |
| 4-4 | Point PC - (REGISTER, Mikayla) Attack error by MOORE, Anna. | |
| 4-5 | Point UNCAVL - (REGISTER, Mikayla) Kill by MOORE, Anna. | so |
| 5-5 | Point PC - (MOORE, Anna) Kill by GAVIN, Lena (from FRANK, Ashtin). | so |
| 5-6 | Point UNCAVL - (TRIMPE, Mary) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine; PFEIFFER, Bryn. | ||
| 6-6 | Point PC - (DAVIS, Katie) Kill by HALL, Rachel (from TRIMPE, Mary), block error by LAKATOS, Christine. | so |
| For PC: DOOLEY, Aubrey; HALL, Rachel. | ||
| 6-7 | Point UNCAVL - (DOOLEY, Aubrey) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For UNCAVL: ERICKSON, Shelby; STEWART, Alex. | ||
| 7-7 | Point PC - (LAKATOS, Christine) Kill by GAVIN, Lena (from FRANK, Ashtin). | so |
| For PC: TRIPP, Halle; REGISTER, Mikayla. | ||
| 7-8 | Point UNCAVL - (GAVIN, Lena) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| 7-9 | Point UNCAVL - (WELLS, Rachel) Kill by FISCHER, Catherine (from DAVIS, Katie). | |
| 7-10 | Point UNCAVL - (WELLS, Rachel) Attack error by BARMAN, Andrea (block by MOORE, Anna). | |
| 7-11 | Point UNCAVL - (WELLS, Rachel) Attack error by TRIPP, Halle. | |
| Timeout Presbyterian. | ||
| 8-11 | Point PC - (WELLS, Rachel) Kill by TRIPP, Halle (from FRANK, Ashtin). | so |
| 9-11 | Point PC - (BARMAN, Andrea) Service ace (LAKATOS, Christine). | |
| 9-12 | Point UNCAVL - (BARMAN, Andrea) Service error. | so |
| For UNCAVL: PFEIFFER, Bryn; FISCHER, Catherine. | ||
