University of North Carolina Ashville Athletics
Liberty vs UNC Asheville (Nov 15, 2013)
Volleyball Box Score |
Liberty vs UNC Asheville
(Nov 15, 2013 at Asheville, NC)
| Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | ROLLINS, Kendle | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | DOUGLAS, Caroline | 3 | 13 | 4 | 45 | .200 | 3 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | MCQUITERY, Nzea | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | HAPPEL, Lillie | 3 | 10 | 1 | 30 | .300 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | CRAYCRAFT, Jade | 3 | 9 | 1 | 16 | .500 | 38 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 12.0 |
| 20 | HARAF, Becca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | REYNOLDS, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | RACZ, Melissa | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | SHIPE, Gabrielle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 11 | 138 | .297 | 48 | 2 | 2 | 1 | 70 | 1 | 10 | 1 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | FISCHER, Catherine | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | MOORE, Anna | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | DAVIS, Katie | 3 | 6 | 1 | 12 | .417 | 34 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | LAKATOS, Christine | 3 | 10 | 5 | 43 | .116 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | VAUGHN, Madison | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | PFEIFFER, Bryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DORFMAN, Jaimie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | WELLS, Rachel | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | STEWART, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 40 | 14 | 130 | .200 | 40 | 1 | 2 | 2 | 66 | 0 | 4 | 1 | 3 | 43.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Asheville, NC (Justice Center)
Date: Nov 15, 2013 Attend: 422 Time: 1:28 Referees: Mitche Atkinson, Mark Edsall |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
Liberty vs UNC Asheville
(Nov 15, 2013 at Asheville, NC)
| For LIBERTY: ROLLINS, Kendle; DOUGLAS, Caroline; MCQUITERY, Nzea; HAPPEL, Lillie; CRAYCRAFT, Jade; HARAF, Becca; libero SHIPE, Gabrielle. | ||
| For UNCAVL: FOSTER, Meredith; FISCHER, Catherine; MOORE, Anna; DAVIS, Katie; LAKATOS, Christine; VAUGHN, Madison; libero WELLS, Rachel. | ||
| 1-0 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna (from DAVIS, Katie), block error by MCQUITERY, Nzea. | |
| 1-1 | Point LIBERTY - (WELLS, Rachel) Kill by MCQUITERY, Nzea. | so |
| 2-1 | Point UNCAVL - (HAPPEL, Lillie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: PFEIFFER, Bryn. | ||
| 2-2 | Point LIBERTY - (PFEIFFER, Bryn) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 2-3 | Point LIBERTY - (SHIPE, Gabrielle) Kill by CRAYCRAFT, Jade (from ROLLINS, Kendle). | |
| 2-4 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by MOORE, Anna (block by DOUGLAS, Caroline; ROLLINS, Kendle). | |
| 3-4 | Point UNCAVL - (SHIPE, Gabrielle) Attack error by DOUGLAS, Caroline. | so |
| For UNCAVL: STEWART, Alex. | ||
| 4-4 | Point UNCAVL - (STEWART, Alex) Kill by DAVIS, Katie (from LAKATOS, Christine). | |
| 4-5 | Point LIBERTY - (STEWART, Alex) Attack error by MOORE, Anna. | so |
| For LIBERTY: RACZ, Melissa. | ||
| 4-6 | Point LIBERTY - (CRAYCRAFT, Jade) Bad set by DAVIS, Katie. | |
| 4-7 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade), block error by FOSTER, Meredith. | |
| 5-7 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 5-8 | Point LIBERTY - (REYNOLDS, Allie) Kill by CRAYCRAFT, Jade (from HAPPEL, Lillie). | |
| 6-8 | Point UNCAVL - (DOUGLAS, Caroline) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 6-9 | Point LIBERTY - (DAVIS, Katie) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| 7-9 | Point UNCAVL - (ROLLINS, Kendle) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 7-10 | Point LIBERTY - (LAKATOS, Christine) Attack error by LAKATOS, Christine (block by RACZ, Melissa; MCQUITERY, Nzea). | so |
| 7-11 | Point LIBERTY - (HARAF, Becca) Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). | |
| Timeout UNC Asheville. | ||
| 7-12 | Point LIBERTY - (HARAF, Becca) Attack error by FOSTER, Meredith (block by CRAYCRAFT, Jade; MCQUITERY, Nzea). | |
| 8-12 | Point UNCAVL - (HARAF, Becca) Service error. | so |
| 8-13 | Point LIBERTY - (WELLS, Rachel) Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). | so |
| 9-13 | Point UNCAVL - (HAPPEL, Lillie) Attack error by CRAYCRAFT, Jade. | so |
| 9-14 | Point LIBERTY - (PFEIFFER, Bryn) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 10-14 | Point UNCAVL - (SHIPE, Gabrielle) Bad set by CRAYCRAFT, Jade. | so |
| 10-15 | Point LIBERTY - (STEWART, Alex) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 10-16 | Point LIBERTY - (CRAYCRAFT, Jade) Ball handling error by STEWART, Alex. | |
| 11-16 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 12-16 | Point UNCAVL - (MOORE, Anna) Attack error by RACZ, Melissa. | |
| 12-17 | Point LIBERTY - (MOORE, Anna) Kill by ROLLINS, Kendle. | so |
| 13-17 | Point UNCAVL - (DOUGLAS, Caroline) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 13-18 | Point LIBERTY - (DAVIS, Katie) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 14-18 | Point UNCAVL - (ROLLINS, Kendle) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 14-19 | Point LIBERTY - (LAKATOS, Christine) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 15-19 | Point UNCAVL - (HARAF, Becca) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| 16-19 | Point UNCAVL - (WELLS, Rachel) Kill by MOORE, Anna (from DAVIS, Katie). | |
| Timeout Liberty. | ||
| 17-19 | Point UNCAVL - (WELLS, Rachel) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 17-20 | Point LIBERTY - (WELLS, Rachel) Kill by CRAYCRAFT, Jade (from HAPPEL, Lillie). | so |
| 18-20 | Point UNCAVL - (HAPPEL, Lillie) Ball handling error by HAPPEL, Lillie. | so |
| 18-21 | Point LIBERTY - (PFEIFFER, Bryn) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 19-21 | Point UNCAVL - (SHIPE, Gabrielle) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| 20-21 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 21-21 | Point UNCAVL - (STEWART, Alex) Service ace (HAPPEL, Lillie). | |
| 21-22 | Point LIBERTY - (STEWART, Alex) Attack error by LAKATOS, Christine (block by CRAYCRAFT, Jade; ROLLINS, Kendle). | so |
| 21-23 | Point LIBERTY - (CRAYCRAFT, Jade) Service ace (WELLS, Rachel). | |
| Timeout UNC Asheville. | ||
| 22-23 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 22-24 | Point LIBERTY - (MOORE, Anna) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 23-24 | Point UNCAVL - (DOUGLAS, Caroline) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 23-25 | Point LIBERTY - (DAVIS, Katie) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| For UNCAVL: DAVIS, Katie; LAKATOS, Christine; VAUGHN, Madison; MOORE, Anna; PFEIFFER, Bryn; STEWART, Alex; libero WELLS, Rachel. | ||
| For LIBERTY: HAPPEL, Lillie; MCQUITERY, Nzea; HARAF, Becca; DOUGLAS, Caroline; CRAYCRAFT, Jade; ROLLINS, Kendle; libero SHIPE, Gabrielle. | ||
| 0-1 | Point LIBERTY - (HARAF, Becca) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | |
| 0-2 | Point LIBERTY - (HARAF, Becca) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | |
| 0-3 | Point LIBERTY - (HARAF, Becca) Kill by CRAYCRAFT, Jade (from HARAF, Becca). | |
| 1-3 | Point UNCAVL - (HARAF, Becca) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 1-4 | Point LIBERTY - (MOORE, Anna) Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). | so |
| 2-4 | Point UNCAVL - (HAPPEL, Lillie) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 2-5 | Point LIBERTY - (DAVIS, Katie) Service error. | so |
| 2-6 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by LAKATOS, Christine (block by ROLLINS, Kendle; DOUGLAS, Caroline). | |
| Timeout UNC Asheville. | ||
| 3-6 | Point UNCAVL - (HAPPEL, Lillie) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
| For UNCAVL: FOSTER, Meredith. | ||
| 3-7 | Point LIBERTY - (LAKATOS, Christine) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 3-8 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | |
| 3-9 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | |
| Timeout UNC Asheville. | ||
| 4-9 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
| 4-10 | Point LIBERTY - (WELLS, Rachel) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 5-10 | Point UNCAVL - (DOUGLAS, Caroline) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| 5-11 | Point LIBERTY - (PFEIFFER, Bryn) Kill by CRAYCRAFT, Jade (from DOUGLAS, Caroline). | so |
| 5-12 | Point LIBERTY - (ROLLINS, Kendle) Kill by HAPPEL, Lillie (from DOUGLAS, Caroline). | |
| 6-12 | Point UNCAVL - (ROLLINS, Kendle) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 7-12 | Point UNCAVL - (STEWART, Alex) Ball handling error by CRAYCRAFT, Jade. | |
| 7-13 | Point LIBERTY - (STEWART, Alex) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 7-14 | Point LIBERTY - (HARAF, Becca) Kill by CRAYCRAFT, Jade (from DOUGLAS, Caroline). | |
| 8-14 | Point UNCAVL - (HARAF, Becca) Attack error by MCQUITERY, Nzea. | so |
| 8-15 | Point LIBERTY - (MOORE, Anna) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 8-16 | Point LIBERTY - (HAPPEL, Lillie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | |
| 9-16 | Point UNCAVL - (HAPPEL, Lillie) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
| 9-17 | Point LIBERTY - (DAVIS, Katie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 9-18 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by LAKATOS, Christine. | |
| 9-19 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by VAUGHN, Madison (block by CRAYCRAFT, Jade). | |
| 10-19 | Point UNCAVL - (SHIPE, Gabrielle) Kill by DAVIS, Katie (from WELLS, Rachel). | so |
| 11-19 | Point UNCAVL - (LAKATOS, Christine) Kill by VAUGHN, Madison (from DAVIS, Katie). | |
| 12-19 | Point UNCAVL - (LAKATOS, Christine) Attack error by ROLLINS, Kendle. | |
| Timeout Liberty. | ||
| 12-20 | Point LIBERTY - (LAKATOS, Christine) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 13-20 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 14-20 | Point UNCAVL - (WELLS, Rachel) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 15-20 | Point UNCAVL - (WELLS, Rachel) Attack error by DOUGLAS, Caroline (block by FISCHER, Catherine; MOORE, Anna). | |
| 16-20 | Point UNCAVL - (WELLS, Rachel) Ball handling error by CRAYCRAFT, Jade. | |
| 16-21 | Point LIBERTY - (WELLS, Rachel) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 17-21 | Point UNCAVL - (DOUGLAS, Caroline) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 18-21 | Point UNCAVL - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 18-22 | Point LIBERTY - (PFEIFFER, Bryn) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| 18-23 | Point LIBERTY - (ROLLINS, Kendle) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | |
| 19-23 | Point UNCAVL - (ROLLINS, Kendle) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 19-24 | Point LIBERTY - (STEWART, Alex) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 19-25 | Point LIBERTY - (HARAF, Becca) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). |
| For LIBERTY: DOUGLAS, Caroline; HAPPEL, Lillie; CRAYCRAFT, Jade; HARAF, Becca; ROLLINS, Kendle; MCQUITERY, Nzea; libero SHIPE, Gabrielle. | ||
| For UNCAVL: STEWART, Alex; PFEIFFER, Bryn; FOSTER, Meredith; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; libero WELLS, Rachel. | ||
| 1-0 | Point UNCAVL - (STEWART, Alex) Kill by DAVIS, Katie (from WELLS, Rachel). | |
| 2-0 | Point UNCAVL - (STEWART, Alex) Attack error by MCQUITERY, Nzea. | |
| 2-1 | Point LIBERTY - (STEWART, Alex) Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). | so |
| 3-1 | Point UNCAVL - (HAPPEL, Lillie) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 3-2 | Point LIBERTY - (MOORE, Anna) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | so |
| 3-3 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | |
| For UNCAVL: VAUGHN, Madison. | ||
| 3-4 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by VAUGHN, Madison. | |
| 4-4 | Point UNCAVL - (SHIPE, Gabrielle) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| For UNCAVL: FISCHER, Catherine. | ||
| 4-5 | Point LIBERTY - (DAVIS, Katie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| For LIBERTY: RACZ, Melissa. | ||
| 5-5 | Point UNCAVL - (CRAYCRAFT, Jade) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 5-6 | Point LIBERTY - (LAKATOS, Christine) Attack error by FOSTER, Meredith. | so |
| 5-7 | Point LIBERTY - (DOUGLAS, Caroline) Ball handling error by DAVIS, Katie. | |
| 5-8 | Point LIBERTY - (DOUGLAS, Caroline) Attack error by VAUGHN, Madison. | |
| Timeout UNC Asheville. | ||
| 6-8 | Point UNCAVL - (DOUGLAS, Caroline) Attack error by HAPPEL, Lillie. | so |
| 6-9 | Point LIBERTY - (WELLS, Rachel) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| 6-10 | Point LIBERTY - (ROLLINS, Kendle) Kill by MCQUITERY, Nzea. | |
| 6-11 | Point LIBERTY - (ROLLINS, Kendle) Attack error by LAKATOS, Christine. | |
| 6-12 | Point LIBERTY - (ROLLINS, Kendle) Bad set by DAVIS, Katie. | |
| 7-12 | Point UNCAVL - (ROLLINS, Kendle) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For UNCAVL: DORFMAN, Jaimie. | ||
| 8-12 | Point UNCAVL - (DORFMAN, Jaimie) Attack error by MCQUITERY, Nzea. | |
| 8-13 | Point LIBERTY - (DORFMAN, Jaimie) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| 9-13 | Point UNCAVL - (HARAF, Becca) Kill by DAVIS, Katie (from WELLS, Rachel). | so |
| 10-13 | Point UNCAVL - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 10-14 | Point LIBERTY - (STEWART, Alex) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 11-14 | Point UNCAVL - (HAPPEL, Lillie) Service error. | so |
| 11-15 | Point LIBERTY - (MOORE, Anna) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 11-16 | Point LIBERTY - (SHIPE, Gabrielle) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | |
| 11-17 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | |
| Timeout UNC Asheville. | ||
| 11-18 | Point LIBERTY - (SHIPE, Gabrielle) Ball handling error by DAVIS, Katie. | |
| 11-19 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by DAVIS, Katie. | |
| 12-19 | Point UNCAVL - (SHIPE, Gabrielle) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
| 12-20 | Point LIBERTY - (FISCHER, Catherine) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 12-21 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by ROLLINS, Kendle. | |
| 12-22 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by FISCHER, Catherine. | |
| 13-22 | Point UNCAVL - (CRAYCRAFT, Jade) Ball handling error by CRAYCRAFT, Jade. | so |
| 14-22 | Point UNCAVL - (LAKATOS, Christine) Kill by VAUGHN, Madison (from DAVIS, Katie). | |
| 15-22 | Point UNCAVL - (LAKATOS, Christine) Attack error by DOUGLAS, Caroline. | |
| Timeout Liberty. | ||
| 16-22 | Point UNCAVL - (LAKATOS, Christine) Attack error by DOUGLAS, Caroline (block by VAUGHN, Madison; FISCHER, Catherine). | |
| 16-23 | Point LIBERTY - (LAKATOS, Christine) Service error. | so |
| 16-24 | Point LIBERTY - (DOUGLAS, Caroline) Service ace (LAKATOS, Christine). | |
| 17-24 | Point UNCAVL - (DOUGLAS, Caroline) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| 17-25 | Point LIBERTY - (WELLS, Rachel) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |





.png&width=16&type=webp)
