University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb (09-21-12)
Volleyball Box Score |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Gardner-Webb
(09-21-12 at Boiling Springs, NC)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | SHELTON, Holly | 4 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | MOORE, Anna | 4 | 11 | 5 | 23 | .261 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | DAVIS, Katie | 4 | 2 | 1 | 9 | .111 | 36 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | PFEIFFER, Bryn | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | WELLS, Rachel | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DORFMAN, Jaimie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LAKATOS, Christine | 4 | 9 | 4 | 42 | .119 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 10.5 |
| 13 | STEWART, Alex | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | KENLEY, Chelsie | 4 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| Totals | 4 | 42 | 22 | 128 | .156 | 38 | 5 | 4 | 10 | 55 | 4 | 2 | 6 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | FELDMAN, Heather | 4 | 5 | 0 | 10 | .500 | 50 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 | |
| 2 | MURPHY, Amanda | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
| 3 | HEARNE, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | SOLANO, Carol | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 11 | COCKRELL, Tyler | 4 | 7 | 6 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 15 | HOLTE, Emily | 4 | 14 | 4 | 26 | .385 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 | |
| 4 | PASHKOVA, Anna | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | ANDERSON, Erin | 4 | 10 | 3 | 32 | .219 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 | |
| 9 | HILDEBRAND, Callie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | RHYNE, Molly | 2 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 14 | BRAY, Dominique | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | MONTOUR, Tyra | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 | |
| 20 | PECK, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 60 | 21 | 145 | .269 | 56 | 10 | 9 | 5 | 59 | 0 | 12 | 1 | 0 | 76.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter Arena)
Date: 09-21-12 Attend: 258 Time: 1:58 Referees: Dennis Branch, De Batchelor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Gardner-Webb
(09-21-12 at Boiling Springs, NC)
| For GWU: FELDMAN, Heather; SOLANO, Carol; MURPHY, Amanda; HOLTE, Emily; HEARNE, Chelsea; COCKRELL, Tyler; libero PASHKOVA, Anna. | ||
| For ASH: MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; PFEIFFER, Bryn; WELLS, Rachel; libero STEWART, Alex. | ||
| 0-1 | Point ASH - (FELDMAN, Heather) Attack error by SOLANO, Carol. | so |
| 1-1 | Point GWU - (MOORE, Anna) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 1-2 | Point ASH - (SOLANO, Carol) Attack error by SOLANO, Carol. | so |
| For GWU: BRAY, Dominique. | ||
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 2-2 | Point GWU - (DAVIS, Katie) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 2-3 | Point ASH - (PASHKOVA, Anna) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 2-4 | Point ASH - (SHELTON, Holly) Attack error by COCKRELL, Tyler. | |
| 3-4 | Point GWU - (SHELTON, Holly) Service error. | so |
| 4-4 | Point GWU - (HOLTE, Emily) Service ace (LAKATOS, Christine). | |
| 5-4 | Point GWU - (HOLTE, Emily) Service ace (SHELTON, Holly). | |
| 5-5 | Point ASH - (HOLTE, Emily) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For GWU: HILDEBRAND, Callie; HOLTE, Emily. | ||
| 6-5 | Point GWU - (STEWART, Alex) Kill by FELDMAN, Heather (from BRAY, Dominique). | so |
| For GWU: SOLANO, Carol; BRAY, Dominique. | ||
| 7-5 | Point GWU - (ANDERSON, Erin) Attack error by MOORE, Anna (block by SOLANO, Carol; COCKRELL, Tyler). | |
| 8-5 | Point GWU - (ANDERSON, Erin) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 8-6 | Point ASH - (ANDERSON, Erin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| 8-7 | Point ASH - (PFEIFFER, Bryn) Kill by DAVIS, Katie. | |
| 8-8 | Point ASH - (PFEIFFER, Bryn) Attack error by COCKRELL, Tyler. | |
| 9-8 | Point GWU - (PFEIFFER, Bryn) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 9-9 | Point ASH - (COCKRELL, Tyler) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| 10-9 | Point GWU - (WELLS, Rachel) Attack error by PFEIFFER, Bryn. | so |
| For GWU: HOLTE, Emily; HILDEBRAND, Callie. | ||
| 10-10 | Point ASH - (FELDMAN, Heather) Attack error by HOLTE, Emily. | so |
| 11-10 | Point GWU - (MOORE, Anna) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 12-10 | Point GWU - (SOLANO, Carol) Service ace (PFEIFFER, Bryn). | |
| 12-11 | Point ASH - (SOLANO, Carol) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For GWU: BRAY, Dominique; SOLANO, Carol. | ||
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 13-11 | Point GWU - (DAVIS, Katie) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 14-11 | Point GWU - (PASHKOVA, Anna) Kill by COCKRELL, Tyler (from FELDMAN, Heather), block error by FOSTER, Meredith. | |
| 15-11 | Point GWU - (PASHKOVA, Anna) Kill by BRAY, Dominique. | |
| Timeout UNC Asheville. | ||
| 16-11 | Point GWU - (PASHKOVA, Anna) Kill by ANDERSON, Erin, block error by KENLEY, Chelsie. | |
| 16-12 | Point ASH - (PASHKOVA, Anna) Attack error by ANDERSON, Erin. | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 16-13 | Point ASH - (SHELTON, Holly) Kill by KENLEY, Chelsie (from DAVIS, Katie). | |
| 17-13 | Point GWU - (SHELTON, Holly) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 17-14 | Point ASH - (HOLTE, Emily) Kill by LAKATOS, Christine. | so |
| For GWU: HILDEBRAND, Callie; HOLTE, Emily. | ||
| 18-14 | Point GWU - (STEWART, Alex) Kill by FELDMAN, Heather (from BRAY, Dominique). | so |
| For GWU: SOLANO, Carol; BRAY, Dominique. | ||
| 18-15 | Point ASH - (ANDERSON, Erin) Service error. | so |
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 18-16 | Point ASH - (PFEIFFER, Bryn) Attack error by COCKRELL, Tyler (block by LAKATOS, Christine). | |
| 18-17 | Point ASH - (PFEIFFER, Bryn) Bad set by FELDMAN, Heather. | |
| Timeout Gardner-Webb. | ||
| For GWU: MONTOUR, Tyra; COCKRELL, Tyler. | ||
| 18-18 | Point ASH - (PFEIFFER, Bryn) Service ace (PASHKOVA, Anna). | |
| 18-19 | Point ASH - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 19-19 | Point GWU - (PFEIFFER, Bryn) Kill by MONTOUR, Tyra (from FELDMAN, Heather). | so |
| 20-19 | Point GWU - (MONTOUR, Tyra) Attack error by DAVIS, Katie. | |
| 21-19 | Point GWU - (MONTOUR, Tyra) Attack error by MOORE, Anna. | |
| 22-19 | Point GWU - (MONTOUR, Tyra) Kill by MURPHY, Amanda (from FELDMAN, Heather). | |
| Timeout UNC Asheville. | ||
| 23-19 | Point GWU - (MONTOUR, Tyra) Service ace (PFEIFFER, Bryn). | |
| 23-20 | Point ASH - (MONTOUR, Tyra) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| 23-21 | Point ASH - (WELLS, Rachel) Attack error by SOLANO, Carol. | |
| 23-22 | Point ASH - (WELLS, Rachel) Attack error by SOLANO, Carol (block by DAVIS, Katie). | |
| Timeout Gardner-Webb. | ||
| 24-22 | Point GWU - (WELLS, Rachel) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; HILDEBRAND, Callie. | ||
| 25-22 | Point GWU - (FELDMAN, Heather) Attack error by SHELTON, Holly. |
| For GWU: SOLANO, Carol; MURPHY, Amanda; HOLTE, Emily; HEARNE, Chelsea; COCKRELL, Tyler; FELDMAN, Heather; libero PASHKOVA, Anna. | ||
| For ASH: PFEIFFER, Bryn; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; libero STEWART, Alex. | ||
| 1-0 | Point GWU - (PFEIFFER, Bryn) Attack error by LAKATOS, Christine. | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 2-0 | Point GWU - (SOLANO, Carol) Attack error by MOORE, Anna (block by ANDERSON, Erin; MURPHY, Amanda). | |
| 3-0 | Point GWU - (SOLANO, Carol) Attack error by LAKATOS, Christine. | |
| 4-0 | Point GWU - (SOLANO, Carol) Kill by HOLTE, Emily (from PASHKOVA, Anna). | |
| 4-1 | Point ASH - (SOLANO, Carol) Attack error by HOLTE, Emily. | so |
| For GWU: BRAY, Dominique; SOLANO, Carol. | ||
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| 5-1 | Point GWU - (WELLS, Rachel) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 5-2 | Point ASH - (MURPHY, Amanda) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 6-2 | Point GWU - (MOORE, Anna) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 7-2 | Point GWU - (HOLTE, Emily) Attack error by SHELTON, Holly (block by COCKRELL, Tyler; FELDMAN, Heather). | |
| 8-2 | Point GWU - (HOLTE, Emily) Kill by FELDMAN, Heather (from ANDERSON, Erin). | |
| Timeout UNC Asheville. | ||
| 8-3 | Point ASH - (HOLTE, Emily) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For GWU: HILDEBRAND, Callie; HOLTE, Emily. | ||
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 9-3 | Point GWU - (DAVIS, Katie) Kill by FELDMAN, Heather (from BRAY, Dominique). | so |
| For GWU: SOLANO, Carol; BRAY, Dominique. | ||
| 10-3 | Point GWU - (ANDERSON, Erin) Attack error by FOSTER, Meredith. | |
| 10-4 | Point ASH - (ANDERSON, Erin) Service error. | so |
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 10-5 | Point ASH - (SHELTON, Holly) Kill by DAVIS, Katie. | |
| 11-5 | Point GWU - (SHELTON, Holly) Kill by COCKRELL, Tyler (from FELDMAN, Heather), block error by LAKATOS, Christine. | so |
| 12-5 | Point GWU - (PASHKOVA, Anna) Kill by SOLANO, Carol (from FELDMAN, Heather), block error by KENLEY, Chelsie. | |
| 13-5 | Point GWU - (PASHKOVA, Anna) Attack error by FOSTER, Meredith. | |
| 13-6 | Point ASH - (PASHKOVA, Anna) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 14-6 | Point GWU - (STEWART, Alex) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; HILDEBRAND, Callie. | ||
| 15-6 | Point GWU - (FELDMAN, Heather) Ball handling error by DAVIS, Katie. | |
| 16-6 | Point GWU - (FELDMAN, Heather) Kill by MURPHY, Amanda. | |
| 16-7 | Point ASH - (FELDMAN, Heather) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 16-8 | Point ASH - (PFEIFFER, Bryn) Bad set by FELDMAN, Heather. | |
| 17-8 | Point GWU - (PFEIFFER, Bryn) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 17-9 | Point ASH - (SOLANO, Carol) Service error. | so |
| For GWU: BRAY, Dominique; SOLANO, Carol. | ||
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| 18-9 | Point GWU - (WELLS, Rachel) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| 18-10 | Point ASH - (MURPHY, Amanda) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 18-11 | Point ASH - (MOORE, Anna) Service ace (BRAY, Dominique). | |
| 18-12 | Point ASH - (MOORE, Anna) Service ace (ANDERSON, Erin). | |
| Timeout Gardner-Webb. | ||
| 19-12 | Point GWU - (MOORE, Anna) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 19-13 | Point ASH - (HOLTE, Emily) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For GWU: HILDEBRAND, Callie; HOLTE, Emily. | ||
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 19-14 | Point ASH - (DAVIS, Katie) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 19-15 | Point ASH - (DAVIS, Katie) Attack error by ANDERSON, Erin (block by KENLEY, Chelsie). | |
| 20-15 | Point GWU - (DAVIS, Katie) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For GWU: SOLANO, Carol; BRAY, Dominique. | ||
| 20-16 | Point GWU - Point awarded by official to UNC Asheville. | |
| wrong server | ||
| 21-16 | Point GWU - (SHELTON, Holly) Attack error by FOSTER, Meredith. | so |
| 21-17 | Point ASH - (PASHKOVA, Anna) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 21-18 | Point ASH - (STEWART, Alex) Kill by MOORE, Anna. | |
| Timeout Gardner-Webb. | ||
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| 22-18 | Point GWU - (STEWART, Alex) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; HILDEBRAND, Callie. | ||
| 22-19 | Point ASH - (FELDMAN, Heather) Attack error by HOLTE, Emily. | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 23-19 | Point GWU - (PFEIFFER, Bryn) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 24-19 | Point GWU - (SOLANO, Carol) Service ace (PFEIFFER, Bryn). | |
| 24-20 | Point ASH - (SOLANO, Carol) Service error. | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| For GWU: SOLANO, Carol; BRAY, Dominique. | ||
| 25-20 | Point GWU - (WELLS, Rachel) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| For GWU: FELDMAN, Heather; SOLANO, Carol; MURPHY, Amanda; HOLTE, Emily; HEARNE, Chelsea; COCKRELL, Tyler; libero PASHKOVA, Anna. | ||
| For ASH: SHELTON, Holly; FOSTER, Meredith; KENLEY, Chelsie; WELLS, Rachel; MOORE, Anna; DAVIS, Katie; libero STEWART, Alex. | ||
| 0-1 | Point ASH - (FELDMAN, Heather) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 0-2 | Point ASH - (SHELTON, Holly) Attack error by SOLANO, Carol. | |
| 0-3 | Point ASH - (SHELTON, Holly) Service ace (TEAM). | |
| 1-3 | Point GWU - (SHELTON, Holly) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 1-4 | Point ASH - (SOLANO, Carol) Service error. | so |
| For GWU: BRAY, Dominique; SOLANO, Carol. | ||
| 1-5 | Point ASH - (STEWART, Alex) Kill by MOORE, Anna (from DAVIS, Katie). | |
| Timeout Gardner-Webb. | ||
| 2-5 | Point GWU - (STEWART, Alex) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| 2-6 | Point ASH - (MURPHY, Amanda) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 2-7 | Point ASH - (PFEIFFER, Bryn) Attack error by COCKRELL, Tyler (block by MOORE, Anna). | |
| 2-8 | Point ASH - (PFEIFFER, Bryn) Attack error by COCKRELL, Tyler. | |
| For GWU: MONTOUR, Tyra; COCKRELL, Tyler. | ||
| 3-8 | Point GWU - (PFEIFFER, Bryn) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 4-8 | Point GWU - (HOLTE, Emily) Kill by MONTOUR, Tyra (from FELDMAN, Heather). | |
| 4-9 | Point ASH - (HOLTE, Emily) Service error. | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| For GWU: HILDEBRAND, Callie; HOLTE, Emily. | ||
| 5-9 | Point GWU - (WELLS, Rachel) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| For GWU: RHYNE, Molly; BRAY, Dominique. | ||
| 5-10 | Point ASH - (ANDERSON, Erin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| 5-11 | Point ASH - (MOORE, Anna) Service ace (HILDEBRAND, Callie). | |
| 5-12 | Point ASH - (MOORE, Anna) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 6-12 | Point GWU - (MOORE, Anna) Kill by RHYNE, Molly (from FELDMAN, Heather). | so |
| 6-13 | Point ASH - (PASHKOVA, Anna) Service error. | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 7-13 | Point GWU - (DAVIS, Katie) Kill by RHYNE, Molly (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; HILDEBRAND, Callie. | ||
| 8-13 | Point GWU - (FELDMAN, Heather) Attack error by FOSTER, Meredith. | |
| 8-14 | Point ASH - (FELDMAN, Heather) Kill by WELLS, Rachel (from DAVIS, Katie). | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 9-14 | Point GWU - (SHELTON, Holly) Attack error by LAKATOS, Christine. | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea; BRAY, Dominique; RHYNE, Molly. | ||
| 10-14 | Point GWU - (BRAY, Dominique) Kill by HOLTE, Emily (from FELDMAN, Heather). | |
| 11-14 | Point GWU - (BRAY, Dominique) Attack error by LAKATOS, Christine (block by MURPHY, Amanda; HOLTE, Emily). | |
| 12-14 | Point GWU - (BRAY, Dominique) Attack error by KENLEY, Chelsie. | |
| 12-15 | Point ASH - (BRAY, Dominique) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 13-15 | Point GWU - (STEWART, Alex) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 13-16 | Point ASH - (MURPHY, Amanda) Service error. | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 14-16 | Point GWU - (PFEIFFER, Bryn) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 14-17 | Point ASH - (HOLTE, Emily) Service error. | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| For GWU: PECK, Katie; HOLTE, Emily. | ||
| 15-17 | Point GWU - (WELLS, Rachel) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| For GWU: RHYNE, Molly; BRAY, Dominique. | ||
| 16-17 | Point GWU - (ANDERSON, Erin) Service ace (PFEIFFER, Bryn). | |
| 16-18 | Point ASH - (ANDERSON, Erin) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| 17-18 | Point GWU - (MOORE, Anna) Attack error by SHELTON, Holly. | so |
| 18-18 | Point GWU - (PASHKOVA, Anna) Attack error by SHELTON, Holly. | |
| 18-19 | Point ASH - (PASHKOVA, Anna) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 18-20 | Point ASH - (DAVIS, Katie) Attack error by RHYNE, Molly. | |
| Timeout Gardner-Webb. | ||
| 19-20 | Point GWU - (DAVIS, Katie) Kill by RHYNE, Molly (from FELDMAN, Heather), block error by KENLEY, Chelsie. | so |
| For GWU: HOLTE, Emily; PECK, Katie. | ||
| 19-21 | Point ASH - (FELDMAN, Heather) Attack error by RHYNE, Molly. | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 20-21 | Point GWU - (SHELTON, Holly) Service error. | so |
| For GWU: ANDERSON, Erin; HEARNE, Chelsea. | ||
| 20-22 | Point ASH - (RHYNE, Molly) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 21-22 | Point GWU - (STEWART, Alex) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| Timeout UNC Asheville. | ||
| 22-22 | Point GWU - (MURPHY, Amanda) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 22-23 | Point ASH - (MURPHY, Amanda) Attack error by HOLTE, Emily. | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 22-24 | Point ASH - (PFEIFFER, Bryn) Attack error by ANDERSON, Erin. | |
| 23-24 | Point GWU - (PFEIFFER, Bryn) Kill by MONTOUR, Tyra (from FELDMAN, Heather). | so |
| Timeout UNC Asheville. | ||
| 23-25 | Point ASH - (HOLTE, Emily) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; KENLEY, Chelsie; WELLS, Rachel; MOORE, Anna; libero STEWART, Alex. | ||
| For GWU: RHYNE, Molly; MURPHY, Amanda; HOLTE, Emily; HEARNE, Chelsea; MONTOUR, Tyra; FELDMAN, Heather; libero PASHKOVA, Anna. | ||
| 1-0 | Point GWU - (DAVIS, Katie) Service error. | so |
| For GWU: BRAY, Dominique; RHYNE, Molly; ANDERSON, Erin; HEARNE, Chelsea. | ||
| 1-1 | Point ASH - (BRAY, Dominique) Kill by SHELTON, Holly (from KENLEY, Chelsie). | so |
| For ASH: LAKATOS, Christine; WELLS, Rachel. | ||
| 2-1 | Point GWU - (SHELTON, Holly) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 2-2 | Point ASH - (MURPHY, Amanda) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 3-2 | Point GWU - (STEWART, Alex) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 3-3 | Point ASH - (HOLTE, Emily) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| For GWU: PECK, Katie; HOLTE, Emily. | ||
| 3-4 | Point ASH - (PFEIFFER, Bryn) Bad set by PECK, Katie. | |
| 4-4 | Point GWU - (PFEIFFER, Bryn) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| For GWU: RHYNE, Molly; BRAY, Dominique. | ||
| 5-4 | Point GWU - (ANDERSON, Erin) Service ace (STEWART, Alex). | |
| 5-5 | Point ASH - (ANDERSON, Erin) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: WELLS, Rachel; LAKATOS, Christine. | ||
| For GWU: HEARNE, Chelsea; ANDERSON, Erin. | ||
| 5-6 | Point ASH - (WELLS, Rachel) Kill by SHELTON, Holly (from MOORE, Anna). | |
| 6-6 | Point GWU - (WELLS, Rachel) Kill by RHYNE, Molly (from FELDMAN, Heather). | so |
| 6-7 | Point ASH - (PASHKOVA, Anna) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 7-7 | Point GWU - (MOORE, Anna) Service error. | so |
| For GWU: HOLTE, Emily; PECK, Katie. | ||
| 8-7 | Point GWU - (FELDMAN, Heather) Service ace (PFEIFFER, Bryn). | |
| 8-8 | Point ASH - (FELDMAN, Heather) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
