University of North Carolina Ashville Athletics
SUU vs UNC Asheville (Sep 01, 2012)
Volleyball Box Score |
UNC ASHEVILLE VOLLEYBALL
SUU vs UNC Asheville
(Sep 01, 2012 at Savannah, Ga.)
| SUU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | STRADLING, Annie | 3 | 7 | 1 | 11 | .545 | 1 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 6 | RENFRO, Cashaana | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | MIRAND, Gabi | 3 | 1 | 1 | 3 | .000 | 36 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 15 | MAILOTO, Ana | 3 | 14 | 3 | 26 | .423 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 16 | BURGESS, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 21 | MOORE, Hailey | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 1 | LANGFORD, Marli | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | YOUART, Alissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | JOHNSON, Jessica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | BRADFIELD, Jenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | ANGILAU, Lusia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | SCHOFIELD, Kylie | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 13 | 85 | .353 | 39 | 7 | 8 | 7 | 38 | 1 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FOSTER, Meredith | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | SHELTON, Holly | 3 | 4 | 5 | 28 | -.036 | 1 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 0 |
| 4 | MOORE, Anna | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | DAVIS, Katie | 3 | 3 | 2 | 8 | .125 | 13 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| 6 | PFEIFFER, Bryn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | DORFMAN, Jaimie | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | SIMS, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | WELLS, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | LAKATOS, Christine | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | KENLEY, Chelsie | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 17 | 84 | .083 | 23 | 7 | 5 | 7 | 28 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Savannah, Ga. (Tiger Arena)
Date: Sep 01, 2012 Attend: 83 Time: 59 min Referees: Lester Hayman, Annette Hayman, Tony Foricola |
||||||||||||||||||||||||||
Play-by-Play Summary |
UNC ASHEVILLE VOLLEYBALL
SUU vs UNC Asheville
(Sep 01, 2012 at Savannah, Ga.)
| For SUU: MOORE, Hailey; RENFRO, Cashaana; MIRAND, Gabi; MAILOTO, Ana; STRADLING, Annie; BURGESS, Anna; libero YOUART, Alissa. | ||
| For ASH: DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; DORFMAN, Jaimie; PFEIFFER, Bryn; MOORE, Anna; libero WELLS, Rachel. | ||
| 1-0 | Point ASH - (MOORE, Hailey) Attack error by MIRAND, Gabi (block by FOSTER, Meredith). | so |
| 2-0 | Point ASH - (DAVIS, Katie) Service ace (MOORE, Hailey). | |
| 2-1 | Point SUU - (DAVIS, Katie) Service error. | so |
| 3-1 | Point ASH - (YOUART, Alissa) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 4-1 | Point ASH - (SHELTON, Holly) Attack error by MAILOTO, Ana. | |
| 4-2 | Point SUU - (DAVIS, Katie) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 5-2 | Point ASH - (MIRAND, Gabi) Service error. | so |
| 5-3 | Point SUU - (WELLS, Rachel) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 6-3 | Point ASH - (MAILOTO, Ana) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 6-4 | Point SUU - (DORFMAN, Jaimie) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | so |
| 6-5 | Point SUU - (STRADLING, Annie) Attack error by LAKATOS, Christine. | |
| 6-6 | Point SUU - (STRADLING, Annie) Service ace (DAVIS, Katie). | |
| 6-7 | Point SUU - (STRADLING, Annie) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi), block error by LAKATOS, Christine. | |
| 6-8 | Point SUU - (STRADLING, Annie) Kill by MOORE, Hailey. | |
| 6-9 | Point SUU - (STRADLING, Annie) Kill by STRADLING, Annie. | |
| 7-9 | Point ASH - (STRADLING, Annie) Kill by MOORE, Anna (from DORFMAN, Jaimie). | so |
| 7-10 | Point SUU - (LAKATOS, Christine) Kill by MOORE, Hailey (from MIRAND, Gabi). | so |
| 8-10 | Point ASH - (BURGESS, Anna) Attack error by MOORE, Hailey. | so |
| 9-10 | Point ASH - (MOORE, Anna) Kill by FOSTER, Meredith. | |
| 10-10 | Point ASH - (MOORE, Anna) Service ace (MAILOTO, Ana). | |
| 11-10 | Point ASH - (MOORE, Anna) Attack error by MAILOTO, Ana. | |
| 12-10 | Point ASH - (MOORE, Anna) Service ace (BURGESS, Anna). | |
| Timeout SUU. | ||
| 13-10 | Point ASH - (MOORE, Anna) Attack error by RENFRO, Cashaana (block by FOSTER, Meredith; SHELTON, Holly). | |
| 13-11 | Point SUU - (MOORE, Anna) Service error. | so |
| 14-11 | Point ASH - (MOORE, Hailey) Kill by FOSTER, Meredith (from DORFMAN, Jaimie). | so |
| 14-12 | Point SUU - (DAVIS, Katie) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 14-13 | Point SUU - (YOUART, Alissa) Kill by MAILOTO, Ana (from MIRAND, Gabi). | |
| 14-14 | Point SUU - (YOUART, Alissa) Attack error by SHELTON, Holly. | |
| 15-14 | Point ASH - (SIMS, Jenny) Kill by KENLEY, Chelsie (from FOSTER, Meredith). | |
| 15-15 | Point SUU - (YOUART, Alissa) Kill by JOHNSON, Jessica (from MIRAND, Gabi). | |
| 16-15 | Point ASH - (SHELTON, Holly) Service ace (TEAM). | |
| 16-16 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 16-17 | Point SUU - (MIRAND, Gabi) Attack error by LAKATOS, Christine. | |
| 16-18 | Point SUU - (MIRAND, Gabi) Kill by MAILOTO, Ana (from MIRAND, Gabi). | |
| Timeout UNC Asheville. | ||
| 16-19 | Point SUU - (MIRAND, Gabi) Service ace (SHELTON, Holly). | |
| 16-20 | Point SUU - (MIRAND, Gabi) Kill by STRADLING, Annie (from MIRAND, Gabi). | |
| 17-20 | Point ASH - (MIRAND, Gabi) Service error. | so |
| 17-21 | Point SUU - (WELLS, Rachel) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | so |
| 18-21 | Point ASH - (MAILOTO, Ana) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 19-21 | Point ASH - (DORFMAN, Jaimie) Service ace (MAILOTO, Ana). | |
| 20-21 | Point ASH - (DORFMAN, Jaimie) Bad set by MIRAND, Gabi. | |
| Timeout SUU. | ||
| 20-22 | Point SUU - (DORFMAN, Jaimie) Kill by STRADLING, Annie (from MIRAND, Gabi). | so |
| 20-23 | Point SUU - (STRADLING, Annie) Bad set by DORFMAN, Jaimie. | |
| Timeout UNC Asheville. | ||
| 20-24 | Point SUU - (STRADLING, Annie) Kill by RENFRO, Cashaana. | |
| 20-25 | Point SUU - (STRADLING, Annie) Service ace (DAVIS, Katie). |
| For SUU: MAILOTO, Ana; MIRAND, Gabi; RENFRO, Cashaana; STRADLING, Annie; BURGESS, Anna; MOORE, Hailey; libero YOUART, Alissa. | ||
| For ASH: KENLEY, Chelsie; FOSTER, Meredith; SHELTON, Holly; PFEIFFER, Bryn; MOORE, Anna; DAVIS, Katie; libero WELLS, Rachel. | ||
| 1-0 | Point ASH - (DAVIS, Katie) Service ace (MOORE, Hailey). | |
| 2-0 | Point ASH - (DAVIS, Katie) Kill by DAVIS, Katie (from SHELTON, Holly). | |
| 2-1 | Point SUU - (DAVIS, Katie) Kill by RENFRO, Cashaana (from MIRAND, Gabi). | so |
| 3-1 | Point ASH - (YOUART, Alissa) Service error. | so |
| 3-2 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 3-3 | Point SUU - (MIRAND, Gabi) Kill by STRADLING, Annie. | |
| 3-4 | Point SUU - (MIRAND, Gabi) Attack error by FOSTER, Meredith (block by SCHOFIELD, Kylie; STRADLING, Annie). | |
| 3-5 | Point SUU - (MIRAND, Gabi) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | |
| 4-5 | Point ASH - (MIRAND, Gabi) Service error. | so |
| 4-6 | Point SUU - (WELLS, Rachel) Attack error by LAKATOS, Christine (block by SCHOFIELD, Kylie; STRADLING, Annie). | so |
| 5-6 | Point ASH - (MAILOTO, Ana) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 5-7 | Point SUU - (DORFMAN, Jaimie) Kill by STRADLING, Annie (from MIRAND, Gabi). | so |
| 5-8 | Point SUU - (STRADLING, Annie) Attack error by MOORE, Anna. | |
| 5-9 | Point SUU - (STRADLING, Annie) Kill by SCHOFIELD, Kylie (from STRADLING, Annie). | |
| Timeout UNC Asheville. | ||
| 6-9 | Point ASH - (STRADLING, Annie) Service error. | so |
| 6-10 | Point SUU - (LAKATOS, Christine) Service error. | so |
| 6-11 | Point SUU - (BURGESS, Anna) Attack error by MOORE, Anna (block by MOORE, Hailey; RENFRO, Cashaana). | |
| 6-12 | Point SUU - (BURGESS, Anna) Attack error by MOORE, Anna. | |
| 7-12 | Point ASH - (BURGESS, Anna) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 8-12 | Point ASH - (MOORE, Anna) Attack error by RENFRO, Cashaana. | |
| 9-12 | Point ASH - (MOORE, Anna) Attack error by RENFRO, Cashaana. | |
| 10-12 | Point ASH - (MOORE, Anna) Service ace (YOUART, Alissa). | |
| Timeout SUU. | ||
| 10-13 | Point SUU - (MOORE, Anna) Kill by MOORE, Hailey (from MIRAND, Gabi). | so |
| 10-14 | Point SUU - (MOORE, Hailey) Service ace (SHELTON, Holly). | |
| 11-14 | Point ASH - (MOORE, Hailey) Kill by SHELTON, Holly (from DORFMAN, Jaimie). | so |
| 11-15 | Point SUU - (DAVIS, Katie) Kill by RENFRO, Cashaana (from MIRAND, Gabi). | so |
| 12-15 | Point ASH - (YOUART, Alissa) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 12-16 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 13-16 | Point ASH - (MIRAND, Gabi) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 13-17 | Point SUU - (WELLS, Rachel) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 13-18 | Point SUU - (MAILOTO, Ana) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | |
| 13-19 | Point SUU - (MAILOTO, Ana) Service ace (SHELTON, Holly). | |
| 14-19 | Point ASH - (MAILOTO, Ana) Attack error by STRADLING, Annie. | so |
| 15-19 | Point ASH - (DORFMAN, Jaimie) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 15-20 | Point SUU - (DORFMAN, Jaimie) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | so |
| 16-20 | Point ASH - (STRADLING, Annie) Kill by DAVIS, Katie (from DORFMAN, Jaimie). | so |
| 16-21 | Point SUU - (PFEIFFER, Bryn) Kill by RENFRO, Cashaana (from MIRAND, Gabi). | so |
| 17-21 | Point ASH - (BURGESS, Anna) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 18-21 | Point ASH - (MOORE, Anna) Attack error by MOORE, Hailey (block by DAVIS, Katie; FOSTER, Meredith). | |
| 18-22 | Point SUU - (MOORE, Anna) Service error. | so |
| 18-23 | Point SUU - (MOORE, Hailey) Attack error by SHELTON, Holly (block by MIRAND, Gabi; RENFRO, Cashaana). | |
| 19-23 | Point ASH - (MOORE, Hailey) Service error. | so |
| 19-24 | Point SUU - (DAVIS, Katie) Kill by RENFRO, Cashaana (from MIRAND, Gabi). | so |
| 20-24 | Point ASH - (YOUART, Alissa) Service error. | so |
| 20-25 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| For ASH: FOSTER, Meredith; SHELTON, Holly; DAVIS, Katie; DORFMAN, Jaimie; PFEIFFER, Bryn; MOORE, Anna; libero WELLS, Rachel. | ||
| For SUU: MAILOTO, Ana; MIRAND, Gabi; RENFRO, Cashaana; STRADLING, Annie; BURGESS, Anna; MOORE, Hailey; libero YOUART, Alissa. | ||
| 0-1 | Point SUU - (MOORE, Hailey) Attack error by DAVIS, Katie (block by RENFRO, Cashaana; MAILOTO, Ana). | |
| 0-2 | Point SUU - (MOORE, Hailey) Kill by MAILOTO, Ana (from MIRAND, Gabi). | |
| 0-3 | Point SUU - (MOORE, Hailey) Attack error by DAVIS, Katie. | |
| 0-4 | Point SUU - (MOORE, Hailey) Attack error by SHELTON, Holly (block by RENFRO, Cashaana; MIRAND, Gabi). | |
| 0-5 | Point SUU - (MOORE, Hailey) Attack error by SHELTON, Holly. | |
| Timeout UNC Asheville. | ||
| 1-5 | Point ASH - (MOORE, Hailey) Kill by FOSTER, Meredith (from DORFMAN, Jaimie). | so |
| 1-6 | Point SUU - (DAVIS, Katie) Kill by MIRAND, Gabi (from MOORE, Hailey). | so |
| 2-6 | Point ASH - (YOUART, Alissa) Attack error by MAILOTO, Ana. | so |
| 3-6 | Point ASH - (SHELTON, Holly) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 3-7 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 4-7 | Point ASH - (MIRAND, Gabi) Kill by DAVIS, Katie (from DORFMAN, Jaimie). | so |
| 4-8 | Point SUU - (MIRAND, Gabi) Service ace (SHELTON, Holly). | |
| 4-9 | Point SUU - (MIRAND, Gabi) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | |
| 4-10 | Point SUU - (MIRAND, Gabi) Attack error by SHELTON, Holly (block by STRADLING, Annie). | |
| 5-10 | Point ASH - (MIRAND, Gabi) Service error. | so |
| 5-11 | Point SUU - (WELLS, Rachel) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | so |
| 5-12 | Point SUU - (MAILOTO, Ana) Attack error by KENLEY, Chelsie. | |
| 5-13 | Point SUU - (DAVIS, Katie) Service error. | so |
| 6-13 | Point ASH - (STRADLING, Annie) Kill by MOORE, Anna (from DORFMAN, Jaimie). | so |
| 7-13 | Point ASH - (PFEIFFER, Bryn) Attack error by MOORE, Hailey. | |
| 7-14 | Point SUU - (PFEIFFER, Bryn) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). | so |
| 8-14 | Point ASH - (BURGESS, Anna) Kill by PFEIFFER, Bryn (from DORFMAN, Jaimie). | so |
| 8-15 | Point SUU - (BURGESS, Anna) Kill by STRADLING, Annie (from BRADFIELD, Jenna). | |
| 9-15 | Point ASH - (MOORE, Anna) Attack error by RENFRO, Cashaana. | |
| 10-15 | Point ASH - (MOORE, Anna) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 10-16 | Point SUU - (MOORE, Anna) Kill by RENFRO, Cashaana (from MIRAND, Gabi). | so |
| 11-16 | Point ASH - (MOORE, Hailey) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 11-17 | Point SUU - (DAVIS, Katie) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 12-17 | Point ASH - (YOUART, Alissa) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 12-18 | Point SUU - (SHELTON, Holly) Kill by MAILOTO, Ana (from MIRAND, Gabi). | so |
| 12-19 | Point SUU - (MIRAND, Gabi) Attack error by LAKATOS, Christine. | |
| 12-20 | Point SUU - (MIRAND, Gabi) Attack error by LAKATOS, Christine (block by STRADLING, Annie; SCHOFIELD, Kylie). | |
| Timeout UNC Asheville. | ||
| 12-21 | Point SUU - (MIRAND, Gabi) Ball handling error by DAVIS, Katie. | |
| 12-22 | Point SUU - (MIRAND, Gabi) Ball handling error by DAVIS, Katie. | |
| 13-22 | Point ASH - (MIRAND, Gabi) Attack error by SCHOFIELD, Kylie (block by LAKATOS, Christine; FOSTER, Meredith). | so |
| 13-23 | Point SUU - (WELLS, Rachel) Kill by STRADLING, Annie (from MIRAND, Gabi). | so |
| 13-24 | Point SUU - (MAILOTO, Ana) Service ace (SHELTON, Holly). | |
| 13-25 | Point SUU - (MAILOTO, Ana) Kill by SCHOFIELD, Kylie (from MIRAND, Gabi). |







