University of North Carolina Ashville Athletics
UNC Asheville vs Coastal Carolina (11-16-12)
Volleyball Box Score |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Coastal Carolina
(11-16-12 at Boiling Springs, NC)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | SHELTON, Holly | 4 | 6 | 12 | 40 | -.150 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 4 | MOORE, Anna | 4 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 16.0 |
| 5 | DAVIS, Katie | 4 | 1 | 0 | 6 | .167 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | PFEIFFER, Bryn | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | STEWART, Alex | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DORFMAN, Jaimie | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | WELLS, Rachel | 4 | 0 | 2 | 5 | -.400 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | LAKATOS, Christine | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | KENLEY, Chelsie | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 4.0 |
| Totals | 4 | 34 | 29 | 140 | .036 | 30 | 9 | 8 | 1 | 46 | 8 | 8 | 5 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ALEJO, Lauren | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BAILEY, Kindra | 4 | 13 | 4 | 24 | .375 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 18.0 |
| 7 | HALL, Monica | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6.5 |
| 8 | DiMAGGIO, Jamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | NAGY, Eszter | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 |
| 18 | HORVATH, Gabriella | 4 | 14 | 6 | 30 | .267 | 1 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 15.0 |
| 1 | McGWIN, Melissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MARTIN, Katie | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | ORNER, Jenna | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LAFFIN, Meghan | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | SKRYD, Sam | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PALKA, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 30 | 145 | .193 | 54 | 1 | 9 | 9 | 64 | 6 | 8 | 7 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter Arena)
Date: 11-16-12 Attend: 237 Time: 1:55 Referees: Charlie Yang, Ronnie Mutter |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Coastal Carolina
(11-16-12 at Boiling Springs, NC)
| For ASH: MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; PFEIFFER, Bryn; STEWART, Alex; libero WELLS, Rachel. | ||
| For COASTAL: DiMAGGIO, Jamie; BAILEY, Kindra; HALL, Monica; HORVATH, Gabriella; NAGY, Eszter; ALEJO, Lauren; libero ORNER, Jenna. | ||
| 1-0 | Point COASTAL - (DiMAGGIO, Jamie) Attack error by SHELTON, Holly (block by HALL, Monica). | |
| 1-1 | Point ASH - (DiMAGGIO, Jamie) Attack error by HALL, Monica (block by SHELTON, Holly; MOORE, Anna). | so |
| 2-1 | Point COASTAL - (MOORE, Anna) Attack error by SHELTON, Holly. | so |
| 3-1 | Point COASTAL - (BAILEY, Kindra) Attack error by FOSTER, Meredith. | |
| 4-1 | Point COASTAL - (BAILEY, Kindra) Kill by NAGY, Eszter (from ALEJO, Lauren). | |
| 4-2 | Point ASH - (BAILEY, Kindra) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 5-2 | Point COASTAL - (DAVIS, Katie) Kill by HALL, Monica (from ALEJO, Lauren). | so |
| For COASTAL: SKRYD, Sam; HALL, Monica. | ||
| 5-3 | Point ASH - (SKRYD, Sam) Service error. | so |
| For ASH: LAKATOS, Christine; STEWART, Alex. | ||
| 6-3 | Point COASTAL - (SHELTON, Holly) Service error. | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 6-4 | Point ASH - (HORVATH, Gabriella) Kill by FOSTER, Meredith (from DAVIS, Katie), block error by NAGY, Eszter. | so |
| 6-5 | Point ASH - (WELLS, Rachel) Service ace (SKRYD, Sam). | |
| 6-6 | Point ASH - (WELLS, Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 6-7 | Point ASH - (WELLS, Rachel) Service ace (SKRYD, Sam). | |
| 7-7 | Point COASTAL - (WELLS, Rachel) Kill by NAGY, Eszter (from ALEJO, Lauren). | so |
| 8-7 | Point COASTAL - (ORNER, Jenna) Attack error by KENLEY, Chelsie (block by BAILEY, Kindra; LAFFIN, Meghan). | |
| 8-8 | Point ASH - (ORNER, Jenna) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 8-9 | Point ASH - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 8-10 | Point ASH - (PFEIFFER, Bryn) Attack error by HORVATH, Gabriella. | |
| 9-10 | Point COASTAL - (PFEIFFER, Bryn) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
| For COASTAL: HALL, Monica; SKRYD, Sam. | ||
| 10-10 | Point COASTAL - (ALEJO, Lauren) Bad set by DAVIS, Katie. | |
| 10-11 | Point ASH - (ALEJO, Lauren) Attack error by LAFFIN, Meghan. | so |
| For ASH: STEWART, Alex; LAKATOS, Christine. | ||
| 11-11 | Point COASTAL - (STEWART, Alex) Kill by BAILEY, Kindra (from ALEJO, Lauren). | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
| 11-12 | Point ASH - (DiMAGGIO, Jamie) Kill by DAVIS, Katie (from STEWART, Alex). | so |
| 12-12 | Point COASTAL - (MOORE, Anna) Service error. | so |
| 13-12 | Point COASTAL - (BAILEY, Kindra) Kill by NAGY, Eszter (from ALEJO, Lauren). | |
| 13-13 | Point ASH - (BAILEY, Kindra) Service error. | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 14-13 | Point COASTAL - (DAVIS, Katie) Service error. | so |
| For COASTAL: SKRYD, Sam; HALL, Monica. | ||
| 14-14 | Point ASH - (SKRYD, Sam) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 14-15 | Point ASH - (DORFMAN, Jaimie) Bad set by ALEJO, Lauren. | |
| For COASTAL: PALKA, Samantha; SKRYD, Sam. | ||
| 14-16 | Point ASH - (DORFMAN, Jaimie) Attack error by HORVATH, Gabriella (block by KENLEY, Chelsie). | |
| 14-17 | Point ASH - (DORFMAN, Jaimie) Service ace (PALKA, Samantha). | |
| Timeout Coastal Carolina. | ||
| 15-17 | Point COASTAL - (DORFMAN, Jaimie) Kill by NAGY, Eszter (from ALEJO, Lauren). | so |
| For ASH: SHELTON, Holly; DORFMAN, Jaimie. | ||
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 15-18 | Point ASH - (HORVATH, Gabriella) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 16-18 | Point COASTAL - (WELLS, Rachel) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
| 16-19 | Point ASH - (ORNER, Jenna) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 16-20 | Point ASH - (PFEIFFER, Bryn) Attack error by BAILEY, Kindra. | |
| Timeout Coastal Carolina. | ||
| 17-20 | Point COASTAL - (PFEIFFER, Bryn) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | so |
| For COASTAL: HALL, Monica; PALKA, Samantha. | ||
| 17-21 | Point ASH - (ALEJO, Lauren) Kill by MOORE, Anna. | so |
| For ASH: STEWART, Alex; LAKATOS, Christine. | ||
| 18-21 | Point COASTAL - (STEWART, Alex) Attack error by SHELTON, Holly. | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
| 19-21 | Point COASTAL - (DiMAGGIO, Jamie) Kill by BAILEY, Kindra, block error by DAVIS, Katie. | |
| 19-22 | Point ASH - (DiMAGGIO, Jamie) Service error. | so |
| 20-22 | Point COASTAL - (MOORE, Anna) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | so |
| 21-22 | Point COASTAL - (BAILEY, Kindra) Attack error by FOSTER, Meredith. | |
| Timeout UNC Asheville. | ||
| 21-23 | Point ASH - (BAILEY, Kindra) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 22-23 | Point COASTAL - (DAVIS, Katie) Kill by HALL, Monica (from ALEJO, Lauren). | so |
| For COASTAL: SKRYD, Sam; HALL, Monica. | ||
| 22-24 | Point ASH - (SKRYD, Sam) Kill by FOSTER, Meredith. | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 22-25 | Point ASH - (DORFMAN, Jaimie) Service ace (SKRYD, Sam). |
| For ASH: STEWART, Alex; MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; PFEIFFER, Bryn; libero WELLS, Rachel. | ||
| For COASTAL: BAILEY, Kindra; HALL, Monica; HORVATH, Gabriella; NAGY, Eszter; ALEJO, Lauren; DiMAGGIO, Jamie; libero ORNER, Jenna. | ||
| 0-1 | Point ASH - (STEWART, Alex) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 1-1 | Point COASTAL - (STEWART, Alex) Kill by HALL, Monica (from ORNER, Jenna). | so |
| 1-2 | Point ASH - (BAILEY, Kindra) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 2-2 | Point COASTAL - (MOORE, Anna) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | so |
| For COASTAL: SKRYD, Sam; HALL, Monica; MARTIN, Katie; ALEJO, Lauren. | ||
| 2-3 | Point ASH - (SKRYD, Sam) Kill by SHELTON, Holly (from PFEIFFER, Bryn). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 3-3 | Point COASTAL - (DAVIS, Katie) Kill by HORVATH, Gabriella (from SKRYD, Sam), block error by KENLEY, Chelsie. | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 3-4 | Point ASH - (HORVATH, Gabriella) Attack error by MARTIN, Katie (block by FOSTER, Meredith; SHELTON, Holly). | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 4-4 | Point COASTAL - (DORFMAN, Jaimie) Kill by LAFFIN, Meghan (from SKRYD, Sam), block error by KENLEY, Chelsie. | so |
| For ASH: SHELTON, Holly; DORFMAN, Jaimie. | ||
| 5-4 | Point COASTAL - (ORNER, Jenna) Kill by HORVATH, Gabriella (from SKRYD, Sam). | |
| 5-5 | Point ASH - (ORNER, Jenna) Service error. | so |
| 5-6 | Point ASH - (WELLS, Rachel) Attack error by LAFFIN, Meghan. | |
| 6-6 | Point COASTAL - (WELLS, Rachel) Kill by BAILEY, Kindra (from SKRYD, Sam). | so |
| For COASTAL: ALEJO, Lauren; MARTIN, Katie; HALL, Monica; SKRYD, Sam. | ||
| 7-6 | Point COASTAL - (ALEJO, Lauren) Kill by BAILEY, Kindra (from ALEJO, Lauren). | |
| 8-6 | Point COASTAL - (ALEJO, Lauren) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | |
| 9-6 | Point COASTAL - (ALEJO, Lauren) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | |
| Timeout UNC Asheville. | ||
| 10-6 | Point COASTAL - (ALEJO, Lauren) Attack error by MOORE, Anna. | |
| 10-7 | Point ASH - (ALEJO, Lauren) Service error. | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 11-7 | Point COASTAL - (PFEIFFER, Bryn) Kill by BAILEY, Kindra. | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
| 11-8 | Point ASH - (DiMAGGIO, Jamie) Kill by LAKATOS, Christine (from DAVIS, Katie), block error by HALL, Monica. | so |
| For ASH: STEWART, Alex; LAKATOS, Christine. | ||
| 12-8 | Point COASTAL - (STEWART, Alex) Attack error by SHELTON, Holly. | so |
| 13-8 | Point COASTAL - (BAILEY, Kindra) Attack error by SHELTON, Holly. | |
| 13-9 | Point ASH - (BAILEY, Kindra) Attack error by HORVATH, Gabriella. | so |
| 14-9 | Point COASTAL - (MOORE, Anna) Kill by NAGY, Eszter (from ALEJO, Lauren). | so |
| For COASTAL: SKRYD, Sam; HALL, Monica; MARTIN, Katie; ALEJO, Lauren. | ||
| 15-9 | Point COASTAL - (SKRYD, Sam) Attack error by SHELTON, Holly (block by MARTIN, Katie; NAGY, Eszter). | |
| 15-10 | Point ASH - (SKRYD, Sam) Attack error by HORVATH, Gabriella. | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 16-10 | Point COASTAL - (DAVIS, Katie) Kill by SKRYD, Sam (from HORVATH, Gabriella). | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| Timeout UNC Asheville. | ||
| 16-11 | Point ASH - (HORVATH, Gabriella) Kill by SHELTON, Holly (from KENLEY, Chelsie). | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 17-11 | Point COASTAL - (DORFMAN, Jaimie) Kill by LAFFIN, Meghan (from SKRYD, Sam). | so |
| For ASH: SHELTON, Holly; DORFMAN, Jaimie. | ||
| 18-11 | Point COASTAL - (ORNER, Jenna) Attack error by SHELTON, Holly. | |
| 19-11 | Point COASTAL - (ORNER, Jenna) Kill by BAILEY, Kindra. | |
| 20-11 | Point COASTAL - (ORNER, Jenna) Attack error by FOSTER, Meredith. | |
| 21-11 | Point COASTAL - (ORNER, Jenna) Kill by MARTIN, Katie (from SKRYD, Sam). | |
| 22-11 | Point COASTAL - (ORNER, Jenna) Kill by LAFFIN, Meghan (from ORNER, Jenna). | |
| 23-11 | Point COASTAL - (ORNER, Jenna) Attack error by KENLEY, Chelsie. | |
| 23-12 | Point ASH - (ORNER, Jenna) Attack error by MARTIN, Katie (block by LAKATOS, Christine). | so |
| 24-12 | Point COASTAL - (WELLS, Rachel) Kill by BAILEY, Kindra (from SKRYD, Sam). | so |
| For COASTAL: ALEJO, Lauren; MARTIN, Katie; HALL, Monica; SKRYD, Sam. | ||
| 24-13 | Point ASH - (ALEJO, Lauren) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 25-13 | Point COASTAL - (PFEIFFER, Bryn) Kill by HALL, Monica (from ALEJO, Lauren). | so |
| For COASTAL: DiMAGGIO, Jamie; BAILEY, Kindra; HALL, Monica; HORVATH, Gabriella; NAGY, Eszter; ALEJO, Lauren. | ||
| For ASH: KENLEY, Chelsie; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; libero WELLS, Rachel. | ||
| 1-0 | Point COASTAL - (DiMAGGIO, Jamie) Attack error by LAKATOS, Christine (block by HALL, Monica). | |
| 2-0 | Point COASTAL - (DiMAGGIO, Jamie) Attack error by SHELTON, Holly. | |
| 3-0 | Point COASTAL - (DiMAGGIO, Jamie) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | |
| 3-1 | Point ASH - (DiMAGGIO, Jamie) Kill by MOORE, Anna (from DAVIS, Katie), block error by BAILEY, Kindra. | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 3-2 | Point ASH - (PFEIFFER, Bryn) Service ace (HORVATH, Gabriella). | |
| 3-3 | Point ASH - (PFEIFFER, Bryn) Attack error by BAILEY, Kindra. | |
| 4-3 | Point COASTAL - (PFEIFFER, Bryn) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | so |
| 5-3 | Point COASTAL - (BAILEY, Kindra) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | |
| 5-4 | Point ASH - (BAILEY, Kindra) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 5-5 | Point ASH - (STEWART, Alex) Attack error by HALL, Monica (block by MOORE, Anna). | |
| 5-6 | Point ASH - (STEWART, Alex) Service ace (HORVATH, Gabriella). | |
| Timeout Coastal Carolina. | ||
| 6-6 | Point COASTAL - (STEWART, Alex) Kill by NAGY, Eszter (from ALEJO, Lauren). | so |
| For COASTAL: HALL, Monica; SKRYD, Sam; HALL, Monica; ALEJO, Lauren. | ||
| 7-6 | Point COASTAL - (SKRYD, Sam) Kill by MARTIN, Katie (from ORNER, Jenna). | |
| 7-7 | Point ASH - (SKRYD, Sam) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 7-8 | Point ASH - (MOORE, Anna) Service ace (HORVATH, Gabriella). | |
| 8-8 | Point COASTAL - (MOORE, Anna) Kill by NAGY, Eszter (from SKRYD, Sam). | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 9-8 | Point COASTAL - (HORVATH, Gabriella) Kill by MARTIN, Katie (from SKRYD, Sam), block error by SHELTON, Holly. | |
| 10-8 | Point COASTAL - (HORVATH, Gabriella) Kill by MARTIN, Katie (from SKRYD, Sam). | |
| 11-8 | Point COASTAL - (HORVATH, Gabriella) Kill by MARTIN, Katie (from ORNER, Jenna). | |
| Timeout UNC Asheville. | ||
| 11-9 | Point ASH - (HORVATH, Gabriella) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 12-9 | Point COASTAL - (DAVIS, Katie) Kill by LAFFIN, Meghan (from SKRYD, Sam). | so |
| 12-10 | Point ASH - (ORNER, Jenna) Attack error by MARTIN, Katie. | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 13-10 | Point COASTAL - (DORFMAN, Jaimie) Service error. | so |
| For ASH: SHELTON, Holly; DORFMAN, Jaimie. | ||
| For COASTAL: ALEJO, Lauren; MARTIN, Katie; HALL, Monica; SKRYD, Sam. | ||
| 14-10 | Point COASTAL - (ALEJO, Lauren) Attack error by LAKATOS, Christine (block by HALL, Monica; BAILEY, Kindra). | |
| 15-10 | Point COASTAL - (ALEJO, Lauren) Attack error by FOSTER, Meredith. | |
| Timeout UNC Asheville. | ||
| 16-10 | Point COASTAL - (ALEJO, Lauren) Attack error by FOSTER, Meredith (block by BAILEY, Kindra). | |
| 16-11 | Point ASH - (ALEJO, Lauren) Service error. | so |
| 16-12 | Point ASH - (WELLS, Rachel) Attack error by HALL, Monica. | |
| 16-13 | Point ASH - (WELLS, Rachel) Attack error by LAFFIN, Meghan. | |
| 17-13 | Point COASTAL - (WELLS, Rachel) Service error. | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
| 17-14 | Point ASH - (DiMAGGIO, Jamie) Attack error by HORVATH, Gabriella (block by KENLEY, Chelsie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 17-15 | Point ASH - (PFEIFFER, Bryn) Attack error by BAILEY, Kindra. | |
| 18-15 | Point COASTAL - (PFEIFFER, Bryn) Attack error by WELLS, Rachel. | so |
| 18-16 | Point ASH - (BAILEY, Kindra) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASH: STEWART, Alex; LAKATOS, Christine. | ||
| 19-16 | Point COASTAL - (STEWART, Alex) Attack error by WELLS, Rachel. | so |
| For COASTAL: SKRYD, Sam; HALL, Monica; MARTIN, Katie; ALEJO, Lauren. | ||
| 19-17 | Point ASH - (SKRYD, Sam) Service error. | so |
| 20-17 | Point COASTAL - (MOORE, Anna) Service error. | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 20-18 | Point ASH - (HORVATH, Gabriella) Attack error by LAFFIN, Meghan. | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 20-19 | Point ASH - (DAVIS, Katie) Attack error by MARTIN, Katie (block by SHELTON, Holly; FOSTER, Meredith). | |
| Timeout Coastal Carolina. | ||
| 21-19 | Point COASTAL - (DAVIS, Katie) Service error. | so |
| 21-20 | Point ASH - (ORNER, Jenna) Attack error by LAFFIN, Meghan (block by KENLEY, Chelsie). | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 21-21 | Point ASH - (DORFMAN, Jaimie) Attack error by BAILEY, Kindra. | |
| 21-22 | Point ASH - (DORFMAN, Jaimie) Attack error by LAFFIN, Meghan. | |
| 22-22 | Point COASTAL - (DORFMAN, Jaimie) Kill by MARTIN, Katie (from ORNER, Jenna). | so |
| For ASH: SHELTON, Holly; DORFMAN, Jaimie. | ||
| For COASTAL: ALEJO, Lauren; MARTIN, Katie; HALL, Monica; SKRYD, Sam. | ||
| 23-22 | Point COASTAL - (ALEJO, Lauren) Bad set by DAVIS, Katie. | |
| 23-23 | Point ASH - (ALEJO, Lauren) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 24-23 | Point COASTAL - (WELLS, Rachel) Kill by BAILEY, Kindra (from ALEJO, Lauren). | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
| 24-24 | Point ASH - (DiMAGGIO, Jamie) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 25-24 | Point COASTAL - (PFEIFFER, Bryn) Kill by BAILEY, Kindra (from ALEJO, Lauren). | so |
| 26-24 | Point COASTAL - (BAILEY, Kindra) Kill by HORVATH, Gabriella (from ALEJO, Lauren). |
| For COASTAL: BAILEY, Kindra; HALL, Monica; HORVATH, Gabriella; NAGY, Eszter; ALEJO, Lauren; DiMAGGIO, Jamie; libero ORNER, Jenna. | ||
| For ASH: FOSTER, Meredith; KENLEY, Chelsie; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; SHELTON, Holly; libero WELLS, Rachel. | ||
| 1-0 | Point COASTAL - (WELLS, Rachel) Kill by BAILEY, Kindra (from ALEJO, Lauren). | so |
| 2-0 | Point COASTAL - (BAILEY, Kindra) Attack error by MOORE, Anna (block by HORVATH, Gabriella). | |
| 3-0 | Point COASTAL - (BAILEY, Kindra) Service ace (LAKATOS, Christine). | |
| 4-0 | Point COASTAL - (BAILEY, Kindra) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | |
| Timeout UNC Asheville. | ||
| 4-1 | Point ASH - (BAILEY, Kindra) Attack error by NAGY, Eszter (block by MOORE, Anna). | so |
| For ASH: PFEIFFER, Bryn; KENLEY, Chelsie. | ||
| 5-1 | Point COASTAL - (PFEIFFER, Bryn) Attack error by MOORE, Anna. | so |
| For COASTAL: SKRYD, Sam; HALL, Monica; MARTIN, Katie; ALEJO, Lauren. | ||
| 6-1 | Point COASTAL - (SKRYD, Sam) Kill by HORVATH, Gabriella (from SKRYD, Sam). | |
| 6-2 | Point ASH - (SKRYD, Sam) Service error. | so |
| For ASH: STEWART, Alex; LAKATOS, Christine. | ||
| 7-2 | Point COASTAL - (STEWART, Alex) Attack error by MOORE, Anna. | so |
| For COASTAL: LAFFIN, Meghan; DiMAGGIO, Jamie. | ||
| 7-3 | Point ASH - (HORVATH, Gabriella) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 8-3 | Point COASTAL - (MOORE, Anna) Kill by LAFFIN, Meghan (from SKRYD, Sam). | so |
| 8-4 | Point ASH - (ORNER, Jenna) Kill by FOSTER, Meredith (from DAVIS, Katie), block error by BAILEY, Kindra. | so |
| For ASH: KENLEY, Chelsie; PFEIFFER, Bryn. | ||
| 8-5 | Point ASH - (DAVIS, Katie) Attack error by LAFFIN, Meghan. | |
| 9-5 | Point COASTAL - (DAVIS, Katie) Attack error by SHELTON, Holly (block by BAILEY, Kindra). | so |
| 10-5 | Point COASTAL - (ALEJO, Lauren) Attack error by SHELTON, Holly (block by BAILEY, Kindra). | |
| 11-5 | Point COASTAL - (ALEJO, Lauren) Attack error by FOSTER, Meredith. | |
| Timeout UNC Asheville. | ||
| 11-6 | Point ASH - (ALEJO, Lauren) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASH: DORFMAN, Jaimie; SHELTON, Holly; LAKATOS, Christine; STEWART, Alex. | ||
| 11-7 | Point ASH - (DORFMAN, Jaimie) Service ace (ORNER, Jenna). | |
| 11-8 | Point ASH - (DORFMAN, Jaimie) Attack error by HALL, Monica. | |
| Timeout Coastal Carolina. | ||
| 12-8 | Point COASTAL - (DORFMAN, Jaimie) Service error. | so |
| For COASTAL: DiMAGGIO, Jamie; LAFFIN, Meghan. | ||
