University of North Carolina Ashville Athletics
NC A&T vs UNC Asheville (Sept. 18)
Volleyball Box Score |
2010 Western Carolina Univ. Volleyball
NC A&T vs UNC Asheville
(Sept. 18 at Cullowhee, N.C.)
| NC A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | EVANS,Andrea | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | COOPER,Tatiana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | FOX,Chelsea | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | INMAN,Amber | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | BOYER,Elisha | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | GRAY,Mia | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 4 | REESE,Devonte' | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | DANIELS,Jeana | 2 | 1 | 7 | 12 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | GAUSE,Breana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | WILLIAMS,Murphye | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 17 | 23 | 81 | -.074 | 16 | 1 | 5 | 7 | 28 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Foster, Meredith | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2 | Miller, Cindi | 2 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Dover, Jenna | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Guinane, Rachel | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benorden, Kelsey | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Olivo, Rachel | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Shelton, Holly | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Parlier, Anna Beth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Morse, Hallie | 2 | 3 | 0 | 5 | .600 | 15 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Dorfman, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wells, Rachel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Stewart, Alex | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Kenley, Chelsie | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Henson, Kate | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 8 | 79 | .392 | 31 | 7 | 2 | 1 | 34 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Cullowhee, N.C. (Ramsey Center)
Date: Sept. 18 Attend: 43 Time: 1:01 Referees: Diane Penner, Marsha Goodwin |
||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Western Carolina Univ. Volleyball
NC A&T vs UNC Asheville
(Sept. 18 at Cullowhee, N.C.)
| For NCAT: EVANS,Andrea; COOPER,Tatiana; FOX,Chelsea; INMAN,Amber; BOYER,Elisha; GRAY,Mia; libero GAUSE,Breana. | ||
| For UNCA: Foster, Meredith; Miller, Cindi; Dover, Jenna; Guinane, Rachel; Benorden, Kelsey; Olivo, Rachel; libero Stewart, Alex. | ||
| 1-0 | Point UNCA - (Guinane, Rachel) Kill by Dover, Jenna (from Guinane, Rachel). | |
| 2-0 | Point UNCA - (Guinane, Rachel) Kill by Miller, Cindi (from Guinane, Rachel). | |
| 3-0 | Point UNCA - (Guinane, Rachel) Kill by Dover, Jenna (from Guinane, Rachel). | |
| 4-0 | Point UNCA - (Guinane, Rachel) Kill by Miller, Cindi. | |
| 5-0 | Point UNCA - (Guinane, Rachel) Kill by Foster, Meredith (from Guinane, Rachel). | |
| 6-0 | Point UNCA - (Guinane, Rachel) Kill by Dover, Jenna (from Guinane, Rachel). | |
| 7-0 | Point UNCA - (Guinane, Rachel) Kill by Foster, Meredith. | |
| 7-1 | Point NCAT - (Guinane, Rachel) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| 8-1 | Point UNCA - (INMAN,Amber) Service error. | so |
| 9-1 | Point UNCA - (Miller, Cindi) Bad set by INMAN,Amber. | |
| 10-1 | Point UNCA - (Miller, Cindi) Attack error by GRAY,Mia. | |
| 10-2 | Point NCAT - (Miller, Cindi) Kill by EVANS,Andrea. | so |
| For NCAT: WILLIAMS,Murphye. | ||
| 10-3 | Point NCAT - (BOYER,Elisha) Attack error by Benorden, Kelsey. | |
| 11-3 | Point UNCA - (BOYER,Elisha) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 11-4 | Point NCAT - (Foster, Meredith) Service error. | so |
| 12-4 | Point UNCA - (EVANS,Andrea) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For UNCA: Wells, Rachel. | ||
| 13-4 | Point UNCA - (Wells, Rachel) Kill by Miller, Cindi (from Guinane, Rachel). | |
| 14-4 | Point UNCA - (Wells, Rachel) Attack error by GRAY,Mia. | |
| 15-4 | Point UNCA - (Wells, Rachel) Attack error by WILLIAMS,Murphye. | |
| 16-4 | Point UNCA - (Wells, Rachel) Kill by Olivo, Rachel. | |
| 16-5 | Point NCAT - (Wells, Rachel) Attack error by Olivo, Rachel. | so |
| 17-5 | Point UNCA - (GRAY,Mia) Service error. | so |
| 18-5 | Point UNCA - (Benorden, Kelsey) Kill by Miller, Cindi (from Guinane, Rachel). | |
| For NCAT: REESE,Devonte'. | ||
| 19-5 | Point UNCA - (Benorden, Kelsey) Service ace (EVANS,Andrea). | |
| 20-5 | Point UNCA - (Benorden, Kelsey) Attack error by WILLIAMS,Murphye. | |
| 21-5 | Point UNCA - (Benorden, Kelsey) Kill by Olivo, Rachel (from Guinane, Rachel), block error by WILLIAMS,Murphye. | |
| 22-5 | Point UNCA - (Benorden, Kelsey) Attack error by WILLIAMS,Murphye. | |
| 22-6 | Point NCAT - (Benorden, Kelsey) Kill by FOX,Chelsea (from INMAN,Amber), block error by Olivo, Rachel. | so |
| For NCAT: COOPER,Tatiana. | ||
| 23-6 | Point UNCA - (COOPER,Tatiana) Kill by Olivo, Rachel (from Guinane, Rachel). | so |
| 24-6 | Point UNCA - (Stewart, Alex) Kill by Miller, Cindi (from Guinane, Rachel). | |
| 25-6 | Point UNCA - (Stewart, Alex) Kill by Foster, Meredith (from Guinane, Rachel). |
| For UNCA: Foster, Meredith; Miller, Cindi; Morse, Hallie; Olivo, Rachel; Benorden, Kelsey; Kenley, Chelsie; libero Stewart, Alex. | ||
| For NCAT: EVANS,Andrea; COOPER,Tatiana; DANIELS,Jeana; INMAN,Amber; BOYER,Elisha; GRAY,Mia; libero GAUSE,Breana. | ||
| 1-0 | Point UNCA - (COOPER,Tatiana) Kill by Kenley, Chelsie (from Morse, Hallie). | so |
| 2-0 | Point UNCA - (Miller, Cindi) Attack error by BOYER,Elisha. | |
| 2-1 | Point NCAT - (Miller, Cindi) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 3-1 | Point UNCA - (DANIELS,Jeana) Kill by Benorden, Kelsey. | so |
| 3-2 | Point NCAT - (Foster, Meredith) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| 4-2 | Point UNCA - (INMAN,Amber) Kill by Kenley, Chelsie (from Morse, Hallie). | so |
| For UNCA: Wells, Rachel. | ||
| 4-3 | Point NCAT - (Wells, Rachel) Kill by EVANS,Andrea (from INMAN,Amber), block error by Olivo, Rachel. | so |
| 5-3 | Point UNCA - (BOYER,Elisha) Kill by Morse, Hallie (from Wells, Rachel). | so |
| 5-4 | Point NCAT - (Benorden, Kelsey) Kill by WILLIAMS,Murphye (from INMAN,Amber). | so |
| 6-4 | Point UNCA - (EVANS,Andrea) Service error. | so |
| 7-4 | Point UNCA - (Stewart, Alex) Kill by Miller, Cindi (from Morse, Hallie). | |
| 8-4 | Point UNCA - (Stewart, Alex) Kill by Miller, Cindi. | |
| 8-5 | Point NCAT - (Stewart, Alex) Attack error by Miller, Cindi. | so |
| 9-5 | Point UNCA - (GRAY,Mia) Kill by Miller, Cindi (from Stewart, Alex). | so |
| For UNCA: Kenley, Chelsie. | ||
| 9-6 | Point NCAT - (Morse, Hallie) Kill by WILLIAMS,Murphye (from INMAN,Amber). | so |
| For NCAT: COOPER,Tatiana. | ||
| 10-6 | Point UNCA - (COOPER,Tatiana) Kill by Miller, Cindi (from Morse, Hallie). | so |
| 11-6 | Point UNCA - (Miller, Cindi) Attack error by DANIELS,Jeana. | |
| 11-7 | Point NCAT - (Miller, Cindi) Attack error by Miller, Cindi. | so |
| For UNCA: Parlier, Anna Beth. | ||
| 12-7 | Point UNCA - (DANIELS,Jeana) Kill by Foster, Meredith (from Morse, Hallie). | so |
| 13-7 | Point UNCA - (Foster, Meredith) Service ace (DANIELS,Jeana). | |
| 14-7 | Point UNCA - (Foster, Meredith) Service ace (COOPER,Tatiana). | |
| 14-8 | Point NCAT - (Foster, Meredith) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 14-9 | Point NCAT - (INMAN,Amber) Service ace (Parlier, Anna Beth). | |
| 14-10 | Point NCAT - (INMAN,Amber) Kill by EVANS,Andrea (from INMAN,Amber). | |
| 15-10 | Point UNCA - (INMAN,Amber) Service error. | so |
| For UNCA: Wells, Rachel. | ||
| 15-11 | Point NCAT - (Wells, Rachel) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| For NCAT: WILLIAMS,Murphye. | ||
| 15-12 | Point NCAT - (BOYER,Elisha) Kill by GRAY,Mia (from INMAN,Amber). | |
| 16-12 | Point UNCA - (BOYER,Elisha) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| 17-12 | Point UNCA - (Benorden, Kelsey) Kill by Olivo, Rachel (from Morse, Hallie). | |
| Timeout NC A&T. | ||
| 18-12 | Point UNCA - (Benorden, Kelsey) Attack error by GRAY,Mia (block by Olivo, Rachel). | |
| 18-13 | Point NCAT - (Benorden, Kelsey) Kill by GRAY,Mia (from INMAN,Amber). | so |
| 19-13 | Point UNCA - (EVANS,Andrea) Kill by Morse, Hallie (from Olivo, Rachel). | so |
| 20-13 | Point UNCA - (Stewart, Alex) Attack error by DANIELS,Jeana (block by Foster, Meredith; Miller, Cindi). | |
| 21-13 | Point UNCA - (Stewart, Alex) Attack error by GRAY,Mia (block by Foster, Meredith; Miller, Cindi). | |
| 22-13 | Point UNCA - (Stewart, Alex) Kill by Morse, Hallie. | |
| 23-13 | Point UNCA - (Stewart, Alex) Attack error by WILLIAMS,Murphye (block by Morse, Hallie; Foster, Meredith). | |
| 24-13 | Point UNCA - (Stewart, Alex) Attack error by BOYER,Elisha. | |
| 25-13 | Point UNCA - (Stewart, Alex) Attack error by DANIELS,Jeana. | |
| For NCAT: FOX,Chelsea. | ||
| 26-13 | Point UNCA - (Stewart, Alex) Service ace (TEAM). |
| For UNCA: Foster, Meredith; Kenley, Chelsie; Henson, Kate; Morse, Hallie; Shelton, Holly; Benorden, Kelsey; libero Wells, Rachel. | ||
| For NCAT: COOPER,Tatiana; DANIELS,Jeana; INMAN,Amber; EVANS,Andrea; FOX,Chelsea; GRAY,Mia; libero GAUSE,Breana. | ||
| 1-0 | Point UNCA - (Morse, Hallie) Bad set by INMAN,Amber. | |
| 2-0 | Point UNCA - (Morse, Hallie) Attack error by EVANS,Andrea. | |
| 3-0 | Point UNCA - (Morse, Hallie) Attack error by DANIELS,Jeana. | |
| 4-0 | Point UNCA - (Morse, Hallie) Kill by Kenley, Chelsie. | |
| 4-1 | Point NCAT - (Morse, Hallie) Kill by DANIELS,Jeana (from INMAN,Amber). | so |
| 5-1 | Point UNCA - (COOPER,Tatiana) Kill by Foster, Meredith (from Morse, Hallie). | so |
| For UNCA: Parlier, Anna Beth. | ||
| 5-2 | Point NCAT - (Parlier, Anna Beth) Attack error by Foster, Meredith. | so |
| 6-2 | Point UNCA - (DANIELS,Jeana) Service error. | so |
| 6-3 | Point NCAT - (Foster, Meredith) Kill by FOX,Chelsea (from INMAN,Amber). | so |
| 7-3 | Point UNCA - (INMAN,Amber) Kill by Shelton, Holly (from Morse, Hallie). | so |
| For UNCA: Dorfman, Jamie. | ||
| 8-3 | Point UNCA - (Dorfman, Jamie) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| 8-4 | Point NCAT - (Dorfman, Jamie) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| For NCAT: WILLIAMS,Murphye. | ||
| 9-4 | Point UNCA - (FOX,Chelsea) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For UNCA: Henson, Kate. | ||
| 10-4 | Point UNCA - (Benorden, Kelsey) Attack error by WILLIAMS,Murphye. | |
| 11-4 | Point UNCA - (Benorden, Kelsey) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| Timeout NC A&T. | ||
| 12-4 | Point UNCA - (Benorden, Kelsey) Kill by Shelton, Holly. | |
| 13-4 | Point UNCA - (Benorden, Kelsey) Service ace (TEAM). | |
| 13-5 | Point NCAT - (Benorden, Kelsey) Attack error by Henson, Kate. | so |
| 13-6 | Point NCAT - (EVANS,Andrea) Attack error by Henson, Kate (block by GRAY,Mia; DANIELS,Jeana). | |
| 14-6 | Point UNCA - (EVANS,Andrea) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| 15-6 | Point UNCA - (Wells, Rachel) Attack error by DANIELS,Jeana. | |
| For NCAT: BOYER,Elisha. | ||
| 15-7 | Point NCAT - (Wells, Rachel) Attack error by Henson, Kate. | so |
| 16-7 | Point UNCA - (GRAY,Mia) Kill by Henson, Kate (from Morse, Hallie). | so |
| For UNCA: Kenley, Chelsie. | ||
| 17-7 | Point UNCA - (Morse, Hallie) Attack error by DANIELS,Jeana. | |
| 18-7 | Point UNCA - (Morse, Hallie) Service ace (BOYER,Elisha). | |
| 19-7 | Point UNCA - (Morse, Hallie) Attack error by EVANS,Andrea. | |
| 20-7 | Point UNCA - (Morse, Hallie) Attack error by GRAY,Mia. | |
| 21-7 | Point UNCA - (Morse, Hallie) Service ace (TEAM). | |
| 21-8 | Point NCAT - (Morse, Hallie) Service error. | so |
| For NCAT: COOPER,Tatiana. | ||
| 22-8 | Point UNCA - (COOPER,Tatiana) Attack error by DANIELS,Jeana. | so |
| For UNCA: Parlier, Anna Beth. | ||
| 22-9 | Point NCAT - (Parlier, Anna Beth) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 23-9 | Point UNCA - (DANIELS,Jeana) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| 24-9 | Point UNCA - (Foster, Meredith) Attack error by BOYER,Elisha (block by Kenley, Chelsie; Shelton, Holly). | |
| 25-9 | Point UNCA - (Foster, Meredith) Attack error by EVANS,Andrea. |
.png&width=16&type=webp)






