University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian College (Oct 05, 2010)
Volleyball Box Score |
UNC Asheville vs Presbyterian College
(Oct 05, 2010 at Clinton, S.C.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Foster, Meredith | 4 | 2 | 2 | 18 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | |
| 2 | Miller, Cindi | 4 | 14 | 6 | 42 | .190 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 3 | Shelton, Holly | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 4 | Dover, Jenna | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | |
| 7 | Morse, Hallie | 4 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 11 | Benorden, Kelsey | 4 | 21 | 4 | 49 | .347 | 1 | 1 | 1 | 2 | 14 | 0 | 3 | 0 | 0 | |
| 5 | Parlier, Anna Beth | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Guinane, Rachel | 4 | 4 | 0 | 7 | .571 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Wells, Rachel | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Stewart, Alex | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 15 | 151 | .258 | 49 | 6 | 6 | 5 | 62 | 0 | 25 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | KETTLES, Amanda | 4 | 17 | 0 | 24 | .708 | 2 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | MABREY, Presley | 4 | 20 | 12 | 58 | .138 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | BROWN, Allison | 4 | 5 | 4 | 15 | .067 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | BARMAN, Andrea | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 15 | SHELLEY, Lisa | 4 | 14 | 5 | 42 | .214 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | |
| 31 | RUPPE, Kilee | 4 | 2 | 2 | 8 | .000 | 53 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 5 | HEINEMAN, Elizabeth | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | FABROS, Carolyn | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | DUNLAP, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 64 | 27 | 163 | .227 | 62 | 5 | 9 | 6 | 75 | 3 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Clinton, S.C. (Templeton)
Date: Oct 05, 2010 Attend: 218 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Asheville vs Presbyterian College
(Oct 05, 2010 at Clinton, S.C.)
| For ASHE: Foster, Meredith; Miller, Cindi; Shelton, Holly; Dover, Jenna; Morse, Hallie; Benorden, Kelsey; libero Stewart, Alex. | ||
| For PC: KETTLES, Amanda; MABREY, Presley; BROWN, Allison; BARMAN, Andrea; SHELLEY, Lisa; RUPPE, Kilee; libero DUNLAP, Ashley. | ||
| 0-1 | Point ASHE - (RUPPE, Kilee) Kill by Dover, Jenna (from Morse, Hallie). | so |
| 0-2 | Point ASHE - (Foster, Meredith) Attack error by BROWN, Allison (block by Shelton, Holly; Dover, Jenna). | |
| For ASHE: Foster, Meredith; Miller, Cindi; Shelton, Holly; Dover, Jenna; Morse, Hallie. | ||
| 0-3 | Point ASHE - (Foster, Meredith) Attack error by MABREY, Presley (block by Shelton, Holly; Dover, Jenna; Benorden, Kelsey). | |
| 1-3 | Point PC - (Foster, Meredith) Service error. | so |
| For PC: MABREY, Presley; BROWN, Allison; BARMAN, Andrea; SHELLEY, Lisa; RUPPE, Kilee; KETTLES, Amanda. | ||
| 2-3 | Point PC - (MABREY, Presley) Kill by BARMAN, Andrea (from RUPPE, Kilee). | |
| For ASHE: Benorden, Kelsey. | ||
| 3-3 | Point PC - (MABREY, Presley) Kill by BROWN, Allison (from RUPPE, Kilee), block error by Morse, Hallie. | |
| 4-3 | Point PC - (MABREY, Presley) Attack error by Shelton, Holly. | |
| 4-4 | Point ASHE - (MABREY, Presley) Kill by Shelton, Holly. | so |
| 5-4 | Point PC - (Wells, Rachel) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For ASHE: Wells, Rachel. | ||
| 6-4 | Point PC - (DUNLAP, Ashley) Kill by SHELLEY, Lisa (from BROWN, Allison). | |
| 6-6 | Point ASHE - (Benorden, Kelsey) Attack error by BROWN, Allison (block by Miller, Cindi; Shelton, Holly). | |
| 6-7 | Point ASHE - (Benorden, Kelsey) Attack error by MABREY, Presley. | |
| 7-7 | Point PC - (Benorden, Kelsey) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 7-8 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 8-8 | Point PC - (Stewart, Alex) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: FABROS, Carolyn. | ||
| For ASHE: Benorden, Kelsey; Stewart, Alex; Wells, Rachel; Guinane, Rachel; Miller, Cindi; Foster, Meredith. | ||
| 9-8 | Point PC - (FABROS, Carolyn) Attack error by Benorden, Kelsey (block by KETTLES, Amanda). | |
| 9-9 | Point ASHE - (FABROS, Carolyn) Attack error by MABREY, Presley. | so |
| For ASHE: Dover, Jenna. | ||
| 10-9 | Point PC - (Guinane, Rachel) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BARMAN, Andrea. | ||
| 10-10 | Point ASHE - (KETTLES, Amanda) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Morse, Hallie. | ||
| 10-11 | Point ASHE - (Miller, Cindi) Attack error by MABREY, Presley. | |
| 11-11 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 11-12 | Point ASHE - (RUPPE, Kilee) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Shelton, Holly. | ||
| 11-13 | Point ASHE - (Foster, Meredith) Service ace (DUNLAP, Ashley). | |
| 12-13 | Point PC - (Foster, Meredith) Service error. | so |
| For PC: SHELLEY, Lisa. | ||
| 12-14 | Point ASHE - (MABREY, Presley) Kill by Dover, Jenna (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 13-14 | Point PC - (Wells, Rachel) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 13-15 | Point ASHE - (DUNLAP, Ashley) Service error. | so |
| For ASHE: Guinane, Rachel. | ||
| 14-15 | Point PC - (Benorden, Kelsey) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| 15-15 | Point PC - (HEINEMAN, Elizabeth) Kill by KETTLES, Amanda (from RUPPE, Kilee). | |
| 15-16 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Guinane, Rachel (from Wells, Rachel). | so |
| 16-16 | Point PC - (Stewart, Alex) Kill by RUPPE, Kilee (from HEINEMAN, Elizabeth). | so |
| For PC: FABROS, Carolyn. | ||
| 16-17 | Point ASHE - (FABROS, Carolyn) Service error. | so |
| For ASHE: Dover, Jenna. | ||
| 17-17 | Point PC - (Guinane, Rachel) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BARMAN, Andrea. | ||
| 18-17 | Point PC - (KETTLES, Amanda) Kill by MABREY, Presley (from KETTLES, Amanda), block error by Dover, Jenna. | |
| 19-17 | Point PC - (KETTLES, Amanda) Attack error by Benorden, Kelsey. | |
| 19-18 | Point ASHE - (KETTLES, Amanda) Service error. | so |
| For PC: DUNLAP, Ashley. | ||
| For ASHE: Morse, Hallie. | ||
| 19-19 | Point ASHE - (Miller, Cindi) Attack error by MABREY, Presley. | |
| 20-19 | Point PC - (Miller, Cindi) Kill by BARMAN, Andrea (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 20-20 | Point ASHE - (RUPPE, Kilee) Service error. | so |
| For ASHE: Shelton, Holly. | ||
| 21-20 | Point PC - (Foster, Meredith) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: SHELLEY, Lisa. | ||
| 22-20 | Point PC - (MABREY, Presley) Service ace (Benorden, Kelsey). | |
| 22-21 | Point ASHE - (MABREY, Presley) Kill by Shelton, Holly (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 23-21 | Point PC - (Wells, Rachel) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| 23-22 | Point ASHE - (DUNLAP, Ashley) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| Timeout Presbyterian College. | ||
| For ASHE: Guinane, Rachel. | ||
| 24-22 | Point PC - (Benorden, Kelsey) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 25-22 | Point PC - (HEINEMAN, Elizabeth) Kill by KETTLES, Amanda (from RUPPE, Kilee). |
| For ASHE: Foster, Meredith; Benorden, Kelsey; Miller, Cindi; Shelton, Holly; Dover, Jenna; Morse, Hallie; libero Stewart, Alex. | ||
| For PC: KETTLES, Amanda; HEINEMAN, Elizabeth; FABROS, Carolyn; MABREY, Presley; BARMAN, Andrea; RUPPE, Kilee; libero DUNLAP, Ashley. | ||
| 1-0 | Point PC - (Miller, Cindi) Attack error by Dover, Jenna. | so |
| 2-0 | Point PC - (KETTLES, Amanda) Service ace (Stewart, Alex). | |
| 2-1 | Point ASHE - (KETTLES, Amanda) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| 3-1 | Point PC - (Foster, Meredith) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 3-2 | Point ASHE - (RUPPE, Kilee) Attack error by MABREY, Presley. | so |
| For ASHE: Wells, Rachel. | ||
| 3-3 | Point ASHE - (Wells, Rachel) Kill by Shelton, Holly (from Morse, Hallie). | |
| 4-3 | Point PC - (Wells, Rachel) Kill by BARMAN, Andrea (from RUPPE, Kilee). | so |
| For PC: SHELLEY, Lisa. | ||
| 4-4 | Point ASHE - (MABREY, Presley) Kill by Miller, Cindi (from Morse, Hallie). | so |
| For ASHE: Guinane, Rachel. | ||
| 4-5 | Point ASHE - (Benorden, Kelsey) Kill by Shelton, Holly. | |
| 4-6 | Point ASHE - (Benorden, Kelsey) Service ace (SHELLEY, Lisa). | |
| 5-6 | Point PC - (Benorden, Kelsey) Service error. | so |
| For PC: KETTLES, Amanda. | ||
| 5-7 | Point ASHE - (DUNLAP, Ashley) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Foster, Meredith. | ||
| 5-8 | Point ASHE - (Stewart, Alex) Kill by Miller, Cindi (from Guinane, Rachel). | |
| 5-9 | Point ASHE - (Stewart, Alex) Attack error by SHELLEY, Lisa (block by Foster, Meredith; Guinane, Rachel). | |
| Timeout Presbyterian College. | ||
| 5-10 | Point ASHE - (Stewart, Alex) Attack error by MABREY, Presley. | |
| 6-10 | Point PC - (Stewart, Alex) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 6-11 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 7-11 | Point PC - (Guinane, Rachel) Kill by SHELLEY, Lisa (from KETTLES, Amanda). | so |
| For PC: FABROS, Carolyn. | ||
| 8-11 | Point PC - (FABROS, Carolyn) Kill by MABREY, Presley (from RUPPE, Kilee). | |
| 9-11 | Point PC - (FABROS, Carolyn) Service ace (TEAM). | |
| 10-11 | Point PC - (FABROS, Carolyn) Attack error by Miller, Cindi. | |
| 11-11 | Point PC - (FABROS, Carolyn) Attack error by Miller, Cindi. | |
| 12-11 | Point PC - (FABROS, Carolyn) Attack error by Miller, Cindi. | |
| 12-12 | Point ASHE - (FABROS, Carolyn) Attack error by HEINEMAN, Elizabeth. | so |
| For ASHE: Morse, Hallie. | ||
| 13-12 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| 13-13 | Point ASHE - (KETTLES, Amanda) Kill by Dover, Jenna (from Morse, Hallie). | so |
| For ASHE: Shelton, Holly. | ||
| 13-14 | Point ASHE - (Foster, Meredith) Attack error by RUPPE, Kilee. | |
| 14-14 | Point PC - (Foster, Meredith) Kill by MABREY, Presley (from RUPPE, Kilee), block error by Shelton, Holly. | so |
| For PC: BROWN, Allison. | ||
| 14-15 | Point ASHE - (RUPPE, Kilee) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 13-17 | Point ASHE - (Wells, Rachel) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| Timeout Presbyterian College. | ||
| 13-18 | Point ASHE - (Wells, Rachel) Attack error by BROWN, Allison (block by Shelton, Holly; Morse, Hallie). | |
| 13-19 | Point ASHE - (Wells, Rachel) Attack error by BARMAN, Andrea (block by Benorden, Kelsey; Shelton, Holly). | |
| 14-19 | Point PC - (Wells, Rachel) Kill by MABREY, Presley (from BARMAN, Andrea). | so |
| For PC: SHELLEY, Lisa. | ||
| 14-20 | Point ASHE - (MABREY, Presley) Service error. | so |
| For ASHE: Guinane, Rachel. | ||
| 15-20 | Point PC - (Benorden, Kelsey) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| 15-21 | Point ASHE - (DUNLAP, Ashley) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Foster, Meredith. | ||
| 16-21 | Point PC - (Stewart, Alex) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 16-22 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Guinane, Rachel (from Benorden, Kelsey). | so |
| For ASHE: Dover, Jenna. | ||
| 16-23 | Point ASHE - (Guinane, Rachel) Attack error by SHELLEY, Lisa. | |
| 16-24 | Point ASHE - (Parlier, Anna Beth) Service ace (TEAM). | |
| 16-25 | Point ASHE - (Guinane, Rachel) Attack error by RUPPE, Kilee. |
| For PC: BROWN, Allison; SHELLEY, Lisa; RUPPE, Kilee; FABROS, Carolyn; BARMAN, Andrea; MABREY, Presley; libero DUNLAP, Ashley. | ||
| For ASHE: Benorden, Kelsey; Dover, Jenna; Morse, Hallie; Shelton, Holly; Foster, Meredith; Miller, Cindi; libero Stewart, Alex. | ||
| 1-0 | Point PC - (RUPPE, Kilee) Kill by MABREY, Presley (from RUPPE, Kilee). | |
| 2-0 | Point PC - (RUPPE, Kilee) Ball handling error by Morse, Hallie. | |
| 3-0 | Point PC - (RUPPE, Kilee) Attack error by Foster, Meredith. | |
| 4-0 | Point PC - (RUPPE, Kilee) Kill by BARMAN, Andrea. | |
| 4-1 | Point ASHE - (RUPPE, Kilee) Kill by Benorden, Kelsey (from Dover, Jenna). | so |
| 5-1 | Point PC - (Foster, Meredith) Kill by MABREY, Presley (from RUPPE, Kilee), block error by Shelton, Holly. | so |
| For PC: FABROS, Carolyn. | ||
| 5-2 | Point ASHE - (FABROS, Carolyn) Kill by Dover, Jenna (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 5-3 | Point ASHE - (Wells, Rachel) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| 6-3 | Point PC - (Wells, Rachel) Kill by BARMAN, Andrea (from RUPPE, Kilee). | so |
| 6-4 | Point ASHE - (DUNLAP, Ashley) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Guinane, Rachel. | ||
| 7-4 | Point PC - (Benorden, Kelsey) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 8-4 | Point PC - (HEINEMAN, Elizabeth) Kill by RUPPE, Kilee (from HEINEMAN, Elizabeth). | |
| 9-4 | Point PC - (HEINEMAN, Elizabeth) Attack error by Shelton, Holly. | |
| 9-5 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 10-5 | Point PC - (Stewart, Alex) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| For PC: DUNLAP, Ashley. | ||
| 10-6 | Point ASHE - (SHELLEY, Lisa) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 11-6 | Point PC - (Guinane, Rachel) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: BARMAN, Andrea. | ||
| 12-6 | Point PC - (KETTLES, Amanda) Attack error by Miller, Cindi (block by BARMAN, Andrea; RUPPE, Kilee). | |
| For PC: KETTLES, Amanda. | ||
| 12-7 | Point ASHE - (KETTLES, Amanda) Service error. | so |
| For ASHE: Morse, Hallie. | ||
| 13-7 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 13-8 | Point ASHE - (RUPPE, Kilee) Kill by Dover, Jenna (from Morse, Hallie). | so |
| 13-9 | Point ASHE - (Foster, Meredith) Attack error by MABREY, Presley. | |
| 14-9 | Point PC - (Foster, Meredith) Service error. | so |
| For PC: FABROS, Carolyn. | ||
| 14-10 | Point ASHE - (FABROS, Carolyn) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 14-11 | Point ASHE - (Wells, Rachel) Service ace (SHELLEY, Lisa). | |
| 15-11 | Point PC - (Wells, Rachel) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 16-11 | Point PC - (DUNLAP, Ashley) Attack error by Benorden, Kelsey. | |
| 16-12 | Point ASHE - (DUNLAP, Ashley) Attack error by SHELLEY, Lisa. | so |
| 17-12 | Point PC - (Benorden, Kelsey) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 17-13 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 18-13 | Point PC - (Stewart, Alex) Kill by SHELLEY, Lisa (from HEINEMAN, Elizabeth). | so |
| For PC: MABREY, Presley. | ||
| 19-13 | Point PC - (SHELLEY, Lisa) Kill by KETTLES, Amanda (from RUPPE, Kilee). | |
| Timeout UNC Asheville. | ||
| 19-14 | Point ASHE - (SHELLEY, Lisa) Kill by Guinane, Rachel (from Stewart, Alex). | so |
| 20-14 | Point PC - (Guinane, Rachel) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| 20-15 | Point ASHE - (KETTLES, Amanda) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| For ASHE: Morse, Hallie. | ||
| 20-16 | Point ASHE - (Miller, Cindi) Kill by Benorden, Kelsey. | |
| 20-17 | Point ASHE - (Miller, Cindi) Service ace (SHELLEY, Lisa). | |
| 20-18 | Point ASHE - (Miller, Cindi) Attack error by MABREY, Presley. | |
| Timeout Presbyterian College. | ||
| 20-19 | Point ASHE - (Miller, Cindi) Attack error by BARMAN, Andrea (block by Benorden, Kelsey; Foster, Meredith). | |
| 20-20 | Point ASHE - (Miller, Cindi) Kill by Benorden, Kelsey. | |
| 20-21 | Point ASHE - (Miller, Cindi) Attack error by BARMAN, Andrea (block by Dover, Jenna; Foster, Meredith). | |
| 21-21 | Point PC - (Miller, Cindi) Attack error by Foster, Meredith (block by BARMAN, Andrea). | so |
| For PC: BROWN, Allison. | ||
| 21-22 | Point ASHE - (RUPPE, Kilee) Attack error by MABREY, Presley (block by Dover, Jenna; Foster, Meredith). | so |
| For ASHE: Shelton, Holly. | ||
| 21-23 | Point ASHE - (Foster, Meredith) Kill by Dover, Jenna (from Morse, Hallie). | |
| 22-23 | Point PC - (Foster, Meredith) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: FABROS, Carolyn. | ||
| 23-23 | Point PC - (FABROS, Carolyn) Attack error by Benorden, Kelsey. | |
| 23-24 | Point ASHE - (FABROS, Carolyn) Kill by Shelton, Holly (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 24-24 | Point PC - (Wells, Rachel) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 24-25 | Point ASHE - (DUNLAP, Ashley) Kill by Benorden, Kelsey. | so |
| 24-26 | Point ASHE - (Benorden, Kelsey) Bad set by RUPPE, Kilee. |
| For PC: KETTLES, Amanda; MABREY, Presley; BROWN, Allison; BARMAN, Andrea; SHELLEY, Lisa; RUPPE, Kilee; libero DUNLAP, Ashley. | ||
| For ASHE: Miller, Cindi; Shelton, Holly; Dover, Jenna; Foster, Meredith; Benorden, Kelsey; Morse, Hallie; libero Stewart, Alex. | ||
| 0-1 | Point ASHE - (Miller, Cindi) Attack error by MABREY, Presley. | |
| 1-1 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: FABROS, Carolyn. | ||
| 1-2 | Point ASHE - (FABROS, Carolyn) Attack error by SHELLEY, Lisa (block by Dover, Jenna; Foster, Meredith). | so |
| For ASHE: Shelton, Holly. | ||
| 2-2 | Point PC - (Foster, Meredith) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| 2-3 | Point ASHE - (DUNLAP, Ashley) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 2-4 | Point ASHE - (Wells, Rachel) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| 3-4 | Point PC - (Wells, Rachel) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 4-4 | Point PC - (HEINEMAN, Elizabeth) Kill by KETTLES, Amanda (from RUPPE, Kilee). | |
| 4-5 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Guinane, Rachel. | ||
| 5-5 | Point PC - (Benorden, Kelsey) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| 6-5 | Point PC - (SHELLEY, Lisa) Service ace (Wells, Rachel). | |
| 7-5 | Point PC - (SHELLEY, Lisa) Kill by KETTLES, Amanda (from RUPPE, Kilee). | |
| 7-6 | Point ASHE - (SHELLEY, Lisa) Service error. | so |
| For ASHE: Foster, Meredith. | ||
| 8-6 | Point PC - (Stewart, Alex) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: BARMAN, Andrea. | ||
| 8-7 | Point ASHE - (KETTLES, Amanda) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 8-8 | Point ASHE - (Guinane, Rachel) Kill by Foster, Meredith (from Guinane, Rachel). | |
| 8-9 | Point ASHE - (Guinane, Rachel) Attack error by MABREY, Presley (block by Dover, Jenna; Foster, Meredith). | |
| 9-9 | Point PC - (Guinane, Rachel) Kill by MABREY, Presley (from RUPPE, Kilee), block error by Dover, Jenna. | so |
| For PC: BROWN, Allison. | ||
| 10-9 | Point PC - (RUPPE, Kilee) Service ace (Benorden, Kelsey). | |
| 11-9 | Point PC - (RUPPE, Kilee) Attack error by Miller, Cindi. | |
| 11-10 | Point ASHE - (RUPPE, Kilee) Kill by Foster, Meredith (from Guinane, Rachel), block error by BARMAN, Andrea. | so |
| For ASHE: Morse, Hallie. | ||
| 12-10 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: FABROS, Carolyn. | ||
| 13-10 | Point PC - (FABROS, Carolyn) Kill by BARMAN, Andrea (from BROWN, Allison). | |
| 13-11 | Point ASHE - (FABROS, Carolyn) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Shelton, Holly. | ||
| 14-11 | Point PC - (Foster, Meredith) Service error. | so |
| For PC: KETTLES, Amanda. | ||
| For ASHE: Stewart, Alex. | ||
| 15-11 | Point PC - (DUNLAP, Ashley) Kill by SHELLEY, Lisa. | |
| 15-12 | Point ASHE - (DUNLAP, Ashley) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 16-12 | Point PC - (Wells, Rachel) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: HEINEMAN, Elizabeth. | ||
| 16-13 | Point ASHE - (HEINEMAN, Elizabeth) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Guinane, Rachel. | ||
| 17-13 | Point PC - (Benorden, Kelsey) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| 17-14 | Point ASHE - (SHELLEY, Lisa) Kill by Guinane, Rachel (from Wells, Rachel). | so |
| For ASHE: Foster, Meredith. | ||
| 18-14 | Point PC - (Stewart, Alex) Service error. | so |
| 18-15 | Point ASHE - (KETTLES, Amanda) Kill by Benorden, Kelsey (from Stewart, Alex). | so |
| 19-15 | Point PC - (Guinane, Rachel) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 19-16 | Point ASHE - (RUPPE, Kilee) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Morse, Hallie. | ||
| 19-17 | Point ASHE - (Miller, Cindi) Service ace (TEAM). | |
| 19-18 | Point ASHE - (Miller, Cindi) Attack error by BROWN, Allison. | |
| 19-19 | Point ASHE - (Miller, Cindi) Kill by Benorden, Kelsey (from Morse, Hallie). | |
| Timeout Presbyterian College. | ||
| 20-19 | Point PC - (Miller, Cindi) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: FABROS, Carolyn. | ||
| 21-19 | Point PC - (FABROS, Carolyn) Kill by BROWN, Allison (from RUPPE, Kilee). | |
