University of North Carolina Ashville Athletics
UNC Ashville vs Florida Gulf Coast
08.25.2007 | Women's Volleyball
Volleyball Box Score Volleyball Box Score
UNC Ashville vs Florida Gulf Coast
(Aug 25, 2007 at Tallahassee, Fla.)
Play-by-Play Summary
UNC Ashville vs Florida Gulf Coast
(Aug 25, 2007 at Tallahassee, Fla.)1st Game
2nd Game
3rd Game
UNC Ashville vs Florida Gulf Coast
(Aug 25, 2007 at Tallahassee, Fla.)
| UNC Ashville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ficker, Lauren | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 |
| 2 | WRIGHTENBERRY,Ashley | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 | Burns, Heather | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Guinane, Rachel | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Greer, Alysha | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 11 | Benorden, Kelsey | 3 | 4 | 4 | 27 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Dover, Jenna | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 | Holliday, Brooke | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 9 | McDaniel, Kaitlyn | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 |
| 13 | Holliday, Bridget | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | BAGGE, Shennen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 15 | 114 | .026 | 16 | 3 | 5 | 13 | 35 | 4 | 2 | 5 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LEFEVER, Chandra | 3 | 8 | 3 | 19 | .263 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 2 |
| 7 | SANTOS, Roberta | 3 | 8 | 0 | 13 | .615 | 33 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | YOUNGQUIST, Brooke | 3 | 9 | 6 | 25 | .120 | 0 | 4 | 0 | 2 | 19 | 0 | 3 | 0 | 0 |
| 12 | SILVA, Patricia | 3 | 12 | 1 | 25 | .440 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | YANCE, Ashley | 3 | 4 | 3 | 11 | .091 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | ZIEGLER, Cara | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 1 | HENDRY, Whitney | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 8 | SZEWCZYK, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 15 | 106 | .311 | 46 | 13 | 3 | 3 | 72 | 3 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tallahassee, Fla. (Lucy McDaniel Court) Date: Aug 25, 2007 Attend: 80 Time: 1:20 Referees: MICHAEL GALE, DOUG DARLING |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|
UNC Ashville vs Florida Gulf Coast
(Aug 25, 2007 at Tallahassee, Fla.)
| For FGCU: LEFEVER, Chandra; SANTOS, Roberta; YOUNGQUIST, Brooke; SILVA, Patricia; YANCE, Ashley; ZIEGLER, Cara; libero HENDRY, Whitney. | ||
| For UNCA: Ficker, Lauren; WRIGHTENBERRY,Ashley; Burns, Heather; Guinane, Rachel; Greer, Alysha; Benorden, Kelsey; libero BAGGE, Shennen. | ||
| 0-1 | Point UNCA - (SANTOS, Roberta) Service error. | so |
| For UNCA: Holliday, Brooke. | ||
| 1-1 | Point FGCU - (Holliday, Brooke) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | so |
| 2-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | |
| 3-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by SILVA, Patricia (from SANTOS, Roberta). | |
| 4-1 | Point FGCU - (YOUNGQUIST, Brooke) Attack error by Holliday, Brooke. | |
| 5-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by LEFEVER, Chandra. | |
| 6-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by SILVA, Patricia (from SANTOS, Roberta). | |
| 7-1 | Point FGCU - (YOUNGQUIST, Brooke) Service ace (Holliday, Brooke). | |
| 8-1 | Point FGCU - (YOUNGQUIST, Brooke) Service ace (BAGGE, Shennen). | |
| 9-1 | Point FGCU - (YOUNGQUIST, Brooke) Ball handling error by Holliday, Brooke. | |
| 10-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by LEFEVER, Chandra (from SANTOS, Roberta), block error by Burns, Heather. | |
| 11-1 | Point FGCU - (YOUNGQUIST, Brooke) Attack error by Benorden, Kelsey. | |
| 12-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | |
| 12-2 | Point UNCA - (YOUNGQUIST, Brooke) Attack error by LEFEVER, Chandra (block by WRIGHTENBERRY,Ashley; Burns, Heather). | so |
| 13-2 | Point FGCU - (BAGGE, Shennen) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 13-3 | Point UNCA - (HENDRY, Whitney) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| For UNCA: Holliday, Bridget. | ||
| 13-4 | Point UNCA - (Holliday, Bridget) Service ace (YOUNGQUIST, Brooke). | |
| 14-4 | Point FGCU - (Holliday, Bridget) Kill by YANCE, Ashley (from SANTOS, Roberta). | so |
| For FGCU: SZEWCZYK, Kristen. | ||
| 15-4 | Point FGCU - (SZEWCZYK, Kristen) Kill by SANTOS, Roberta (from LEFEVER, Chandra). | |
| 16-4 | Point FGCU - (SZEWCZYK, Kristen) Attack error by Benorden, Kelsey. | |
| Timeout UNC Ashville. | ||
| 16-5 | Point UNCA - (SZEWCZYK, Kristen) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| 17-5 | Point FGCU - (Benorden, Kelsey) Kill by SANTOS, Roberta (from LEFEVER, Chandra). | so |
| 18-5 | Point FGCU - (LEFEVER, Chandra) Attack error by TEAM. | |
| 19-5 | Point FGCU - (LEFEVER, Chandra) Attack error by Ficker, Lauren (block by YANCE, Ashley; YOUNGQUIST, Brooke). | |
| 20-5 | Point FGCU - (LEFEVER, Chandra) Attack error by Greer, Alysha. | |
| 21-5 | Point FGCU - (LEFEVER, Chandra) Service ace (Ficker, Lauren). | |
| 21-6 | Point UNCA - (LEFEVER, Chandra) Attack error by YANCE, Ashley (block by Ficker, Lauren). | so |
| 22-6 | Point FGCU - (Ficker, Lauren) Attack error by WRIGHTENBERRY,Ashley (block by YANCE, Ashley; YOUNGQUIST, Brooke). | so |
| 23-6 | Point FGCU - (YANCE, Ashley) Attack error by Benorden, Kelsey (block by ZIEGLER, Cara). | |
| 23-7 | Point UNCA - (YANCE, Ashley) Kill by Guinane, Rachel (from Benorden, Kelsey). | so |
| 23-8 | Point UNCA - (Guinane, Rachel) Attack error by YOUNGQUIST, Brooke. | |
| 24-8 | Point FGCU - (Guinane, Rachel) Service error. | so |
| For FGCU: ZIEGLER, Cara. | ||
| 25-8 | Point FGCU - (SANTOS, Roberta) Attack error by WRIGHTENBERRY,Ashley (block by ZIEGLER, Cara). | |
| 26-8 | Point FGCU - (SANTOS, Roberta) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta), block error by Greer, Alysha. | |
| 27-8 | Point FGCU - (SANTOS, Roberta) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | |
| Timeout UNC Ashville. | ||
| 27-9 | Point UNCA - (SANTOS, Roberta) Attack error by ZIEGLER, Cara (block by WRIGHTENBERRY,Ashley). | so |
| 28-9 | Point FGCU - (Holliday, Brooke) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 29-9 | Point FGCU - (YOUNGQUIST, Brooke) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | |
| 30-9 | Point FGCU - (YOUNGQUIST, Brooke) Kill by LEFEVER, Chandra (from SANTOS, Roberta), block error by Burns, Heather. |
| For FGCU: SANTOS, Roberta; YOUNGQUIST, Brooke; ZIEGLER, Cara; SILVA, Patricia; LEFEVER, Chandra; YANCE, Ashley; libero HENDRY, Whitney. | ||
| For UNCA: McDaniel, Kaitlyn; Greer, Alysha; WRIGHTENBERRY,Ashley; Dover, Jenna; Benorden, Kelsey; Ficker, Lauren; libero BAGGE, Shennen. | ||
| For FGCU: SZEWCZYK, Kristen. | ||
| 1-0 | Point FGCU - (Greer, Alysha) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta). | so |
| 2-0 | Point FGCU - (SANTOS, Roberta) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta). | |
| 3-0 | Point FGCU - (SANTOS, Roberta) Service ace (BAGGE, Shennen). | |
| 3-1 | Point UNCA - (SANTOS, Roberta) Kill by Greer, Alysha (from McDaniel, Kaitlyn). | so |
| 3-2 | Point UNCA - (BAGGE, Shennen) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | |
| 4-2 | Point FGCU - (BAGGE, Shennen) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 5-2 | Point FGCU - (YOUNGQUIST, Brooke) Service ace (Ficker, Lauren). | |
| 5-3 | Point UNCA - (YOUNGQUIST, Brooke) Kill by Benorden, Kelsey. | so |
| 5-4 | Point UNCA - (WRIGHTENBERRY,Ashley) Attack error by SILVA, Patricia. | |
| 6-4 | Point FGCU - (WRIGHTENBERRY,Ashley) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 6-5 | Point UNCA - (HENDRY, Whitney) Attack error by YOUNGQUIST, Brooke. | so |
| For UNCA: Holliday, Bridget. | ||
| 6-6 | Point UNCA - (Holliday, Bridget) Service ace (YOUNGQUIST, Brooke). | |
| 7-6 | Point FGCU - (Holliday, Bridget) Kill by YANCE, Ashley (from SANTOS, Roberta). | so |
| 8-6 | Point FGCU - (SZEWCZYK, Kristen) Kill by SANTOS, Roberta (from LEFEVER, Chandra). | |
| 9-6 | Point FGCU - (SZEWCZYK, Kristen) Attack error by McDaniel, Kaitlyn. | |
| 9-7 | Point UNCA - (SZEWCZYK, Kristen) Kill by Ficker, Lauren (from McDaniel, Kaitlyn). | so |
| 9-8 | Point UNCA - (Benorden, Kelsey) Attack error by LEFEVER, Chandra. | |
| 9-9 | Point UNCA - (Benorden, Kelsey) Kill by Greer, Alysha (from Ficker, Lauren). | |
| 9-10 | Point UNCA - (Benorden, Kelsey) Kill by Greer, Alysha (from McDaniel, Kaitlyn). | |
| 10-10 | Point FGCU - (Benorden, Kelsey) Kill by SANTOS, Roberta (from HENDRY, Whitney). | so |
| 11-10 | Point FGCU - (YOUNGQUIST, Brooke) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta). | |
| 12-10 | Point FGCU - (LEFEVER, Chandra) Ball handling error by McDaniel, Kaitlyn. | |
| 12-11 | Point UNCA - (LEFEVER, Chandra) Service error. | so |
| 13-11 | Point FGCU - (Ficker, Lauren) Service error. | so |
| 14-11 | Point FGCU - (YANCE, Ashley) Service ace (BAGGE, Shennen). | |
| 14-12 | Point UNCA - (YANCE, Ashley) Ball handling error by LEFEVER, Chandra. | so |
| 15-12 | Point FGCU - (McDaniel, Kaitlyn) Attack error by Greer, Alysha (block by ZIEGLER, Cara; YOUNGQUIST, Brooke). | so |
| 16-12 | Point FGCU - (SANTOS, Roberta) Kill by SILVA, Patricia (from SANTOS, Roberta). | |
| 17-12 | Point FGCU - (SANTOS, Roberta) Kill by YOUNGQUIST, Brooke (from SILVA, Patricia), block error by Dover, Jenna. | |
| 18-12 | Point FGCU - (SANTOS, Roberta) Service ace (Ficker, Lauren). | |
| 19-12 | Point FGCU - (SANTOS, Roberta) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta). | |
| 20-12 | Point FGCU - (SANTOS, Roberta) Service ace (Ficker, Lauren). | |
| 20-13 | Point UNCA - (SANTOS, Roberta) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | so |
| 21-13 | Point FGCU - (BAGGE, Shennen) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 22-13 | Point FGCU - (YOUNGQUIST, Brooke) Kill by ZIEGLER, Cara (from HENDRY, Whitney). | |
| 22-14 | Point UNCA - (YOUNGQUIST, Brooke) Attack error by LEFEVER, Chandra. | so |
| 23-14 | Point FGCU - (WRIGHTENBERRY,Ashley) Ball handling error by Greer, Alysha. | so |
| 24-14 | Point FGCU - (HENDRY, Whitney) Ball handling error by McDaniel, Kaitlyn. | |
| 24-15 | Point UNCA - (HENDRY, Whitney) Kill by Benorden, Kelsey (from McDaniel, Kaitlyn). | so |
| 25-15 | Point FGCU - (Holliday, Bridget) Service error. | so |
| For UNCA: Guinane, Rachel. | ||
| 25-16 | Point UNCA - (SZEWCZYK, Kristen) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| 25-17 | Point UNCA - (Benorden, Kelsey) Attack error by YOUNGQUIST, Brooke. | |
| 25-18 | Point UNCA - (LEFEVER, Chandra) Bad set by TEAM. | so |
| 25-19 | Point UNCA - (Ficker, Lauren) Kill by Greer, Alysha (from Guinane, Rachel). | |
| 26-19 | Point FGCU - (Ficker, Lauren) Kill by YANCE, Ashley (from SANTOS, Roberta). | so |
| 27-19 | Point FGCU - (YANCE, Ashley) Attack error by Greer, Alysha. | |
| Timeout UNC Ashville. | ||
| 28-19 | Point FGCU - (YANCE, Ashley) Ball handling error by Holliday, Bridget. | |
| 28-20 | Point UNCA - (YANCE, Ashley) Service error. | so |
| 28-21 | Point UNCA - (Guinane, Rachel) Ball handling error by LEFEVER, Chandra. | |
| 29-21 | Point FGCU - (McDaniel, Kaitlyn) Kill by SANTOS, Roberta. | so |
| 30-21 | Point FGCU - (SANTOS, Roberta) Bad set by McDaniel, Kaitlyn. |
| For UNCA: Dover, Jenna; WRIGHTENBERRY,Ashley; Greer, Alysha; Benorden, Kelsey; Ficker, Lauren; McDaniel, Kaitlyn; libero BAGGE, Shennen. | ||
| For FGCU: SILVA, Patricia; YANCE, Ashley; YOUNGQUIST, Brooke; SANTOS, Roberta; ZIEGLER, Cara; LEFEVER, Chandra; libero HENDRY, Whitney. | ||
| 0-1 | Point UNCA - (SANTOS, Roberta) Attack error by YOUNGQUIST, Brooke. | so |
| 1-1 | Point FGCU - (BAGGE, Shennen) Ball handling error by Dover, Jenna. | so |
| 2-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by SILVA, Patricia (from SANTOS, Roberta). | |
| 3-1 | Point FGCU - (YOUNGQUIST, Brooke) Service ace (Ficker, Lauren). | |
| 4-1 | Point FGCU - (YOUNGQUIST, Brooke) Attack error by Ficker, Lauren (block by ZIEGLER, Cara). | |
| 5-1 | Point FGCU - (YOUNGQUIST, Brooke) Kill by LEFEVER, Chandra (from SANTOS, Roberta). | |
| 6-1 | Point FGCU - (YOUNGQUIST, Brooke) Ball handling error by McDaniel, Kaitlyn. | |
| 7-1 | Point FGCU - (YOUNGQUIST, Brooke) Attack error by Benorden, Kelsey (block by ZIEGLER, Cara; SILVA, Patricia). | |
| 7-2 | Point UNCA - (YOUNGQUIST, Brooke) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | so |
| 8-2 | Point FGCU - (WRIGHTENBERRY,Ashley) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| 9-2 | Point FGCU - (HENDRY, Whitney) Kill by LEFEVER, Chandra (from SILVA, Patricia). | |
| For UNCA: McDaniel, Kaitlyn. | ||
| 10-2 | Point FGCU - (HENDRY, Whitney) Kill by LEFEVER, Chandra (from SILVA, Patricia). | |
| 11-2 | Point FGCU - (HENDRY, Whitney) Bad set by McDaniel, Kaitlyn. | |
| 12-2 | Point FGCU - (HENDRY, Whitney) Kill by SILVA, Patricia (from SANTOS, Roberta). | |
| 13-2 | Point FGCU - (HENDRY, Whitney) Service ace (BAGGE, Shennen). | |
| Timeout UNC Ashville. | ||
| 14-2 | Point FGCU - (HENDRY, Whitney) Kill by LEFEVER, Chandra (from SANTOS, Roberta), block error by Dover, Jenna. | |
| 14-3 | Point UNCA - (HENDRY, Whitney) Attack error by YANCE, Ashley. | so |
| For UNCA: Holliday, Bridget. | ||
| 14-4 | Point UNCA - (Holliday, Bridget) Attack error by YANCE, Ashley (block by Ficker, Lauren). | |
| For UNCA: Guinane, Rachel. | ||
| 15-4 | Point FGCU - (Holliday, Bridget) Kill by SILVA, Patricia (from SANTOS, Roberta). | so |
| For FGCU: SZEWCZYK, Kristen. | ||
| 16-4 | Point FGCU - (SZEWCZYK, Kristen) Kill by LEFEVER, Chandra (from SANTOS, Roberta). | |
| 16-5 | Point UNCA - (SZEWCZYK, Kristen) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| 17-5 | Point FGCU - (Benorden, Kelsey) Kill by YANCE, Ashley (from SANTOS, Roberta). | so |
| For UNCA: Guinane, Rachel. | ||
| 18-5 | Point FGCU - (LEFEVER, Chandra) Attack error by Holliday, Bridget. | |
| 19-5 | Point FGCU - (LEFEVER, Chandra) Kill by SANTOS, Roberta (from SZEWCZYK, Kristen). | |
| 19-6 | Point UNCA - (LEFEVER, Chandra) Kill by Greer, Alysha (from Guinane, Rachel). | so |
| 20-6 | Point FGCU - (Ficker, Lauren) Service error. | so |
| 21-6 | Point FGCU - (YANCE, Ashley) Kill by ZIEGLER, Cara (from SANTOS, Roberta). | |
| 22-6 | Point FGCU - (YANCE, Ashley) Kill by YOUNGQUIST, Brooke (from SANTOS, Roberta). | |
| 23-6 | Point FGCU - (YANCE, Ashley) Kill by YOUNGQUIST, Brooke (from YANCE, Ashley). | |
| 24-6 | Point FGCU - (YANCE, Ashley) Kill by SANTOS, Roberta (from SZEWCZYK, Kristen). | |
| 25-6 | Point FGCU - (YANCE, Ashley) Service ace (Ficker, Lauren). | |
| 26-6 | Point FGCU - (YANCE, Ashley) Service ace (BAGGE, Shennen). | |
| 27-6 | Point FGCU - (YANCE, Ashley) Kill by SANTOS, Roberta (from LEFEVER, Chandra). | |
| 27-7 | Point UNCA - (YANCE, Ashley) Attack error by YOUNGQUIST, Brooke (block by WRIGHTENBERRY,Ashley). | so |
| 27-8 | Point UNCA - (McDaniel, Kaitlyn) Attack error by ZIEGLER, Cara. | |
| 28-8 | Point FGCU - (McDaniel, Kaitlyn) Service error. | so |
| 29-8 | Point FGCU - (SANTOS, Roberta) Service ace (Ficker, Lauren). | |
| 29-9 | Point UNCA - (SANTOS, Roberta) Attack error by YOUNGQUIST, Brooke. | so |
| 29-10 | Point UNCA - (BAGGE, Shennen) Kill by Benorden, Kelsey (from McDaniel, Kaitlyn). | |
| 29-11 | Point UNCA - (BAGGE, Shennen) Service ace (LEFEVER, Chandra). | |
| 29-12 | Point UNCA - (BAGGE, Shennen) Kill by Benorden, Kelsey. | |
| 30-12 | Point FGCU - (BAGGE, Shennen) Kill by YOUNGQUIST, Brooke (from HENDRY, Whitney). | s |
Monday, November 06
Monday, November 06
Monday, October 30
Monday, October 30









